Versions | Grabber | Pages | Percent | Hits | Percent | |
MSIE | | 989 | 8.8 % | 1,604 | 2.8 % | |
 | Msie 11 | No | 1 | 0 % | 13 | 0 % | 

|
 | Msie 11.0 | No | 87 | 0.7 % | 383 | 0.6 % | 

|
 | Msie 10.0 | No | 8 | 0 % | 63 | 0.1 % | 

|
 | Msie 9.0 | No | 675 | 6 % | 734 | 1.3 % | 

|
 | Msie 8.0 | No | 59 | 0.5 % | 79 | 0.1 % | 

|
 | Msie 7.0 | No | 160 | 1.4 % | 345 | 0.6 % | 

|
EDGE | | 55 | 0.4 % | 140 | 0.2 % | |
 | Edge 106 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 105 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 103 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 102 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 101 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 100 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 99 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 98 | No | 0 | 0 % | 4 | 0 % | 

|
 | Edge 96 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 95 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 94 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 93 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 92 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 89 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 88 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 87 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 86 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 85 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 83 | No | 0 | 0 % | 5 | 0 % | 

|
 | Edge 82 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 81 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 79 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 77 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 76 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 75 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 74 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 73 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 72 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 70 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 69 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 66 | No | 0 | 0 % | 4 | 0 % | 

|
 | Edge 65 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 64 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 63 | No | 0 | 0 % | 5 | 0 % | 

|
 | Edge 62 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 60 | No | 0 | 0 % | 2 | 0 % | 

|
 | Edge 59 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 57 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 55 | No | 0 | 0 % | 3 | 0 % | 

|
 | Edge 44 | No | 32 | 0.2 % | 32 | 0 % | 

|
 | Edge 18 | No | 6 | 0 % | 88 | 0.1 % | 

|
 | Edge 17 | No | 6 | 0 % | 7 | 0 % | 

|
 | Edge 15 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 14 | No | 3 | 0 % | 5 | 0 % | 

|
 | Edge 13 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 12 | No | 5 | 0 % | 5 | 0 % | 

|
FIREFOX | | 818 | 7.3 % | 25,634 | 46.2 % | |
 | Firefox 120.0 | No | 12 | 0.1 % | 37 | 0 % | 

|
 | Firefox 119.0 | No | 27 | 0.2 % | 238 | 0.4 % | 

|
 | Firefox 118.0 | No | 13 | 0.1 % | 118 | 0.2 % | 

|
 | Firefox 117.0 | No | 20 | 0.1 % | 120 | 0.2 % | 

|
 | Firefox 116.0 | No | 16 | 0.1 % | 53 | 0 % | 

|
 | Firefox 116. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115.0 | No | 39 | 0.3 % | 88 | 0.1 % | 

|
 | Firefox 114. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 114.0 | No | 31 | 0.2 % | 40 | 0 % | 

|
 | Firefox 113.0 | No | 2 | 0 % | 10 | 0 % | 

|
 | Firefox 112.0 | No | 8 | 0 % | 9 | 0 % | 

|
 | Firefox 111.0 | No | 9 | 0 % | 17 | 0 % | 

|
 | Firefox 110.0 | No | 9 | 0 % | 33 | 0 % | 

|
 | Firefox 109.0 | No | 9 | 0 % | 49 | 0 % | 

|
 | Firefox 108.0 | No | 15 | 0.1 % | 91 | 0.1 % | 

|
 | Firefox 107.0 | No | 0 | 0 % | 34 | 0 % | 

|
 | Firefox 105.0.2467.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0.1113.105 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0.1769.58 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0.1548.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0.1225.131 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0.1202.126 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0.963.85 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 104.0 | No | 18 | 0.1 % | 18 | 0 % | 

|
 | Firefox 103.0.2004.134 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0.738.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 20 | 0.1 % | 20 | 0 % | 

|
 | Firefox 102.0.711.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0 | No | 80 | 0.7 % | 88 | 0.1 % | 

|
 | Firefox 101.0.3066.12 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 101.0 | No | 24 | 0.2 % | 50 | 0 % | 

|
 | Firefox 100.0.2178.30 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0.1984.122 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0.1441.21 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0.1237.8 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0.971.20 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 99.0.2228.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 99.0.2056.127 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 99.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 98.0.2667.13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 98.0.2535.105 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 97.0.2300.83 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 96.0.2661.77 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0.2856.113 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0.2447.12 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.1972.92 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.991.13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 93.0.2505.134 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0.2314.79 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0.1513.48 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0.1126.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0.964.68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0 | No | 15 | 0.1 % | 15 | 0 % | 

|
 | Firefox 92.0.2925.126 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 92.0.151.55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0.2766.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0.2328.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0.755.58 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0.131.100 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 90.0.2814.59 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0.2576.115 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0.766.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0.765.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0.300.33 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0.3158.9 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0.2064.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0.816.8 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 88.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 87.0.2895.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 87.0.2407.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.3098.25 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 86.0.2835.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0.2621.101 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0.2491.78 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0.2138.31 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0.1601.40 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 85.0.170.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 84.0.3088.119 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 82.0.2136.90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0.1994.97 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0.1356.53 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0.537.123 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0.3171.90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0.1293.103 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0.104.65 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 80.0.3038.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 80.0.2270.76 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0.2565.97 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0.2438.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 79.0.1715.63 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0.1408.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 4 | 0 % | 12 | 0 % | 

|
 | Firefox 77.0.1785.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 77.0.1340.8 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 77.0.546.112 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0.3095.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0.917.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 76.0.275.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.2602.73 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.1932.25 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.1925.71 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.635.101 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0.1419.39 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 74.0.839.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0.2567.26 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 33 | 0.2 % | 33 | 0 % | 

|
 | Firefox 72.0.1923.83 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 3 | 0 % | 23,793 | 42.9 % | 

|
 | Firefox 71.0.1595.34 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0.1071.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 71.0 | No | 0 | 0 % | 32 | 0 % | 

|
 | Firefox 70.0.2777.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.2402.124 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.2043.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.1681.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 70.0.1140.19 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 69.0.2925.88 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 69.0.1656.38 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 69.0.1617.78 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 69.0.23.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0.766.32 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 66.0.1679.95 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 66.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 65.0.2199.47 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0.1855.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 65.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 63.0.1546.131 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0.119.137 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 63.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 62.0.1076.74 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0.406.32 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 62.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 61.0.2938.93 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.2038.51 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.1783.113 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.1388.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.985.98 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0.318.30 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 61.0 | No | 0 | 0 % | 17 | 0 % | 

|
 | Firefox 60.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 58.0.2921.139 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0.2513.98 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0.2275.28 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0.500.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0.26.29 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0 | No | 52 | 0.4 % | 52 | 0 % | 

|
 | Firefox 57.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0.266.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0.4 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 56.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 55.0.2740.97 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0.2522.22 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 54.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 52.9 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 52.0 | No | 4 | 0 % | 7 | 0 % | 

|
 | Firefox 51.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 50.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Firefox 49.0 | No | 0 | 0 % | 33 | 0 % | 

|
 | Firefox 48.0 | No | 19 | 0.1 % | 28 | 0 % | 

|
 | Firefox 47.0 | No | 27 | 0.2 % | 27 | 0 % | 

|
 | Firefox 45.66.18 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 43.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 40.1 | No | 156 | 1.3 % | 156 | 0.2 % | 

|
 | Firefox 40.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 39.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 36.0 | No | 3 | 0 % | 30 | 0 % | 

|
 | Firefox 35.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 34.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 33.0 | No | 4 | 0 % | 12 | 0 % | 

|
 | Firefox 31.0 | No | 1 | 0 % | 12 | 0 % | 

|
 | Firefox 29.0 | No | 2 | 0 % | 12 | 0 % | 

|
 | Firefox 28.0 | No | 11 | 0 % | 18 | 0 % | 

|
 | Firefox 27.3 | No | 0 | 0 % | 10 | 0 % | 

|
 | Firefox 27.0 | No | 6 | 0 % | 24 | 0 % | 

|
 | Firefox 26.0 | No | 23 | 0.2 % | 152 | 0.2 % | 

|
 | Firefox 25.0 | No | 7 | 0 % | 58 | 0.1 % | 

|
 | Firefox 24.0 | No | 2 | 0 % | 30 | 0 % | 

|
 | Firefox 23.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 20.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 19.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 17.0.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox ? | No | 3 | 0 % | 3 | 0 % | 

|
NETSCAPE | | 68 | 0.6 % | 77 | 0.1 % | |
 | Netscape 5.0 | No | 68 | 0.6 % | 77 | 0.1 % | 

|
 | Netscape 4.77 | No | 1 | 0 % | 1 | 0 % | 

|
OPERA | | 165 | 1.4 % | 289 | 0.5 % | |
 | Opera 106.0.2240.108 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.1995.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.1864.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.1220.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.1021.18 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.202.48 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 104.0.2498.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 104.0.2460.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 103.0.2057.20 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 102.0.2546.50 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 102.0.1646.98 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 102.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 101.0.3085.26 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 101.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 100.0.2287.23 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 99.0.1803.54 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 99.0.1253.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 98.0.1658.29 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 98.0.545.108 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 98.0.233.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.3165.84 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.2206.45 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.1708.66 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 97.0.889.125 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.2315.122 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 96.0.1109.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 95.0.3080.15 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.2176.18 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.1112.81 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 94.0.0.0 | No | 4 | 0 % | 14 | 0 % | 

|
 | Opera 93.0.2362.96 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.601.114 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.225.21 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 93.0.0.0 | No | 1 | 0 % | 9 | 0 % | 

|
 | Opera 92.0.3095.124 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.2028.55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 92.0.1613.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.4516.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 91.0.4516.36 | No | 2 | 0 % | 5 | 0 % | 

|
 | Opera 91.0.2252.73 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.4480.117 | No | 4 | 0 % | 10 | 0 % | 

|
 | Opera 90.0.2673.16 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.626.14 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 90.0.449.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 71 | 0.6 % | 71 | 0.1 % | 

|
 | Opera 89.0.3117.108 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.2538.121 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.1276.86 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.1673.109 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.454.19 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.104.65 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 88.0.55.47 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.2170.23 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 86.0.814.45 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.4341.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 85.0.543.37 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 84.0.4316.14 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 83.0.2442.94 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.1037.111 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 83.0.640.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.2466.17 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 81.0.2114.29 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.294.132 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 79.0.762.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 78.2.4143.75485 | No | 7 | 0 % | 47 | 0 % | 

|
 | Opera 78.0.540.83 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 78.0.148.69 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 77.0.2939.9 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 77.0.2393.8 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 77.0.2151.26 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 76.0.825.112 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 75.0.1056.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 75.0.867.45 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 75.0.249.120 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.3126.12 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.2955.69 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.2836.104 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 74.0.2833.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 73.0.1224.41 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 73.0.43.101 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 72.0.2656.55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 71.0.2739.23 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 71.0.942.19 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.2660.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.794.26 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 70.0.744.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.1748.53 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.984.24 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.961.92 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 69.0.842.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 68.0.720.135 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 67.0.3035.130 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 66.0.3159.124 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 66.0.610.13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 65.0.3086.89 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 65.0.1636.90 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.3.3216.58675 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.3368.43 | No | 3 | 0 % | 21 | 0 % | 

|
 | Opera 63.0.2228.27 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 63.0.2003.44 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.2413.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.2140.46 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.2052.116 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 62.0.1018.92 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 61.0.629.2 | No | 0 | 0 % | 1 | 0 % | 

|
