_____________________R________________________R_________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 16844 | 0/2478/2478 | _ | 18733 | 0 | 97407 | 0.0 | 1868.60 | 1868.60 | 34.174.63.41 | http/1.1 | ||
0-0 | 16844 | 0/1964/1964 | _ | 45283 | 46 | 127728 | 0.0 | 1835.60 | 1835.60 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wex3.htm HTTP/1.1 |
0-0 | 16844 | 0/2410/2410 | _ | 45282 | 156 | 288185 | 0.0 | 527.57 | 527.57 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wdanger.htm HTTP/1.1 |
0-0 | 16844 | 0/2508/2508 | _ | 45283 | 78 | 204615 | 0.0 | 1700.26 | 1700.26 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wuxb.htm HTTP/1.1 |
0-0 | 16844 | 0/4545/4545 | _ | 45282 | 156 | 387614 | 0.0 | 2871.13 | 2871.13 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /th/tpcards267.htm HTTP/1.1 |
0-0 | 16844 | 0/1800/1800 | _ | 18733 | 0 | 166952 | 0.0 | 894.77 | 894.77 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/stgeorge1.htm HTTP/1.1 |
0-0 | 16844 | 0/11825/11825 | _ | 45318 | 0 | 259229 | 0.0 | 2552.05 | 2552.05 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/4576/4576 | _ | 12 | 0 | 493017 | 0.0 | 2492.51 | 2492.51 | 43.163.118.222 | http/1.1 | www.brisray.com:443 | GET /bristol/docks.htm HTTP/1.1 |
0-0 | 16844 | 0/2344/2344 | _ | 18733 | 15 | 107624 | 0.0 | 2278.46 | 2278.46 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/virtute.htm HTTP/1.1 |
0-0 | 16844 | 0/4129/4129 | _ | 45282 | 203 | 262087 | 0.0 | 815.81 | 815.81 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wpix2.htm HTTP/1.1 |
0-0 | 16844 | 0/3794/3794 | _ | 45318 | 46 | 148496 | 0.0 | 476.85 | 476.85 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/5063/5063 | _ | 45318 | 0 | 377648 | 0.0 | 2710.63 | 2710.63 | 111.229.118.69 | http/1.1 | www.hmsgambia.org:80 | GET /images/dad-cosgrove-1951-web100.jpg HTTP/1.1 |
0-0 | 16844 | 0/1278/1278 | _ | 840 | 156 | 96948 | 0.0 | 159.47 | 159.47 | 52.167.144.229 | http/1.1 | ||
0-0 | 16844 | 0/3992/3992 | _ | 234 | 0 | 299413 | 0.0 | 2293.45 | 2293.45 | 14.187.71.167 | http/1.1 | www.brisray.com:443 | GET /web/2003-winweb-server-1.htm HTTP/1.1 |
0-0 | 16844 | 0/2373/2373 | _ | 45283 | 31 | 251779 | 0.0 | 146.74 | 146.74 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/2214/2214 | _ | 45283 | 31 | 138390 | 0.0 | 475.72 | 475.72 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/1081/1081 | _ | 18733 | 46 | 212791 | 0.0 | 1773.89 | 1773.89 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bukpcards1.htm HTTP/1.1 |
0-0 | 16844 | 0/4485/4485 | _ | 45283 | 437 | 905913 | 0.0 | 1869.68 | 1869.68 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /th/images/thpc-welcome-001-web800.webp HTTP/1.1 |
0-0 | 16844 | 0/2784/2784 | _ | 18733 | 31 | 191338 | 0.0 | 351.20 | 351.20 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/btmpl1.htm HTTP/1.1 |
0-0 | 16844 | 0/2801/2801 | _ | 59 | 0 | 163080 | 0.0 | 2394.97 | 2394.97 | 34.12.192.212 | http/1.1 | www.brisray.com:80 | GET /ads.txt HTTP/1.1 |
0-0 | 16844 | 0/3130/3130 | _ | 235 | 0 | 213619 | 0.0 | 273.93 | 273.93 | 189.75.244.186 | http/1.1 | www.brisray.com:80 | GET http://brisray.com/house/trouble.htm?fbclid=IwAR0GjVE-x9sPe |
0-0 | 16844 | 0/3048/3048 | R | 29 | 15 | 215198 | 0.0 | 4573.58 | 4573.58 | 190.172.95.105 | http/1.1 | ||
0-0 | 16844 | 0/663/663 | _ | 45282 | 203 | 25303 | 0.0 | 1394.93 | 1394.93 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wairsea.htm HTTP/1.1 |
0-0 | 16844 | 0/1829/1829 | _ | 18733 | 0 | 738581 | 0.0 | 649.39 | 649.39 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bavcem1.htm HTTP/1.1 |
0-0 | 16844 | 0/3574/3574 | _ | 18733 | 0 | 250261 | 0.0 | 1788.98 | 1788.98 | 34.174.63.41 | http/1.1 | www.brisray.com:80 | GET /bristol/blitz1.htm HTTP/1.1 |
0-0 | 16844 | 0/2323/2323 | _ | 45283 | 46 | 271479 | 0.0 | 408.14 | 408.14 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/4516/4516 | _ | 18733 | 78 | 1205374 | 0.0 | 3089.96 | 3089.96 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bthill1.htm HTTP/1.1 |
0-0 | 16844 | 0/4487/4487 | _ | 18733 | 0 | 909548 | 0.0 | 1911.83 | 1911.83 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/careysln.htm HTTP/1.1 |
0-0 | 16844 | 0/2009/2009 | _ | 45283 | 93 | 277204 | 0.0 | 2146.51 | 2146.51 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /holidays/newengland2011/newengland1.htm HTTP/1.1 |
0-0 | 16844 | 0/3509/3509 | _ | 840 | 0 | 276947 | 0.0 | 3587.03 | 3587.03 | 103.143.6.226 | http/1.1 | www.brisray.com:443 | GET /th/thpostcards.gif HTTP/1.1 |
0-0 | 16844 | 0/2877/2877 | _ | 18733 | 15 | 150144 | 0.0 | 210.46 | 210.46 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/photography.htm HTTP/1.1 |
0-0 | 16844 | 0/1525/1525 | _ | 18733 | 15 | 150253 | 0.0 | 1789.13 | 1789.13 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/stgeorgeshse.htm HTTP/1.1 |
0-0 | 16844 | 0/5028/5028 | _ | 840 | 0 | 394199 | 0.0 | 1108.37 | 1108.37 | 52.167.144.229 | http/1.1 | ||
0-0 | 16844 | 0/1589/1589 | _ | 45317 | 31 | 101935 | 0.0 | 1551.09 | 1551.09 | 104.41.52.144 | http/1.1 | www.bristolgunners.org:443 | GET /266bty1974.htm HTTP/1.1 |
0-0 | 16844 | 0/1599/1599 | _ | 45285 | 31 | 148488 | 0.0 | 1473.19 | 1473.19 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/3959/3959 | _ | 35 | 0 | 199731 | 0.0 | 888.73 | 888.73 | 113.175.80.38 | http/1.1 | www.brisray.com:443 | GET /Test/site-tests/brisray-2025/inc/1893-exhibition.htm HTTP/ |
0-0 | 16844 | 0/3021/3021 | _ | 18733 | 31 | 258817 | 0.0 | 4689.18 | 4689.18 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bcasgrn1.htm HTTP/1.1 |
0-0 | 16844 | 0/6343/6343 | _ | 45285 | 109 | 273515 | 0.0 | 2849.34 | 2849.34 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/3136/3136 | _ | 45283 | 0 | 268866 | 0.0 | 209.80 | 209.80 | 104.41.52.144 | h2 | www.icehouseoffroad.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 16844 | 0/2354/2354 | _ | 18733 | 15 | 121026 | 0.0 | 399.84 | 399.84 | 34.174.63.41 | http/1.1 | ||
0-0 | 16844 | 0/3300/3300 | _ | 45283 | 46 | 242552 | 0.0 | 3027.06 | 3027.06 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wpix1.htm HTTP/1.1 |
0-0 | 16844 | 0/2702/2702 | _ | 18733 | 15 | 279524 | 0.0 | 372.50 | 372.50 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bounds.htm HTTP/1.1 |
0-0 | 16844 | 0/2944/2944 | _ | 18733 | 15 | 252059 | 0.0 | 1680.40 | 1680.40 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/robinsons.htm HTTP/1.1 |
0-0 | 16844 | 0/3376/3376 | _ | 18733 | 15 | 237028 | 0.0 | 1652.55 | 1652.55 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /utils/contact.htm HTTP/1.1 |
0-0 | 16844 | 0/3006/3006 | _ | 59 | 15 | 64453 | 0.0 | 231.66 | 231.66 | 34.12.192.212 | http/1.1 | www.brisray.com:443 | GET /ads.txt HTTP/1.1 |
0-0 | 16844 | 0/2135/2135 | _ | 18733 | 15 | 137513 | 0.0 | 1788.01 | 1788.01 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bridge.htm HTTP/1.1 |
0-0 | 16844 | 0/3391/3391 | R | 0 | 0 | 243300 | 0.0 | 5344.13 | 5344.13 | 216.73.216.9 | h2 | www.icehouseoffroad.com:443 | GET /server-status HTTP/2.0 |
0-0 | 16844 | 0/2666/2666 | _ | 18733 | 46 | 99575 | 0.0 | 162.00 | 162.00 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bold1.htm HTTP/1.1 |
0-0 | 16844 | 0/3528/3528 | _ | 235 | 15 | 389247 | 0.0 | 861.65 | 861.65 | 168.196.129.37 | http/1.1 | www.brisray.com:443 | GET /house/trouble.htm?fbclid=IwAR0GjVE-x9sPeUC_JwIOGo5i7nLAGo- |
0-0 | 16844 | 0/2768/2768 | _ | 18733 | 15 | 323163 | 0.0 | 102.93 | 102.93 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/hotwells.htm HTTP/1.1 |
0-0 | 16844 | 0/3541/3541 | _ | 840 | 15 | 115681 | 0.0 | 56.96 | 56.96 | 43.248.243.253 | http/1.1 | www.brisray.com:443 | GET /th/pcmbmm01b.jpg HTTP/1.1 |
0-0 | 16844 | 0/1613/1613 | _ | 45283 | 46 | 85024 | 0.0 | 1396.46 | 1396.46 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /web/.htm HTTP/1.1 |
0-0 | 16844 | 0/3976/3976 | _ | 45285 | 46 | 244546 | 0.0 | 190.62 | 190.62 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/2587/2587 | _ | 45285 | 46 | 173968 | 0.0 | 2591.64 | 2591.64 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/4133/4133 | _ | 45282 | 187 | 955516 | 0.0 | 215.63 | 215.63 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wnbc.htm HTTP/1.1 |
0-0 | 16844 | 0/4196/4196 | _ | 18733 | 46 | 188223 | 0.0 | 4231.03 | 4231.03 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /bristol/bemmy1.htm HTTP/1.1 |
0-0 | 16844 | 0/3475/3475 | _ | 18733 | 15 | 314013 | 0.0 | 3900.29 | 3900.29 | 34.174.63.41 | http/1.1 | www.brisray.com:443 | GET /utils/updates.htm HTTP/1.1 |
0-0 | 16844 | 0/3358/3358 | _ | 45283 | 15 | 187810 | 0.0 | 2800.86 | 2800.86 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /misc/misc1.htm HTTP/1.1 |
0-0 | 16844 | 0/2518/2518 | _ | 45286 | 0 | 135238 | 0.0 | 112.65 | 112.65 | 223.244.35.77 | http/1.1 | www.icehouseoffroad.com:80 | GET / HTTP/1.1 |
0-0 | 16844 | 0/2842/2842 | _ | 45285 | 93 | 347110 | 0.0 | 1785.31 | 1785.31 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/3885/3885 | _ | 45318 | 0 | 191695 | 0.0 | 613.52 | 613.52 | 104.41.52.144 | http/1.1 | ||
0-0 | 16844 | 0/1966/1966 | _ | 45283 | 46 | 190729 | 0.0 | 442.03 | 442.03 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /th/tpcards266.htm HTTP/1.1 |
0-0 | 16844 | 0/7628/7628 | _ | 45282 | 156 | 489350 | 0.0 | 2577.90 | 2577.90 | 104.41.52.144 | http/1.1 | www.brisray.com:443 | GET /wstory/wex1.htm HTTP/1.1 |
0-0 | 16844 | 0/2117/2117 | _ | 840 | 0 | 133082 | 0.0 | 1401.75 | 1401.75 | 52.167.144.229 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 57 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 120 seconds, (range: 5...286) index usage: 2%, cache usage: 2% total entries stored since starting: 48259 total entries replaced since starting: 0 total entries expired since starting: 47287 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 413 hit, 85493 miss total removes since starting: 916 hit, 2571 miss |