____________________________________________W___________________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 5436 | 0/8597/8597 | _ | 14882 | 0 | 195986 | 0.0 | 139.79 | 139.79 | 223.109.252.235 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2022/2022-07/awstats.brisray.errors400.html |
| 0-0 | 5436 | 0/6215/6215 | _ | 29 | 3 | 139753 | 0.0 | 159.32 | 159.32 | 3.230.69.161 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2015/awstats.brisray.errors206.html HTTP/1.1 |
| 0-0 | 5436 | 0/12509/12509 | _ | 14882 | 1 | 438681 | 0.0 | 338.43 | 338.43 | 180.102.110.155 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2021/awstats.brisray.unknownip.html HTTP/1.1 |
| 0-0 | 5436 | 0/8658/8658 | _ | 15246 | 0 | 344673 | 0.0 | 129.30 | 129.30 | 112.86.225.16 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2025/2025-01/awstats.brisray.allhosts.html H |
| 0-0 | 5436 | 0/6248/6248 | _ | 15244 | 0 | 172088 | 0.0 | 62.90 | 62.90 | 112.86.225.156 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2021/2021-05/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/6201/6201 | _ | 15245 | 0 | 338025 | 0.0 | 146.09 | 146.09 | 216.244.66.227 | http/1.1 | www.brisray.com:443 | GET /icons/folder.sec.png HTTP/1.1 |
| 0-0 | 5436 | 0/7980/7980 | _ | 15246 | 0 | 132105 | 0.0 | 93.70 | 93.70 | 223.109.252.167 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2018/2018-01/awstats.brisray.allhosts.html H |
| 0-0 | 5436 | 0/7605/7605 | _ | 15601 | 1 | 207425 | 0.0 | 141.23 | 141.23 | 141.94.94.103 | http/1.1 | www.brisray.com:443 | GET /dad/images/Powell-HMS-Gambia-web100.jpg HTTP/1.1 |
| 0-0 | 5436 | 0/6670/6670 | _ | 141 | 0 | 263034 | 0.0 | 184.74 | 184.74 | 51.8.102.17 | http/1.1 | www.brisray.com:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 5436 | 0/9901/9901 | _ | 4 | 56 | 366237 | 0.0 | 136.80 | 136.80 | 44.197.76.210 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-08/awstats.brisray.errors400.html |
| 0-0 | 5436 | 0/7895/7895 | _ | 14272 | 2 | 133018 | 0.0 | 93.84 | 93.84 | 141.8.143.1 | http/1.1 | www.hmsgambia.org:443 | GET / HTTP/1.1 |
| 0-0 | 5436 | 0/9580/9580 | _ | 15246 | 0 | 195418 | 0.0 | 163.46 | 163.46 | 112.86.225.242 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2024/2024-06/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/9991/9991 | _ | 141 | 1 | 179492 | 0.0 | 593.65 | 593.65 | 51.8.102.58 | http/1.1 | default:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 5436 | 0/6575/6575 | _ | 14882 | 0 | 403111 | 0.0 | 143.41 | 143.41 | 112.86.225.190 | http/1.1 | www.brisray.com:80 | GET /Test/layoutt.htm HTTP/1.1 |
| 0-0 | 5436 | 0/7400/7400 | _ | 15245 | 2 | 167205 | 0.0 | 339.99 | 339.99 | 223.109.252.245 | http/1.1 | www.brisray.com:443 | GET /Test/janine.htm HTTP/1.1 |
| 0-0 | 5436 | 0/7484/7484 | _ | 15601 | 0 | 136408 | 0.0 | 173.07 | 173.07 | 141.94.78.40 | http/1.1 | www.brisray.com:443 | GET /dad/images/Powell-Mountbatten-1950-web100.jpg HTTP/1.1 |
| 0-0 | 5436 | 0/7711/7711 | _ | 14272 | 1 | 314113 | 0.0 | 157.81 | 157.81 | 87.250.224.107 | http/1.1 | www.hmsgambia.org:443 | GET /fancybox/helpers/jquery.fancybox-media.js?v=1.0.6 HTTP/1.1 |
| 0-0 | 5436 | 0/7523/7523 | _ | 9145 | 1 | 389619 | 0.0 | 166.13 | 166.13 | 116.179.37.4 | http/1.1 | www.brisray.com:443 | GET /misc/ujflag.gif HTTP/1.1 |
| 0-0 | 5436 | 0/8986/8986 | _ | 15244 | 819 | 236869 | 0.0 | 252.65 | 252.65 | 112.86.225.78 | http/1.1 | www.brisray.com:443 | GET /UTILS/awslogs/2022/2022-07/awstats.brisray.errors403.html |
| 0-0 | 5436 | 0/9226/9226 | _ | 15004 | 0 | 484626 | 0.0 | 712.10 | 712.10 | 180.102.110.155 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2016/awstats.brisray.errors403.html HTTP/1.1 |
| 0-0 | 5436 | 0/8926/8926 | _ | 15244 | 8 | 213146 | 0.0 | 150.21 | 150.21 | 116.172.94.150 | http/1.1 | www.hmsgambia.org:443 | GET /1950-1952.htm HTTP/1.1 |
| 0-0 | 5436 | 0/9013/9013 | _ | 14835 | 0 | 403684 | 0.0 | 588.80 | 588.80 | 112.86.225.79 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2023/2023-04/awstats.brisray.errors403.html |
| 0-0 | 5436 | 0/6789/6789 | _ | 15601 | 0 | 257079 | 0.0 | 183.03 | 183.03 | 151.80.133.55 | http/1.1 | www.brisray.com:443 | GET /dad/images/powell-062649-web100.jpg HTTP/1.1 |
| 0-0 | 5436 | 0/10396/10396 | _ | 349 | 181 | 267524 | 0.0 | 188.77 | 188.77 | 34.96.52.29 | http/1.1 | www.hmsgambia.org:443 | GET /images/HMS-Gambia-txt-web1100.jpg HTTP/1.1 |
| 0-0 | 5436 | 0/7802/7802 | _ | 15244 | 1180 | 232506 | 0.0 | 92.63 | 92.63 | 112.86.225.49 | http/1.1 | www.brisray.com:443 | GET /UTILS/alogs/ HTTP/1.1 |
| 0-0 | 5436 | 0/8574/8574 | _ | 15245 | 456 | 167953 | 0.0 | 148.16 | 148.16 | 223.109.252.167 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-01/awstats.brisray.allhosts.html H |
| 0-0 | 5436 | 0/6340/6340 | _ | 15246 | 0 | 119252 | 0.0 | 52.03 | 52.03 | 223.109.252.245 | http/1.1 | www.brisray.com:80 | GET /Test/janine.htm HTTP/1.1 |
| 0-0 | 5436 | 0/9950/9950 | _ | 14883 | 0 | 298902 | 0.0 | 160.22 | 160.22 | 112.86.225.113 | http/1.1 | www.brisray.com:80 | GET /Test/multi-chart.htm HTTP/1.1 |
| 0-0 | 5436 | 0/10144/10144 | _ | 14835 | 0 | 162110 | 0.0 | 330.93 | 330.93 | 223.109.252.218 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2020/2020-04/awstats.brisray.allhosts.html H |
| 0-0 | 5436 | 0/7326/7326 | _ | 14883 | 503 | 328975 | 0.0 | 99.42 | 99.42 | 121.229.156.14 | http/1.1 | www.brisray.com:443 | GET /UTILS/awslogs/2024/2024-05/awstats.brisray.allhosts.html H |
| 0-0 | 5436 | 0/11207/11207 | _ | 144 | 0 | 249434 | 0.0 | 539.46 | 539.46 | 13.57.222.245 | http/1.1 | www.brisray.com:443 | GET /optill/corrit.gif HTTP/1.1 |
| 0-0 | 5436 | 0/6465/6465 | _ | 14882 | 293 | 336727 | 0.0 | 98.28 | 98.28 | 223.109.252.157 | http/1.1 | www.brisray.com:443 | GET /UTILS/awslogs/2021/2021-03/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/10612/10612 | _ | 15601 | 0 | 434479 | 0.0 | 1361.16 | 1361.16 | 51.91.250.17 | http/1.1 | www.brisray.com:443 | GET /th/images/martin-brighton-web400.webp HTTP/1.1 |
| 0-0 | 5436 | 0/7343/7343 | _ | 349 | 1 | 383452 | 0.0 | 510.06 | 510.06 | 34.96.52.29 | http/1.1 | www.hmsgambia.org:443 | GET /fancybox/helpers/jquery.fancybox-media.js?v=1.0.6 HTTP/1.1 |
| 0-0 | 5436 | 0/7431/7431 | _ | 14883 | 17 | 235788 | 0.0 | 306.56 | 306.56 | 121.229.156.102 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-03/awstats.brisray.urlexit.html HT |
| 0-0 | 5436 | 0/9220/9220 | _ | 349 | 85 | 554285 | 0.0 | 246.47 | 246.47 | 34.96.52.29 | http/1.1 | www.hmsgambia.org:443 | GET /images/distant-places-web600.jpg HTTP/1.1 |
| 0-0 | 5436 | 0/9889/9889 | _ | 1975 | 0 | 334037 | 0.0 | 118.92 | 118.92 | 45.130.122.136 | http/1.1 | ||
| 0-0 | 5436 | 0/7149/7149 | _ | 14882 | 0 | 149103 | 0.0 | 117.07 | 117.07 | 191.101.114.21 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.ht |
| 0-0 | 5436 | 0/7298/7298 | _ | 15246 | 0 | 212522 | 0.0 | 188.49 | 188.49 | 112.86.225.49 | http/1.1 | www.brisray.com:80 | GET /UTILS/alogs/ HTTP/1.1 |
| 0-0 | 5436 | 0/7239/7239 | _ | 15244 | 342 | 313658 | 0.0 | 163.59 | 163.59 | 112.86.225.242 | http/1.1 | www.brisray.com:443 | GET /UTILS/awslogs/2024/2024-06/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/7938/7938 | _ | 15245 | 0 | 267184 | 0.0 | 670.88 | 670.88 | 112.86.225.244 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2016/2016-06/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/7422/7422 | _ | 15244 | 0 | 272381 | 0.0 | 170.71 | 170.71 | 112.86.225.74 | http/1.1 | www.brisray.com:80 | GET /dad/other3.htm HTTP/1.1 |
| 0-0 | 5436 | 0/8166/8166 | _ | 15244 | 1 | 258864 | 0.0 | 519.04 | 519.04 | 112.86.225.99 | http/1.1 | www.brisray.com:80 | GET /TEST/span.htm HTTP/1.1 |
| 0-0 | 5436 | 0/9433/9433 | _ | 14272 | 2 | 365286 | 0.0 | 132.04 | 132.04 | 87.250.233.1 | http/1.1 | www.hmsgambia.org:443 | GET / HTTP/1.1 |
| 0-0 | 5436 | 1/11417/11417 | W | 0 | 0 | 357654 | 0.0 | 1173.70 | 1173.70 | 216.73.216.244 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status HTTP/1.1 |
| 0-0 | 5436 | 0/6492/6492 | _ | 15245 | 0 | 409096 | 0.0 | 160.83 | 160.83 | 180.102.110.141 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2019/2019-06/awstats.brisray.errors403.html |
| 0-0 | 5436 | 0/7970/7970 | _ | 1977 | 2 | 253221 | 0.0 | 121.18 | 121.18 | 34.44.196.215 | http/1.1 | ||
| 0-0 | 5436 | 0/6717/6717 | _ | 2305 | 0 | 149322 | 0.0 | 75.26 | 75.26 | 116.179.37.56 | http/1.1 | www.brisray.com:443 | GET /house/images/chipper-1020922-web100.webp HTTP/1.1 |
| 0-0 | 5436 | 0/9444/9444 | _ | 14272 | 0 | 570225 | 0.0 | 194.70 | 194.70 | 213.180.203.25 | http/1.1 | www.hmsgambia.org:443 | GET /js/hmsgambia.js HTTP/1.1 |
| 0-0 | 5436 | 0/9642/9642 | _ | 15246 | 230 | 355099 | 0.0 | 265.71 | 265.71 | 223.109.252.248 | http/1.1 | www.brisray.com:443 | GET /UTILS/awslogs/2017/awstats.brisray.errors404.html HTTP/1.1 |
| 0-0 | 5436 | 0/7480/7480 | _ | 15245 | 0 | 151097 | 0.0 | 116.60 | 116.60 | 180.102.110.146 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2020/2020-05/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/6712/6712 | _ | 1975 | 1 | 306484 | 0.0 | 134.61 | 134.61 | 34.45.55.180 | http/1.1 | www.brisray.com:443 | GET /common/brisray2020-min.css HTTP/1.1 |
| 0-0 | 5436 | 0/7895/7895 | _ | 14882 | 306 | 859326 | 0.0 | 482.53 | 482.53 | 112.86.225.254 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-03/awstats.brisray.errors404.html |
| 0-0 | 5436 | 0/7760/7760 | _ | 349 | 1 | 260205 | 0.0 | 153.92 | 153.92 | 34.96.52.29 | http/1.1 | www.hmsgambia.org:443 | GET /images/hmsfascrollraythomas-web100.jpg HTTP/1.1 |
| 0-0 | 5436 | 0/6922/6922 | _ | 15601 | 0 | 240782 | 0.0 | 228.11 | 228.11 | 141.94.76.134 | http/1.1 | www.brisray.com:443 | GET /th/images/martin-hulman-ticket-web600.webp HTTP/1.1 |
| 0-0 | 5436 | 0/8684/8684 | _ | 1715 | 2 | 629900 | 0.0 | 161.26 | 161.26 | 34.44.196.215 | http/1.1 | www.brisray.com:443 | GET /ray/graduation.htm HTTP/1.1 |
| 0-0 | 5436 | 0/6948/6948 | _ | 14835 | 0 | 311185 | 0.0 | 110.32 | 110.32 | 223.109.252.190 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2022/2022-10/awstats.brisray.unknownip.html |
| 0-0 | 5436 | 0/8334/8334 | _ | 15601 | 1 | 143634 | 0.0 | 1831.30 | 1831.30 | 83.140.99.208 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 5436 | 0/10622/10622 | _ | 15246 | 0 | 566531 | 0.0 | 234.09 | 234.09 | 216.244.66.227 | http/1.1 | www.brisray.com:443 | GET /frwhlin/find.htm HTTP/1.1 |
| 0-0 | 5436 | 0/9741/9741 | _ | 1713 | 5 | 328355 | 0.0 | 126.25 | 126.25 | 34.44.196.215 | http/1.1 | www.brisray.com:443 | GET /th/tfowler.htm HTTP/1.1 |
| 0-0 | 5436 | 0/7081/7081 | _ | 15004 | 0 | 134459 | 0.0 | 75.30 | 75.30 | 112.86.225.141 | http/1.1 | www.brisray.com:80 | GET /UTILS/awslogs/2024/2024-05/awstats.brisray.errors403.html |
| 0-0 | 5436 | 0/9769/9769 | _ | 14883 | 8 | 175946 | 0.0 | 1937.10 | 1937.10 | 191.101.114.21 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.ht |
| 0-0 | 5436 | 0/10208/10208 | _ | 15244 | 0 | 328299 | 0.0 | 173.34 | 173.34 | 112.86.225.217 | http/1.1 | www.brisray.com:80 | GET /utils/awslogs/2025/2025-02/awstats.brisray.allhosts.html H |
| 0-0 | 5436 | 0/8354/8354 | _ | 1714 | 1 | 277489 | 0.0 | 134.93 | 134.93 | 34.45.55.180 | http/1.1 | www.brisray.com:443 | GET /dad/shead531.htm HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 167 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 65 seconds, (range: 4...246) index usage: 5%, cache usage: 8% total entries stored since starting: 352773 total entries replaced since starting: 0 total entries expired since starting: 102531 total (pre-expiry) entries scrolled out of the cache: 249186 total retrieves since starting: 11 hit, 385 miss total removes since starting: 889 hit, 133 miss |