___WR__RK_____________________R_________________________________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 8124 | 0/11003/11003 | _ | 9302 | 0 | 1068165 | 0.0 | 327.14 | 327.14 | 57.141.4.39 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Venice-1950-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/10732/10732 | _ | 9302 | 0 | 952569 | 0.0 | 441.83 | 441.83 | 57.141.4.61 | http/1.1 | www.hmsgambia.org:443 | GET /images/new-cinc-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/11735/11735 | _ | 529 | 0 | 886874 | 0.0 | 515.67 | 515.67 | 159.148.204.27 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-unknown-chief-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/14852/14852 | W | 0 | 0 | 734739 | 0.0 | 1140.06 | 1140.06 | 216.73.216.110 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status HTTP/1.1 |
| 0-0 | 8124 | 0/5025/5025 | R | 15 | 0 | 281030 | 0.0 | 143.30 | 143.30 | 223.109.252.175 | http/1.1 | www.icehouseoffroad.com:80 | GET / HTTP/1.1 |
| 0-0 | 8124 | 0/8184/8184 | _ | 9302 | 0 | 505376 | 0.0 | 296.74 | 296.74 | 57.141.4.51 | http/1.1 | www.hmsgambia.org:443 | GET /images/Powell-HMS-Gambia-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/10450/10450 | _ | 9302 | 0 | 647088 | 0.0 | 404.78 | 404.78 | 57.141.4.37 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-pope-wife-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13286/13286 | R | 29 | 0 | 695386 | 0.0 | 494.24 | 494.24 | 101.47.12.45 | http/1.1 | www.brisray.com:80 | GET /dad/images/dad-phoebe-1951-web800.jpg HTTP/1.1 |
| 0-0 | 8124 | 1/11263/11263 | K | 1 | 479 | 1207507 | 98.0 | 378.18 | 378.18 | 101.47.12.45 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-phoebe-1951-web800.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/12614/12614 | _ | 9302 | 0 | 597748 | 0.0 | 458.45 | 458.45 | 57.141.4.42 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-St-Peters-Basilica-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/11296/11296 | _ | 9302 | 0 | 621329 | 0.0 | 637.11 | 637.11 | 57.141.4.36 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-walker-george-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/9833/9833 | _ | 9302 | 0 | 806216 | 0.0 | 452.50 | 452.50 | 57.141.4.45 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Rome-King-Victor-3-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/15869/15869 | _ | 9302 | 0 | 1521481 | 0.0 | 895.58 | 895.58 | 57.141.4.3 | http/1.1 | www.hmsgambia.org:443 | GET /images/Mouzer-Whaler-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/5810/5810 | _ | 9302 | 15 | 402564 | 0.0 | 176.52 | 176.52 | 57.141.4.44 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-artificers-party-vernon-club-web100.jpg HT |
| 0-0 | 8124 | 0/7419/7419 | _ | 9302 | 0 | 550394 | 0.0 | 257.57 | 257.57 | 57.141.4.43 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Gambia-open-day-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/11198/11198 | _ | 134 | 7 | 933461 | 0.0 | 1117.27 | 1117.27 | 219.104.139.201 | http/1.1 | www.brisray.com:443 | GET /apple-touch-icon-precomposed.png HTTP/1.1 |
| 0-0 | 8124 | 0/17026/17026 | _ | 531 | 0 | 1130625 | 0.0 | 1103.73 | 1103.73 | 159.148.54.100 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-smiles-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13604/13604 | _ | 9302 | 0 | 1186774 | 0.0 | 626.75 | 626.75 | 57.141.4.42 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-unknown-chief-1-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/10132/10132 | _ | 529 | 0 | 526652 | 0.0 | 298.75 | 298.75 | 159.148.204.27 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-smiles-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/10195/10195 | _ | 9302 | 0 | 971055 | 0.0 | 654.66 | 654.66 | 57.141.4.44 | http/1.1 | www.hmsgambia.org:443 | GET /images/clements-famagusta-june1950-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/10009/10009 | _ | 9302 | 0 | 793730 | 0.0 | 1067.86 | 1067.86 | 57.141.4.16 | http/1.1 | www.hmsgambia.org:443 | GET /images/clements-1950-brian-christening-2-web100.jpg HTTP/1 |
| 0-0 | 8124 | 0/7570/7570 | _ | 9302 | 0 | 566564 | 0.0 | 232.87 | 232.87 | 57.141.4.59 | http/1.1 | www.hmsgambia.org:443 | GET /images/Goodwin-malta-1951-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/12726/12726 | _ | 531 | 0 | 1477722 | 0.0 | 509.96 | 509.96 | 159.148.54.100 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-unknown-chief-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/9537/9537 | _ | 134 | 15 | 609909 | 0.0 | 660.37 | 660.37 | 34.187.156.0 | http/1.1 | www.brisray.com:443 | GET /TEST/ringlink/cgi-files/lib/Parallel/?C=S;O=D HTTP/1.1 |
| 0-0 | 8124 | 0/7400/7400 | _ | 9302 | 0 | 511873 | 0.0 | 215.39 | 215.39 | 57.141.4.45 | http/1.1 | www.hmsgambia.org:443 | GET /images/dad-bizerta-1952-2-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13060/13060 | _ | 9302 | 0 | 1667610 | 0.0 | 1281.81 | 1281.81 | 57.141.4.57 | http/1.1 | www.hmsgambia.org:443 | GET /images/dad-bombay-1952-1-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13142/13142 | _ | 530 | 0 | 943417 | 0.0 | 1083.45 | 1083.45 | 84.37.98.17 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-black-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/16923/16923 | _ | 134 | 0 | 1054565 | 0.0 | 491.30 | 491.30 | 196.240.254.10 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.ht |
| 0-0 | 8124 | 0/15854/15854 | _ | 9302 | 0 | 821422 | 0.0 | 450.25 | 450.25 | 57.141.4.57 | http/1.1 | www.hmsgambia.org:443 | GET /images/clements-electrical-div-50-52-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/11365/11365 | _ | 9302 | 0 | 678534 | 0.0 | 363.15 | 363.15 | 57.141.4.10 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Rialto-Bridge-1950-1-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13642/13642 | R | 1 | 1 | 455181 | 0.0 | 213.65 | 213.65 | 101.47.8.22 | http/1.1 | www.brisray.com:443 | GET /dad/images/Gold-Ranger-web800.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13682/13682 | _ | 9302 | 0 | 619143 | 0.0 | 260.70 | 260.70 | 57.141.4.68 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-Sullivan-Iron-Duke-Valletta-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/18488/18488 | _ | 530 | 0 | 1323591 | 0.0 | 495.75 | 495.75 | 84.37.98.17 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-may-ronald-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/14375/14375 | _ | 530 | 445 | 403561 | 0.0 | 3330.11 | 3330.11 | 84.37.98.17 | http/1.1 | www.hmsgambia.org:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 8124 | 0/11487/11487 | _ | 531 | 0 | 730233 | 0.0 | 390.39 | 390.39 | 159.148.54.100 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-unknown-chief-1-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/11996/11996 | _ | 9302 | 0 | 990091 | 0.0 | 435.90 | 435.90 | 57.141.4.7 | http/1.1 | www.hmsgambia.org:443 | GET /images/thomas-walter-3-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/15324/15324 | _ | 8 | 15 | 755212 | 0.0 | 378.46 | 378.46 | 202.76.140.156 | http/1.1 | www.brisray.com:443 | GET /Test/site-tests/brisray-2025/inc/toggles.htm HTTP/1.1 |
| 0-0 | 8124 | 0/15390/15390 | _ | 9302 | 0 | 1218781 | 0.0 | 399.48 | 399.48 | 57.141.4.42 | http/1.1 | www.hmsgambia.org:443 | GET /images/Powell-Mountbatten-1950-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/14468/14468 | _ | 9302 | 0 | 1099254 | 0.0 | 861.09 | 861.09 | 57.141.4.49 | http/1.1 | www.hmsgambia.org:443 | GET /images/kerr-grave-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/20721/20721 | _ | 9302 | 0 | 1295873 | 0.0 | 1366.29 | 1366.29 | 57.141.4.1 | http/1.1 | www.hmsgambia.org:443 | GET /images/clements-1950-brian-christening-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13242/13242 | _ | 9302 | 0 | 1245582 | 0.0 | 576.25 | 576.25 | 57.141.4.13 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-cook-jan-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/12977/12977 | _ | 9302 | 0 | 727941 | 0.0 | 427.93 | 427.93 | 57.141.4.74 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Saint-Marks-Basilica-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/9421/9421 | _ | 9302 | 0 | 660430 | 0.0 | 1209.17 | 1209.17 | 57.141.4.23 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-Hughes-004-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/11158/11158 | _ | 530 | 256 | 1136848 | 0.0 | 737.08 | 737.08 | 84.37.98.17 | http/1.1 | www.hmsgambia.org:443 | GET /audio/Bell-IMW-25545-HMS-Gambia.mp3 HTTP/1.1 |
| 0-0 | 8124 | 0/13200/13200 | _ | 530 | 207 | 750549 | 0.0 | 762.65 | 762.65 | 159.148.204.27 | http/1.1 | www.hmsgambia.org:443 | GET /audio/Bell-IMW-25545-HMS-Gambia.mp3 HTTP/1.1 |
| 0-0 | 8124 | 0/11138/11138 | _ | 9302 | 0 | 452917 | 0.0 | 502.94 | 502.94 | 57.141.4.16 | http/1.1 | www.hmsgambia.org:443 | GET /images/Powell-Gambia-3friends-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/8934/8934 | _ | 530 | 0 | 431908 | 0.0 | 1619.19 | 1619.19 | 84.37.98.17 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-unknown-chief-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/17115/17115 | _ | 134 | 4 | 1165245 | 0.0 | 2031.14 | 2031.14 | 219.104.139.201 | http/1.1 | www.brisray.com:443 | GET /apple-touch-icon.png HTTP/1.1 |
| 0-0 | 8124 | 0/10865/10865 | _ | 529 | 0 | 693674 | 0.0 | 582.95 | 582.95 | 159.148.204.27 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-may-ronald-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/12595/12595 | _ | 9302 | 0 | 610764 | 0.0 | 348.11 | 348.11 | 57.141.4.55 | http/1.1 | www.hmsgambia.org:443 | GET /images/Christmas-menu-inner-1951-McAllister-web100.jpg HTT |
| 0-0 | 8124 | 0/15569/15569 | _ | 11 | 2 | 1099368 | 0.0 | 471.50 | 471.50 | 172.68.104.166 | http/1.1 | ||
| 0-0 | 8124 | 0/14931/14931 | _ | 9302 | 0 | 876115 | 0.0 | 807.84 | 807.84 | 57.141.4.43 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Campanile-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/23082/23082 | _ | 9302 | 0 | 1191419 | 0.0 | 676.30 | 676.30 | 57.141.4.57 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-St-Marks-Venice-1-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/14487/14487 | _ | 9302 | 0 | 1363202 | 0.0 | 1075.71 | 1075.71 | 57.141.4.29 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-morgan-taff-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/19660/19660 | _ | 9302 | 0 | 1659760 | 0.0 | 635.43 | 635.43 | 57.141.4.51 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-thug-tug-suez-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13200/13200 | _ | 9302 | 0 | 666948 | 0.0 | 801.38 | 801.38 | 57.141.4.66 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-Hughes-003-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/7743/7743 | _ | 9302 | 0 | 777036 | 0.0 | 203.85 | 203.85 | 57.141.4.26 | http/1.1 | www.hmsgambia.org:443 | GET /images/Mouzer-Cock-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/13959/13959 | _ | 9302 | 0 | 923109 | 0.0 | 454.17 | 454.17 | 57.141.4.9 | http/1.1 | www.hmsgambia.org:443 | GET /images/Clements-Nettuno-2-web100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/8461/8461 | _ | 9302 | 0 | 974121 | 0.0 | 554.19 | 554.19 | 57.141.4.23 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-unknown-HMCS-Magnificent-HMS-Surprise-100.jp |
| 0-0 | 8124 | 0/18749/18749 | _ | 530 | 0 | 1241739 | 0.0 | 536.81 | 536.81 | 84.37.98.17 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-evans-unknown-chief-1-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/16956/16956 | _ | 8 | 16 | 1612893 | 0.0 | 2893.40 | 2893.40 | 187.95.17.20 | http/1.1 | www.brisray.com:443 | GET /bristol/publications.htm HTTP/1.1 |
| 0-0 | 8124 | 0/7242/7242 | _ | 9302 | 0 | 421049 | 0.0 | 329.20 | 329.20 | 57.141.4.55 | http/1.1 | www.hmsgambia.org:443 | GET /images/50to52-Birch-photokey-100.jpg HTTP/1.1 |
| 0-0 | 8124 | 0/16968/16968 | _ | 531 | 208 | 1393794 | 0.0 | 1304.38 | 1304.38 | 159.148.54.100 | http/1.1 | www.hmsgambia.org:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 8124 | 0/13456/13456 | _ | 9302 | 0 | 1358118 | 0.0 | 935.18 | 935.18 | 57.141.4.29 | http/1.1 | www.hmsgambia.org:443 | GET /images/kerr-funeral-07-web100.jpg HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 177 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 41 seconds, (range: 1...159) index usage: 6%, cache usage: 8% total entries stored since starting: 583673 total entries replaced since starting: 0 total entries expired since starting: 482053 total (pre-expiry) entries scrolled out of the cache: 99859 total retrieves since starting: 85 hit, 1175 miss total removes since starting: 1590 hit, 120 miss |