___________________________________________________K__W_________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 8616 | 0/340/340 | _ | 6061 | 0 | 15253 | 0.0 | 61.97 | 61.97 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.semaphore/semaphore.yml HTTP/1.1 |
| 0-0 | 8616 | 0/2202/2202 | _ | 6061 | 0 | 331190 | 0.0 | 1277.13 | 1277.13 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.git-blame-ignore-revs HTTP/1.1 |
| 0-0 | 8616 | 0/1249/1249 | _ | 6061 | 0 | 272427 | 0.0 | 64.55 | 64.55 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /keystore.jks HTTP/1.1 |
| 0-0 | 8616 | 0/291/291 | _ | 6061 | 0 | 2628 | 0.0 | 3.85 | 3.85 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /data.db HTTP/1.1 |
| 0-0 | 8616 | 0/1562/1562 | _ | 909 | 0 | 74550 | 0.0 | 133.01 | 133.01 | 198.199.66.226 | http/1.1 | www.brisray.com:443 | GET /th/pctcthac01.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/169/169 | _ | 6072 | 0 | 6856 | 0.0 | 3.30 | 3.30 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /web/.env HTTP/1.1 |
| 0-0 | 8616 | 0/333/333 | _ | 6063 | 2 | 7489 | 0.0 | 4.98 | 4.98 | 114.119.130.12 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2023/2023-04/awstats.icehouseoffroad.keyphra |
| 0-0 | 8616 | 0/53/53 | _ | 6072 | 0 | 11 | 0.0 | 0.07 | 0.07 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.env.local HTTP/1.1 |
| 0-0 | 8616 | 0/139/139 | _ | 909 | 0 | 1071 | 0.0 | 1.32 | 1.32 | 146.190.208.24 | http/1.1 | www.brisray.com:443 | GET /th/pcethac01.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1934/1934 | _ | 442 | 2 | 146130 | 0.0 | 53.56 | 53.56 | 152.32.223.215 | http/1.1 | ||
| 0-0 | 8616 | 0/2118/2118 | _ | 6061 | 0 | 968468 | 0.0 | 951.17 | 951.17 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.gitlab/ci/secrets.yml HTTP/1.1 |
| 0-0 | 8616 | 0/841/841 | _ | 4674 | 0 | 74560 | 0.0 | 50.25 | 50.25 | 113.174.236.191 | http/1.1 | www.hmsgambia.org:80 | GET http://hmsgambia.org/1946-1948.htm?fbclid=IwAR30zWBg5h5oTec |
| 0-0 | 8616 | 0/677/677 | _ | 909 | 0 | 22114 | 0.0 | 56.73 | 56.73 | 64.227.29.78 | http/1.1 | www.brisray.com:443 | GET /th/pcthrosedispensary03t.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/980/980 | _ | 6061 | 0 | 68167 | 0.0 | 89.33 | 89.33 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /server.crt HTTP/1.1 |
| 0-0 | 8616 | 0/2579/2579 | _ | 6065 | 0 | 1633471 | 0.0 | 795.05 | 795.05 | 40.223.160.221 | http/1.1 | www.brisray.com:443 | GET /bristol/yeamans.htm HTTP/1.1 |
| 0-0 | 8616 | 0/1046/1046 | _ | 909 | 0 | 150263 | 0.0 | 424.13 | 424.13 | 104.248.62.186 | http/1.1 | www.brisray.com:443 | GET /th/pcroh10t.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1934/1934 | _ | 4674 | 15 | 201759 | 0.0 | 131.92 | 131.92 | 185.99.6.31 | http/1.1 | www.hmsgambia.org:443 | GET /1946-1948.htm?fbclid=IwAR30zWBg5h5oTec0iw6K7JSRMR67hXdH5Gn |
| 0-0 | 8616 | 0/1301/1301 | _ | 909 | 2 | 84643 | 0.0 | 86.81 | 86.81 | 143.244.166.188 | http/1.1 | www.brisray.com:443 | GET /th/pcroh05t.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/459/459 | _ | 6072 | 0 | 39665 | 0.0 | 82.08 | 82.08 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.ssh/id_rsa HTTP/1.1 |
| 0-0 | 8616 | 0/1407/1407 | _ | 6061 | 0 | 480338 | 0.0 | 341.76 | 341.76 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /ssl/server.crt HTTP/1.1 |
| 0-0 | 8616 | 0/1320/1320 | _ | 440 | 0 | 212708 | 0.0 | 125.83 | 125.83 | 8.235.118.51 | http/1.1 | www.brisray.com:80 | GET /bristol/centre4.gif HTTP/1.1 |
| 0-0 | 8616 | 0/2311/2311 | _ | 6061 | 0 | 752470 | 0.0 | 890.43 | 890.43 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /ansible/group_vars/all.yml HTTP/1.1 |
| 0-0 | 8616 | 0/940/940 | _ | 6064 | 15 | 301251 | 0.0 | 48.35 | 48.35 | 187.139.130.53 | http/1.1 | www.hmsgambia.org:443 | GET /Goodwin.htm HTTP/1.1 |
| 0-0 | 8616 | 0/603/603 | _ | 6061 | 0 | 149653 | 0.0 | 108.17 | 108.17 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /server.pem.bak HTTP/1.1 |
| 0-0 | 8616 | 0/891/891 | _ | 92 | 0 | 629035 | 0.0 | 468.55 | 468.55 | 136.109.104.213 | http/1.1 | www.brisray.com:80 | GET /bristol/images/south-lock-1-web800.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/2069/2069 | _ | 4673 | 0 | 345636 | 0.0 | 170.87 | 170.87 | 146.190.79.58 | http/1.1 | www.brisray.com:443 | GET /th/pcthsmotw60.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1870/1870 | _ | 909 | 1 | 638413 | 0.0 | 85.38 | 85.38 | 64.227.29.78 | http/1.1 | www.brisray.com:443 | GET /th/pcthrpi13t.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/2185/2185 | _ | 6061 | 0 | 454899 | 0.0 | 281.10 | 281.10 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /inventory HTTP/1.1 |
| 0-0 | 8616 | 0/67/67 | _ | 6072 | 0 | 636 | 0.0 | 1.04 | 1.04 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /app/.env.local HTTP/1.1 |
| 0-0 | 8616 | 0/706/706 | _ | 319 | 1 | 96675 | 0.0 | 232.94 | 232.94 | 104.155.140.226 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
| 0-0 | 8616 | 0/403/403 | _ | 90 | 0 | 4681 | 0.0 | 2.43 | 2.43 | 34.82.12.143 | http/1.1 | www.brisray.com:80 | GET /dad/images/dad-warrior-escort-web100.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1363/1363 | _ | 6061 | 0 | 643954 | 0.0 | 895.98 | 895.98 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /users.db HTTP/1.1 |
| 0-0 | 8616 | 0/2066/2066 | _ | 91 | 0 | 685606 | 0.0 | 430.01 | 430.01 | 216.73.216.110 | http/1.1 | www.icehouseoffroad.com:443 | GET /fbronco6.htm HTTP/1.1 |
| 0-0 | 8616 | 0/1401/1401 | _ | 6061 | 0 | 611461 | 0.0 | 1559.85 | 1559.85 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /k8s/namespace.yaml HTTP/1.1 |
| 0-0 | 8616 | 0/54/54 | _ | 6061 | 0 | 56 | 0.0 | 0.06 | 0.06 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /production.db HTTP/1.1 |
| 0-0 | 8616 | 0/500/500 | _ | 6061 | 0 | 70552 | 0.0 | 42.98 | 42.98 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /gcp-key.json HTTP/1.1 |
| 0-0 | 8616 | 0/1797/1797 | _ | 6061 | 0 | 299931 | 0.0 | 154.62 | 154.62 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.kube/config.bak HTTP/1.1 |
| 0-0 | 8616 | 0/1041/1041 | _ | 4674 | 0 | 123289 | 0.0 | 116.72 | 116.72 | 104.248.238.85 | http/1.1 | www.brisray.com:443 | GET /th/pcthsbc09.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1256/1256 | _ | 6061 | 0 | 229941 | 0.0 | 482.58 | 482.58 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.azure/config HTTP/1.1 |
| 0-0 | 8616 | 0/788/788 | _ | 6061 | 0 | 760601 | 0.0 | 1432.02 | 1432.02 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.github/workflows/production.yml HTTP/1.1 |
| 0-0 | 8616 | 0/2252/2252 | _ | 6061 | 0 | 240475 | 0.0 | 145.92 | 145.92 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.svn/entries HTTP/1.1 |
| 0-0 | 8616 | 0/2158/2158 | _ | 6061 | 0 | 856782 | 0.0 | 948.05 | 948.05 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /railway.toml HTTP/1.1 |
| 0-0 | 8616 | 0/170/170 | _ | 6061 | 0 | 43500 | 0.0 | 199.64 | 199.64 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /app.sqlite HTTP/1.1 |
| 0-0 | 8616 | 0/1264/1264 | _ | 6061 | 0 | 440254 | 0.0 | 65.41 | 65.41 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /Jenkinsfile.bak HTTP/1.1 |
| 0-0 | 8616 | 0/864/864 | _ | 6072 | 0 | 176581 | 0.0 | 114.97 | 114.97 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /myapp/settings.py HTTP/1.1 |
| 0-0 | 8616 | 0/312/312 | _ | 6061 | 0 | 2629 | 0.0 | 1.46 | 1.46 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.git/logs/refs/heads/master HTTP/1.1 |
| 0-0 | 8616 | 0/1456/1456 | _ | 909 | 2 | 197649 | 0.0 | 380.76 | 380.76 | 167.172.147.181 | http/1.1 | www.brisray.com:443 | GET /th/pcthroh01t.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1307/1307 | _ | 17 | 12 | 99043 | 0.0 | 100.92 | 100.92 | 84.75.150.81 | http/1.1 | www.brisray.com:443 | GET /utils/wlogs/wlogs-2013/usage_201305.htm HTTP/1.1 |
| 0-0 | 8616 | 0/587/587 | _ | 6061 | 0 | 755452 | 0.0 | 494.85 | 494.85 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.git/logs/refs/heads/main HTTP/1.1 |
| 0-0 | 8616 | 0/1888/1888 | _ | 909 | 0 | 73945 | 0.0 | 61.65 | 61.65 | 143.198.179.178 | http/1.1 | www.brisray.com:443 | GET /th/pcthrpi09t.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/1092/1092 | _ | 4674 | 0 | 119047 | 0.0 | 50.88 | 50.88 | 68.183.16.220 | http/1.1 | www.brisray.com:443 | GET /th/pcthwabashave08.jpg HTTP/1.1 |
| 0-0 | 8616 | 1/2125/2125 | K | 3 | 0 | 1216248 | 27.2 | 1979.17 | 1979.17 | 66.249.74.168 | http/1.1 | www.brisray.com:443 | GET /TEST/imgmanip/Sam-Side.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/864/864 | _ | 6064 | 15 | 75711 | 0.0 | 87.76 | 87.76 | 35.197.111.181 | http/1.1 | www.brisray.com:443 | GET /bristol/images/boucher-token-web100.png HTTP/1.1 |
| 0-0 | 8616 | 0/2077/2077 | _ | 6061 | 0 | 106136 | 0.0 | 506.67 | 506.67 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /server.cert HTTP/1.1 |
| 0-0 | 8616 | 0/1302/1302 | W | 0 | 0 | 214329 | 0.0 | 479.25 | 479.25 | 216.73.216.110 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status HTTP/1.1 |
| 0-0 | 8616 | 0/1176/1176 | _ | 6072 | 0 | 295205 | 0.0 | 153.35 | 153.35 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /secrets.py HTTP/1.1 |
| 0-0 | 8616 | 0/1613/1613 | _ | 17 | 0 | 104771 | 0.0 | 29.84 | 29.84 | 84.75.150.81 | http/1.1 | www.brisray.com:80 | GET /utils/wlogs/wlogs-2013/usage_201305.htm HTTP/1.1 |
| 0-0 | 8616 | 0/1682/1682 | _ | 316 | 0 | 367182 | 0.0 | 582.89 | 582.89 | 54.225.98.148 | http/1.1 | www.brisray.com:443 | GET /common/bullet.gif HTTP/1.1 |
| 0-0 | 8616 | 0/1594/1594 | _ | 909 | 0 | 774590 | 0.0 | 307.94 | 307.94 | 167.172.147.181 | http/1.1 | www.brisray.com:443 | GET /th/pcthtaylor01.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/851/851 | _ | 6072 | 0 | 76919 | 0.0 | 110.66 | 110.66 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /.env HTTP/1.1 |
| 0-0 | 8616 | 0/163/163 | _ | 6072 | 0 | 6291 | 0.0 | 3.63 | 3.63 | 151.243.150.222 | http/1.1 | www.brisray.com:80 | GET /secrets.yml HTTP/1.1 |
| 0-0 | 8616 | 0/2789/2789 | _ | 441 | 0 | 296819 | 0.0 | 849.44 | 849.44 | 35.197.111.181 | http/1.1 | www.brisray.com:80 | GET /dad/images/dad-warrior-laundry-web100.jpg HTTP/1.1 |
| 0-0 | 8616 | 0/2094/2094 | _ | 316 | 0 | 183075 | 0.0 | 231.70 | 231.70 | 8.231.197.6 | http/1.1 | www.brisray.com:80 | GET /bristol/images/Brandon-Hill-Geograph-2473476-Steve-Daniels |
| 0-0 | 8616 | 0/2031/2031 | _ | 6062 | 16 | 173145 | 0.0 | 96.81 | 96.81 | 122.170.196.1 | http/1.1 | www.brisray.com:443 | GET /web/webring-tech.htm HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 132 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 53 seconds, (range: 2...176) index usage: 4%, cache usage: 6% total entries stored since starting: 69924 total entries replaced since starting: 0 total entries expired since starting: 69359 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 21 hit, 268 miss total removes since starting: 434 hit, 188 miss |