______K___K__K___R_________K_R________W____________________K____
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 7080 | 0/7617/7617 | _ | 615 | 3 | 3771951 | 0.0 | 3264.33 | 3264.33 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /agents HTTP/1.1 |
| 0-0 | 7080 | 0/5480/5480 | _ | 609 | 1 | 297238 | 0.0 | 237.65 | 237.65 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | POST /_next/server HTTP/1.1 |
| 0-0 | 7080 | 0/4363/4363 | _ | 50391 | 0 | 470956 | 0.0 | 222.95 | 222.95 | 52.159.229.67 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/7315/7315 | _ | 1005 | 0 | 792264 | 0.0 | 452.05 | 452.05 | 104.22.40.131 | http/1.1 | ||
| 0-0 | 7080 | 0/9815/9815 | _ | 609 | 0 | 2429857 | 0.0 | 1345.12 | 1345.12 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /deployments HTTP/1.1 |
| 0-0 | 7080 | 0/8523/8523 | _ | 615 | 1 | 1036307 | 0.0 | 483.38 | 483.38 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /analytics HTTP/1.1 |
| 0-0 | 7080 | 5/11199/11199 | K | 0 | 2 | 2722964 | 0.0 | 1683.80 | 1683.80 | 172.174.190.70 | http/1.1 | www.brisray.com:443 | GET /index.xml HTTP/1.1 |
| 0-0 | 7080 | 0/6528/6528 | _ | 608 | 3 | 662280 | 0.0 | 734.40 | 734.40 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /docs/ HTTP/1.1 |
| 0-0 | 7080 | 0/8816/8816 | _ | 609 | 2 | 918449 | 0.0 | 1228.16 | 1228.16 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /prompts HTTP/1.1 |
| 0-0 | 7080 | 0/5990/5990 | _ | 612 | 2 | 1542440 | 0.0 | 282.57 | 282.57 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | POST /app HTTP/1.1 |
| 0-0 | 7080 | 5/8185/8185 | K | 1 | 2 | 639133 | 247.1 | 1566.06 | 1566.06 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /bristol/images/garton-brewery-web800.jpg HTTP/1.1 |
| 0-0 | 7080 | 0/11526/11526 | _ | 50391 | 1 | 1709045 | 0.0 | 2145.12 | 2145.12 | 52.159.229.67 | http/1.1 | www.bristolgunners.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/7263/7263 | _ | 1005 | 1 | 12463777 | 0.0 | 7115.11 | 7115.11 | 172.70.63.148 | http/1.1 | ||
| 0-0 | 7080 | 1/7636/7636 | K | 0 | 263 | 488227 | 110.7 | 379.61 | 379.61 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /bristol/tucker_conveyance.jpg HTTP/1.1 |
| 0-0 | 7080 | 0/9854/9854 | _ | 50392 | 0 | 1535753 | 0.0 | 1000.11 | 1000.11 | 186.233.183.215 | http/1.1 | www.brisray.com:443 | GET /bristol/arms16.jpg HTTP/1.1 |
| 0-0 | 7080 | 0/5652/5652 | _ | 50392 | 2 | 606149 | 0.0 | 876.28 | 876.28 | 43.156.43.28 | http/1.1 | www.hmsgambia.org:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 7080 | 0/8340/8340 | _ | 50392 | 1 | 2085995 | 0.0 | 2711.77 | 2711.77 | 52.159.229.67 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/6870/6870 | R | 15 | 1 | 578228 | 0.0 | 708.68 | 708.68 | 52.17.98.131 | http/1.1 | ||
| 0-0 | 7080 | 0/6124/6124 | _ | 50392 | 2 | 2371382 | 0.0 | 2366.36 | 2366.36 | 172.203.212.206 | http/1.1 | www.hmsgambia.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/6140/6140 | _ | 50391 | 1 | 1781617 | 0.0 | 615.47 | 615.47 | 172.174.133.132 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/11284/11284 | _ | 608 | 3 | 2015628 | 0.0 | 2148.92 | 2148.92 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /monitoring HTTP/1.1 |
| 0-0 | 7080 | 0/11414/11414 | _ | 609 | 1 | 1113430 | 0.0 | 1382.86 | 1382.86 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /storage HTTP/1.1 |
| 0-0 | 7080 | 0/5460/5460 | _ | 91 | 1 | 1045604 | 0.0 | 691.98 | 691.98 | 114.67.251.104 | http/1.1 | ||
| 0-0 | 7080 | 0/12117/12117 | _ | 609 | 3 | 3819173 | 0.0 | 1549.62 | 1549.62 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /settings/credentials HTTP/1.1 |
| 0-0 | 7080 | 0/4012/4012 | _ | 50393 | 2 | 201380 | 0.0 | 158.77 | 158.77 | 68.220.58.145 | http/1.1 | www.hmsgambia.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/6940/6940 | _ | 50391 | 1 | 1050723 | 0.0 | 673.58 | 673.58 | 130.131.205.81 | http/1.1 | www.bristolgunners.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/7429/7429 | _ | 609 | 1 | 3209480 | 0.0 | 649.22 | 649.22 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /buckets HTTP/1.1 |
| 0-0 | 7080 | 1/8500/8500 | K | 1 | 278 | 895672 | 101.5 | 615.71 | 615.71 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /bristol/ashton_gate_brewery_1904.jpg HTTP/1.1 |
| 0-0 | 7080 | 0/6942/6942 | _ | 581 | 1 | 1121160 | 0.0 | 1244.05 | 1244.05 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/images/analog-logos-web200.webp HTTP/1.1 |
| 0-0 | 7080 | 0/9105/9105 | R | 15 | 1 | 5723578 | 0.0 | 2656.56 | 2656.56 | 111.25.241.44 | http/1.1 | ||
| 0-0 | 7080 | 0/6012/6012 | _ | 609 | 1 | 2678479 | 0.0 | 1798.26 | 1798.26 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /databases HTTP/1.1 |
| 0-0 | 7080 | 0/5102/5102 | _ | 50392 | 1 | 289286 | 0.0 | 267.16 | 267.16 | 172.203.207.199 | http/1.1 | www.bristolgunners.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/6402/6402 | _ | 609 | 1 | 749626 | 0.0 | 247.40 | 247.40 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /releases HTTP/1.1 |
| 0-0 | 7080 | 0/5899/5899 | _ | 50391 | 1 | 350916 | 0.0 | 325.43 | 325.43 | 130.131.205.81 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/8435/8435 | _ | 609 | 2 | 1207308 | 0.0 | 911.65 | 911.65 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /team/members HTTP/1.1 |
| 0-0 | 7080 | 0/4804/4804 | _ | 581 | 1 | 639019 | 0.0 | 1004.82 | 1004.82 | 52.17.98.131 | http/1.1 | www.brisray.com:443 | GET /web/images/statistic-pixabay-1820320-c1-trans-web200.webp |
| 0-0 | 7080 | 0/6673/6673 | _ | 50391 | 2 | 909167 | 0.0 | 616.46 | 616.46 | 130.131.205.81 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/3866/3866 | _ | 1007 | 0 | 699969 | 0.0 | 878.53 | 878.53 | 172.70.184.144 | http/1.1 | ||
| 0-0 | 7080 | 0/8591/8591 | W | 0 | 0 | 602483 | 0.0 | 486.60 | 486.60 | 216.73.216.52 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status HTTP/1.1 |
| 0-0 | 7080 | 0/7209/7209 | _ | 91 | 1 | 535912 | 0.0 | 298.53 | 298.53 | 140.116.245.147 | http/1.1 | www.brisray.com:443 | GET /house/hthpool4.htm HTTP/1.1 |
| 0-0 | 7080 | 0/7480/7480 | _ | 609 | 2 | 443108 | 0.0 | 338.53 | 338.53 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /alerts HTTP/1.1 |
| 0-0 | 7080 | 0/7514/7514 | _ | 609 | 2 | 597792 | 0.0 | 1054.10 | 1054.10 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /ci HTTP/1.1 |
| 0-0 | 7080 | 0/7613/7613 | _ | 50391 | 1 | 1352655 | 0.0 | 1412.88 | 1412.88 | 172.203.207.199 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/5402/5402 | _ | 609 | 2 | 786739 | 0.0 | 189.18 | 189.18 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /organization HTTP/1.1 |
| 0-0 | 7080 | 0/5372/5372 | _ | 50393 | 2 | 322974 | 0.0 | 246.24 | 246.24 | 52.159.229.67 | http/1.1 | www.hmsgambia.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/5131/5131 | _ | 609 | 0 | 305301 | 0.0 | 130.95 | 130.95 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /infrastructure HTTP/1.1 |
| 0-0 | 7080 | 0/6671/6671 | _ | 611 | 2 | 780781 | 0.0 | 278.37 | 278.37 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /Craig.htm HTTP/1.1 |
| 0-0 | 7080 | 0/6275/6275 | _ | 50393 | 2 | 2017405 | 0.0 | 1794.36 | 1794.36 | 172.203.212.206 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/11626/11626 | _ | 50392 | 1 | 3939658 | 0.0 | 3580.97 | 3580.97 | 16.146.191.230 | http/1.1 | www.brisray.com:443 | GET /bristol/brunel.jpg HTTP/1.1 |
| 0-0 | 7080 | 0/7380/7380 | _ | 611 | 3 | 577739 | 0.0 | 1224.33 | 1224.33 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /details.htm HTTP/1.1 |
| 0-0 | 7080 | 0/10081/10081 | _ | 609 | 2 | 1328781 | 0.0 | 2555.95 | 2555.95 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /org/settings HTTP/1.1 |
| 0-0 | 7080 | 0/7586/7586 | _ | 2676 | 0 | 465677 | 0.0 | 1479.52 | 1479.52 | 34.84.69.126 | http/1.1 | default:443 | GET /buckets HTTP/1.1 |
| 0-0 | 7080 | 0/9514/9514 | _ | 615 | 1 | 2183853 | 0.0 | 971.56 | 971.56 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /dashboard/webhooks HTTP/1.1 |
| 0-0 | 7080 | 0/8886/8886 | _ | 50391 | 2 | 2592267 | 0.0 | 1901.46 | 1901.46 | 172.203.207.199 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/5767/5767 | _ | 615 | 2 | 3198070 | 0.0 | 1918.56 | 1918.56 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /users HTTP/1.1 |
| 0-0 | 7080 | 0/3408/3408 | _ | 50393 | 0 | 153093 | 0.0 | 128.41 | 128.41 | 172.203.212.206 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/5419/5419 | _ | 50391 | 1 | 747986 | 0.0 | 359.39 | 359.39 | 130.131.205.81 | http/1.1 | www.bristolgunners.org:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/6861/6861 | _ | 609 | 1 | 1508872 | 0.0 | 1580.62 | 1580.62 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /builds HTTP/1.1 |
| 0-0 | 7080 | 0/5759/5759 | _ | 609 | 2 | 647943 | 0.0 | 349.23 | 349.23 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | POST /api HTTP/1.1 |
| 0-0 | 7080 | 6/5436/5436 | K | 0 | 2 | 210941 | 4.3 | 560.76 | 560.76 | 172.174.190.70 | http/1.1 | www.brisray.com:443 | GET /atom.xml HTTP/1.1 |
| 0-0 | 7080 | 0/12793/12793 | _ | 50393 | 1 | 1675497 | 0.0 | 1581.14 | 1581.14 | 154.21.107.232 | http/1.1 | ||
| 0-0 | 7080 | 0/6117/6117 | _ | 50393 | 1 | 332940 | 0.0 | 347.09 | 347.09 | 172.203.207.199 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/5851/5851 | _ | 50391 | 1 | 1982627 | 0.0 | 1883.66 | 1883.66 | 172.203.207.199 | http/1.1 | www.icehouseoffroad.com:443 | GET / HTTP/1.1 |
| 0-0 | 7080 | 0/6255/6255 | _ | 615 | 1 | 287777 | 0.0 | 289.87 | 289.87 | 34.85.161.235 | http/1.1 | www.hmsgambia.org:443 | GET /dashboard/integrations HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 263 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 43 seconds, (range: 2...88) index usage: 9%, cache usage: 13% total entries stored since starting: 489647 total entries replaced since starting: 0 total entries expired since starting: 475819 total (pre-expiry) entries scrolled out of the cache: 11101 total retrieves since starting: 16 hit, 1914 miss total removes since starting: 2464 hit, 329 miss |