R____________________R_R__RW__R__R__________R______R________R___
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 13712 | 0/6145/6145 | R | 904 | 0 | 138583 | 0.0 | 66.93 | 66.93 | 54.223.109.249 | http/1.1 | ||
0-0 | 13712 | 0/7039/7039 | _ | 64312 | 0 | 337216 | 0.0 | 143.33 | 143.33 | 195.26.86.7 | http/1.1 | www.brisray.com:80 | GET /.env.production HTTP/1.1 |
0-0 | 13712 | 0/6958/6958 | _ | 12455 | 0 | 399706 | 0.0 | 267.55 | 267.55 | 177.86.4.153 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2017/2017-09/awstats.icehouseoffroad.keyphra |
0-0 | 13712 | 0/9171/9171 | _ | 64310 | 486 | 297808 | 0.0 | 211.32 | 211.32 | 52.80.152.235 | http/1.1 | ||
0-0 | 13712 | 0/9772/9772 | _ | 6 | 0 | 295483 | 0.0 | 218.47 | 218.47 | 201.213.9.115 | http/1.1 | www.hmsgambia.org:80 | GET http://www.hmsgambia.org/1950-1952.htm HTTP/1.1 |
0-0 | 13712 | 0/10039/10039 | _ | 64319 | 0 | 284088 | 0.0 | 149.02 | 149.02 | 54.222.188.122 | http/1.1 | www.brisray.com:443 | GET /common/brisray2020-min.css HTTP/1.1 |
0-0 | 13712 | 0/7544/7544 | _ | 76250 | 0 | 208740 | 0.0 | 115.72 | 115.72 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /beta/.env HTTP/1.1 |
0-0 | 13712 | 0/9389/9389 | _ | 1334 | 0 | 415069 | 0.0 | 1633.34 | 1633.34 | 58.221.45.164 | http/1.1 | www.brisray.com:443 | GET /common/bullet.gif HTTP/1.1 |
0-0 | 13712 | 0/11680/11680 | _ | 3614 | 0 | 440715 | 0.0 | 225.70 | 225.70 | 138.97.197.40 | http/1.1 | ||
0-0 | 13712 | 0/6795/6795 | _ | 3615 | 0 | 253494 | 0.0 | 121.00 | 121.00 | 49.51.132.100 | http/1.1 | www.brisray.com:443 | GET /bristol/stmaryredcliffe2.htm HTTP/1.1 |
0-0 | 13712 | 0/7672/7672 | _ | 64314 | 0 | 132807 | 0.0 | 87.46 | 87.46 | 195.26.86.7 | http/1.1 | www.brisray.com:80 | GET /_profiler/phpinfo HTTP/1.1 |
0-0 | 13712 | 0/6451/6451 | _ | 1091 | 0 | 116265 | 0.0 | 120.03 | 120.03 | 183.204.70.47 | http/1.1 | www.brisray.com:443 | GET /house/images/hepburns-technicolor800-web800.jpg HTTP/1.1 |
0-0 | 13712 | 0/11209/11209 | _ | 64313 | 0 | 386904 | 0.0 | 249.15 | 249.15 | 195.26.86.7 | http/1.1 | www.brisray.com:80 | GET /config/.env HTTP/1.1 |
0-0 | 13712 | 0/6686/6686 | _ | 64309 | 0 | 118834 | 0.0 | 100.81 | 100.81 | 37.11.121.251 | http/1.1 | ||
0-0 | 13712 | 0/6805/6805 | _ | 64319 | 0 | 106578 | 0.0 | 46.94 | 46.94 | 111.225.148.92 | http/1.1 | www.brisray.com:443 | GET /ray/family.htm HTTP/1.1 |
0-0 | 13712 | 0/7185/7185 | _ | 64318 | 2 | 145320 | 0.0 | 84.66 | 84.66 | 14.186.87.214 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2021/2021-01/awstats.icehouseoffroad.allhost |
0-0 | 13712 | 0/10459/10459 | _ | 76250 | 0 | 240429 | 0.0 | 211.45 | 211.45 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /laravel/.env HTTP/1.1 |
0-0 | 13712 | 0/10243/10243 | _ | 76250 | 15 | 855477 | 0.0 | 275.56 | 275.56 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /app/.env HTTP/1.1 |
0-0 | 13712 | 0/8630/8630 | _ | 7 | 0 | 582680 | 0.0 | 241.73 | 241.73 | 153.92.40.85 | http/1.1 | www.brisray.com:443 | GET /favicon.ico HTTP/1.1 |
0-0 | 13712 | 0/7563/7563 | _ | 76250 | 0 | 265279 | 0.0 | 237.91 | 237.91 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /app/etc/env.local.php HTTP/1.1 |
0-0 | 13712 | 0/7738/7738 | _ | 33 | 15 | 483275 | 0.0 | 197.35 | 197.35 | 52.80.152.235 | http/1.1 | www.brisray.com:443 | GET /ray/images/ray-lionheart-sept1984-web100.jpg HTTP/1.1 |
0-0 | 13712 | 0/9585/9585 | R | 902 | 0 | 754710 | 0.0 | 2991.09 | 2991.09 | 140.179.10.214 | http/1.1 | ||
0-0 | 13712 | 0/11919/11919 | _ | 1092 | 19341 | 366493 | 0.0 | 303.00 | 303.00 | 140.179.114.141 | http/1.1 | www.brisray.com:443 | GET /common/jquery-3.4.1.min.js HTTP/1.1 |
0-0 | 13712 | 0/8856/8856 | R | 905 | 0 | 578217 | 0.0 | 314.90 | 314.90 | 54.223.109.249 | http/1.1 | ||
0-0 | 13712 | 0/10405/10405 | _ | 64314 | 2 | 424070 | 0.0 | 225.95 | 225.95 | 47.128.29.133 | http/1.1 | ||
0-0 | 13712 | 0/9080/9080 | _ | 1334 | 2 | 716192 | 0.0 | 1693.80 | 1693.80 | 58.221.45.164 | http/1.1 | www.brisray.com:443 | GET /common/plus.gif HTTP/1.1 |
0-0 | 13712 | 0/10168/10168 | R | 902 | 0 | 248124 | 0.0 | 292.62 | 292.62 | 140.179.10.214 | http/1.1 | ||
0-0 | 13712 | 2/9989/9989 | W | 0 | 0 | 1281695 | 3.0 | 328.80 | 328.80 | 216.73.216.120 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status HTTP/1.1 |
0-0 | 13712 | 0/6822/6822 | _ | 76250 | 0 | 145197 | 0.0 | 98.11 | 98.11 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /application/.env HTTP/1.1 |
0-0 | 13712 | 0/10215/10215 | _ | 1076 | 0 | 507448 | 0.0 | 343.75 | 343.75 | 71.132.55.148 | http/1.1 | www.brisray.com:443 | GET /ray/images/ray-pool-2019-web100.jpg HTTP/1.1 |
0-0 | 13712 | 0/14152/14152 | R | 905 | 509 | 416096 | 0.0 | 1594.38 | 1594.38 | 54.223.109.249 | http/1.1 | ||
0-0 | 13712 | 0/6979/6979 | _ | 1334 | 0 | 359914 | 0.0 | 414.64 | 414.64 | 58.221.45.164 | http/1.1 | www.brisray.com:443 | GET /common/favicon.ico HTTP/1.1 |
0-0 | 13712 | 0/6814/6814 | _ | 64314 | 0 | 220035 | 0.0 | 157.65 | 157.65 | 71.132.55.148 | http/1.1 | www.brisray.com:443 | GET /common/brisray2020-min.css HTTP/1.1 |
0-0 | 13712 | 0/11078/11078 | R | 32 | 0 | 628808 | 0.0 | 173.77 | 173.77 | 153.92.40.85 | http/1.1 | ||
0-0 | 13712 | 0/14770/14770 | _ | 12455 | 0 | 350286 | 0.0 | 255.84 | 255.84 | 189.63.227.239 | http/1.1 | www.icehouseoffroad.com:80 | GET http://ihor4x4.com/stats/awslogs/2017/2017-09/awstats.iceho |
0-0 | 13712 | 0/9782/9782 | _ | 76250 | 0 | 1058543 | 0.0 | 1692.77 | 1692.77 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /.env~ HTTP/1.1 |
0-0 | 13712 | 0/11322/11322 | _ | 1091 | 0 | 357911 | 0.0 | 218.82 | 218.82 | 183.204.70.47 | http/1.1 | www.brisray.com:443 | GET /house/images/jukebox-website-title-strip-jukebox-web300.pn |
0-0 | 13712 | 0/9503/9503 | _ | 34 | 0 | 385323 | 0.0 | 202.68 | 202.68 | 140.179.10.214 | http/1.1 | www.brisray.com:443 | GET /ray/images/us-20130720-web100.jpg HTTP/1.1 |
0-0 | 13712 | 0/6738/6738 | _ | 76250 | 0 | 193924 | 0.0 | 105.87 | 105.87 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /config/env.json HTTP/1.1 |
0-0 | 13712 | 0/9950/9950 | _ | 1076 | 0 | 313724 | 0.0 | 157.29 | 157.29 | 71.132.55.148 | http/1.1 | www.brisray.com:443 | GET /ray/images/ray-alligator-2019-1-web100.jpg HTTP/1.1 |
0-0 | 13712 | 0/9359/9359 | _ | 64315 | 0 | 577462 | 0.0 | 242.51 | 242.51 | 195.26.86.7 | http/1.1 | www.brisray.com:80 | GET /test.php HTTP/1.1 |
0-0 | 13712 | 0/13834/13834 | _ | 1091 | 0 | 551702 | 0.0 | 560.76 | 560.76 | 183.204.70.47 | http/1.1 | www.brisray.com:443 | GET /house/images/timp-800-171229-web100.jpg HTTP/1.1 |
0-0 | 13712 | 0/5967/5967 | _ | 64318 | 6 | 240121 | 0.0 | 155.80 | 155.80 | 194.207.210.213 | http/1.1 | ||
0-0 | 13712 | 0/13364/13364 | _ | 1091 | 0 | 506484 | 0.0 | 2851.60 | 2851.60 | 183.204.70.47 | http/1.1 | www.brisray.com:443 | GET /house/images/jukebox-website-title-strip-trouble-web300.pn |
0-0 | 13712 | 0/7291/7291 | R | 32 | 0 | 189858 | 0.0 | 269.77 | 269.77 | 153.92.40.85 | http/1.1 | ||
0-0 | 13712 | 0/7427/7427 | _ | 76250 | 0 | 209231 | 0.0 | 168.77 | 168.77 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /.env HTTP/1.1 |
0-0 | 13712 | 0/9200/9200 | _ | 11 | 0 | 420203 | 0.0 | 192.00 | 192.00 | 216.73.216.120 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/gsc.htm HTTP/1.1 |
0-0 | 13712 | 0/11399/11399 | _ | 10 | 0 | 550560 | 0.0 | 242.64 | 242.64 | 153.92.40.85 | http/1.1 | www.brisray.com:443 | GET /images/youtube-logo-web240.png HTTP/1.1 |
0-0 | 13712 | 0/12450/12450 | _ | 12455 | 0 | 266852 | 0.0 | 214.65 | 214.65 | 45.148.10.166 | http/1.1 | www.icehouseoffroad.com:443 | GET /fdave1.htm HTTP/1.1 |
0-0 | 13712 | 0/10943/10943 | _ | 76250 | 15 | 310943 | 0.0 | 227.58 | 227.58 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /app_dev.php/_profiler/phpinfo HTTP/1.1 |
0-0 | 13712 | 0/7847/7847 | _ | 7 | 0 | 246448 | 0.0 | 178.61 | 178.61 | 178.139.170.237 | http/1.1 | www.brisray.com:443 | GET /nabris/vatnmap4.gif HTTP/1.1 |
0-0 | 13712 | 0/8454/8454 | R | 750 | 0 | 369768 | 0.0 | 988.21 | 988.21 | 54.223.109.249 | http/1.1 | ||
0-0 | 13712 | 0/8566/8566 | _ | 12455 | 0 | 495330 | 0.0 | 306.12 | 306.12 | 45.148.10.166 | http/1.1 | www.icehouseoffroad.com:443 | GET /fbronco7.htm HTTP/1.1 |
0-0 | 13712 | 0/13083/13083 | _ | 12456 | 16 | 516270 | 0.0 | 1640.66 | 1640.66 | 220.181.108.112 | http/1.1 | www.brisray.com:443 | GET /computers/batstrings.htm HTTP/1.1 |
0-0 | 13712 | 0/7238/7238 | _ | 76250 | 0 | 212851 | 0.0 | 121.83 | 121.83 | 62.60.131.229 | http/1.1 | www.icehouseoffroad.com:443 | GET /config/session.php HTTP/1.1 |
0-0 | 13712 | 0/9278/9278 | _ | 3611 | 212 | 270749 | 0.0 | 266.52 | 266.52 | 140.179.161.63 | http/1.1 | ||
0-0 | 13712 | 0/7783/7783 | _ | 33 | 236 | 345559 | 0.0 | 483.37 | 483.37 | 73.157.203.119 | http/1.1 | www.brisray.com:443 | GET /house/images/mm5-selector-assembly-191156-web800.jpg HTTP/ |
0-0 | 13712 | 0/15877/15877 | _ | 3615 | 0 | 569720 | 0.0 | 1459.68 | 1459.68 | 8.218.63.200 | http/1.1 | www.brisray.com:443 | GET /sites/favicon.ico HTTP/1.1 |
0-0 | 13712 | 0/8761/8761 | _ | 33 | 0 | 428772 | 0.0 | 336.66 | 336.66 | 71.136.64.158 | http/1.1 | www.brisray.com:443 | GET /ray/images/ray-renault4-july1984-web100.jpg HTTP/1.1 |
0-0 | 13712 | 0/9554/9554 | _ | 3613 | 0 | 673540 | 0.0 | 364.56 | 364.56 | 70.24.9.225 | http/1.1 | ||
0-0 | 13712 | 0/8051/8051 | R | 40 | 0 | 550830 | 0.0 | 2322.03 | 2322.03 | 140.179.10.214 | http/1.1 | ||
0-0 | 13712 | 0/7821/7821 | _ | 3611 | 509 | 375852 | 0.0 | 189.49 | 189.49 | 71.131.231.117 | http/1.1 | www.brisray.com:443 | GET /common/jquery-3.4.1.min.js HTTP/1.1 |
0-0 | 13712 | 0/7503/7503 | _ | 76250 | 0 | 354391 | 0.0 | 196.67 | 196.67 | 62.60.131.229 | http/1.1 | ||
0-0 | 13712 | 0/7362/7362 | _ | 3613 | 9 | 273903 | 0.0 | 115.70 | 115.70 | 182.138.158.248 | http/1.1 | www.brisray.com:443 | GET /sites/favicon.png HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 137 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 87 seconds, (range: 3...259) index usage: 4%, cache usage: 6% total entries stored since starting: 476340 total entries replaced since starting: 0 total entries expired since starting: 166236 total (pre-expiry) entries scrolled out of the cache: 308463 total retrieves since starting: 97 hit, 917 miss total removes since starting: 1505 hit, 88 miss |