___K_________________R__________________________________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 10804 | 0/71816/71816 | _ | 809 | 0 | 1981415 | 0.0 | 688.53 | 688.53 | 212.34.135.52 | http/1.1 | www.brisray.com:443 | GET /utils/contact.htm HTTP/1.1 |
0-0 | 10804 | 0/26508/26508 | _ | 47 | 31 | 1542703 | 0.0 | 460.16 | 460.16 | 20.97.189.98 | h2 | www.bristolgunners.org:443 | local goaway, streams: 0/2/2/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/25586/25586 | _ | 5931 | 93 | 1828832 | 0.0 | 474.87 | 474.87 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-06/awstats.brisray.allhosts.html H |
0-0 | 10804 | 21410/45407/45407 | K | 0 | 0 | 1597817 | 70651.2 | 846.51 | 846.51 | 20.171.207.52 | h2 | www.brisray.com:443 | idle, streams: 0/21619/21619/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/88123/88123 | _ | 5554 | 0 | 1719177 | 0.0 | 607.65 | 607.65 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-04/awstats.brisray.urlentry.html H |
0-0 | 10804 | 0/25073/25073 | _ | 5554 | 343 | 2506781 | 0.0 | 659.20 | 659.20 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-03/awstats.brisray.unknownip.html |
0-0 | 10804 | 0/26337/26337 | _ | 6959 | 15 | 1986942 | 0.0 | 518.69 | 518.69 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/wlogs/wlogs-2011/usage_201110.htm HTTP/1.1 |
0-0 | 10804 | 0/34966/34966 | _ | 5554 | 187 | 2060322 | 0.0 | 6912.92 | 6912.92 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-09/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/22012/22012 | _ | 6959 | 15 | 1532450 | 0.0 | 385.46 | 385.46 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/wlogs/wlogs-2011/usage_201102.htm HTTP/1.1 |
0-0 | 10804 | 0/21395/21395 | _ | 5935 | 0 | 1479303 | 0.0 | 441.19 | 441.19 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2020-2023/%5C%5Caahttp:/brisray.com/dad/warrp2 |
0-0 | 10804 | 0/86833/86833 | _ | 5554 | 0 | 1681738 | 0.0 | 589.55 | 589.55 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2019/2019-05/awstats.brisray.unknownbrowser. |
0-0 | 10804 | 0/23237/23237 | _ | 5554 | 0 | 1792890 | 0.0 | 527.19 | 527.19 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-04/awstats.brisray.browserdetail.h |
0-0 | 10804 | 0/44544/44544 | _ | 2619 | 0 | 1519726 | 0.0 | 556.01 | 556.01 | 57.141.4.7 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/37760/37760 | _ | 5554 | 0 | 1725866 | 0.0 | 572.47 | 572.47 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-12/awstats.brisray.downloads.html |
0-0 | 10804 | 0/21988/21988 | _ | 5935 | 0 | 1747081 | 0.0 | 447.89 | 447.89 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/%5C%5Caahttp:/www.brisray.com/bristo |
0-0 | 10804 | 0/25850/25850 | _ | 5935 | 0 | 2000592 | 0.0 | 510.54 | 510.54 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2018-2022/http:/brisray.com/bristol/polar.htm |
0-0 | 10804 | 0/24212/24212 | _ | 5935 | 0 | 2052672 | 0.0 | 649.22 | 649.22 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2020-2023/%5C%5Caahttp:/brisray.com/bristol/le |
0-0 | 10804 | 0/41883/41883 | _ | 5554 | 249 | 2052932 | 0.0 | 595.68 | 595.68 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-08/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/28108/28108 | _ | 5931 | 343 | 1439853 | 0.0 | 397.36 | 397.36 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/awstats.brisray.urlentry.html HTTP/1.1 |
0-0 | 10804 | 0/21969/21969 | _ | 5554 | 62 | 1557941 | 0.0 | 521.72 | 521.72 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-07/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/21991/21991 | _ | 6959 | 15 | 1603841 | 0.0 | 395.43 | 395.43 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/wlogs/wlogs-2011/usage_201111.htm HTTP/1.1 |
0-0 | 10804 | 0/37139/37139 | R | 0 | 0 | 1778607 | 0.0 | 847.31 | 847.31 | 216.73.216.186 | h2 | www.icehouseoffroad.com:443 | GET /server-status HTTP/2.0 |
0-0 | 10804 | 0/27350/27350 | _ | 2616 | 15 | 1560986 | 0.0 | 2372.07 | 2372.07 | 57.141.4.11 | http/1.1 | www.brisray.com:80 | GET /bristol/bnames.htm HTTP/1.1 |
0-0 | 10804 | 0/24467/24467 | _ | 5554 | 0 | 1934811 | 0.0 | 490.45 | 490.45 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /web/frmmainbrk.htm HTTP/1.1 |
0-0 | 10804 | 0/25965/25965 | _ | 5935 | 15 | 1759568 | 0.0 | 569.96 | 569.96 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2016-2021/%5C%5Caahttp:/www.brisray.com/bristo |
0-0 | 10804 | 0/58951/58951 | _ | 808 | 0 | 1592649 | 0.0 | 550.35 | 550.35 | 121.37.105.248 | http/1.1 | www.brisray.com:80 | GET /th/pcththh06.jpg HTTP/1.1 |
0-0 | 10804 | 0/27011/27011 | _ | 5931 | 171 | 1731534 | 0.0 | 477.26 | 477.26 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-07/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/21115/21115 | _ | 5554 | 0 | 1759947 | 0.0 | 476.65 | 476.65 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.downloads.html |
0-0 | 10804 | 0/25741/25741 | _ | 5931 | 171 | 1666128 | 0.0 | 478.02 | 478.02 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-07/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/24245/24245 | _ | 5935 | 0 | 2116691 | 0.0 | 627.55 | 627.55 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/%5C%5Caahttp:/brisray.com/bristol/po |
0-0 | 10804 | 0/29125/29125 | _ | 5554 | 0 | 1895751 | 0.0 | 833.44 | 833.44 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/awstats.brisray.downloads.html HTTP/1.1 |
0-0 | 10804 | 0/63831/63831 | _ | 5934 | 0 | 1818568 | 0.0 | 599.56 | 599.56 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2017-2022/%5C%5Caahttp:/brisray.com/bristol/he |
0-0 | 10804 | 0/34999/34999 | _ | 5552 | 406 | 2294427 | 0.0 | 488.32 | 488.32 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-03/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/26153/26153 | _ | 5934 | 0 | 1855038 | 0.0 | 828.76 | 828.76 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2018-2022/%5C%5Caahttp:/brisray.com/bristol/po |
0-0 | 10804 | 0/23497/23497 | _ | 5934 | 0 | 2561795 | 0.0 | 1438.50 | 1438.50 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2020-2023/%5C%5Caahttp:/brisray.com/bristol/he |
0-0 | 10804 | 0/30885/30885 | _ | 5555 | 0 | 1652177 | 0.0 | 501.52 | 501.52 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-03/awstats.brisray.alldomains.html |
0-0 | 10804 | 0/35927/35927 | _ | 5555 | 0 | 1707544 | 0.0 | 565.07 | 565.07 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-04/awstats.brisray.alldomains.html |
0-0 | 10804 | 0/23609/23609 | _ | 5934 | 0 | 1962719 | 0.0 | 455.86 | 455.86 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/http:/brisray.com/bristol/polar.htm |
0-0 | 10804 | 0/53195/53195 | _ | 5935 | 0 | 2423663 | 0.0 | 631.95 | 631.95 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/%5C%5Caahttp:/brisray.com/dad/warrp2 |
0-0 | 10804 | 0/24845/24845 | _ | 50 | 15 | 1819328 | 0.0 | 490.18 | 490.18 | 57.141.4.7 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/22051/22051 | _ | 5554 | 0 | 1556763 | 0.0 | 454.81 | 454.81 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-05/awstats.brisray.urlentry.html H |
0-0 | 10804 | 0/51891/51891 | _ | 5934 | 0 | 2339333 | 0.0 | 1381.78 | 1381.78 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2017-2022/http:/brisray.com/bristol/polar.htm |
0-0 | 10804 | 0/25205/25205 | _ | 5554 | 421 | 2046292 | 0.0 | 502.95 | 502.95 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-04/awstats.brisray.unknownip.html |
0-0 | 10804 | 0/22910/22910 | _ | 5554 | 234 | 1791577 | 0.0 | 427.03 | 427.03 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2011/2011-08/awstats.brisray.unknownip.html |
0-0 | 10804 | 0/25106/25106 | _ | 5934 | 0 | 2225143 | 0.0 | 548.93 | 548.93 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2020-2023/http:/brisray.com/bristol/polar.htm |
0-0 | 10804 | 0/29264/29264 | _ | 5931 | 0 | 2162975 | 0.0 | 725.37 | 725.37 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-03/awstats.brisray.alldomains.html |
0-0 | 10804 | 0/25798/25798 | _ | 5935 | 0 | 1702118 | 0.0 | 416.81 | 416.81 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2020-2023/%5C%5Caahttp:/brisray.com/bristol/po |
0-0 | 10804 | 0/27944/27944 | _ | 5554 | 0 | 1533815 | 0.0 | 509.09 | 509.09 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-06/awstats.brisray.osdetail.html H |
0-0 | 10804 | 0/37120/37120 | _ | 3275 | 0 | 4083972 | 0.0 | 602.67 | 602.67 | 104.152.52.229 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 10804 | 0/20703/20703 | _ | 5935 | 0 | 1418304 | 0.0 | 1671.62 | 1671.62 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/%5C%5Caahttp:/brisray.com/bristol/le |
0-0 | 10804 | 0/21983/21983 | _ | 5554 | 265 | 2090916 | 0.0 | 523.93 | 523.93 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-05/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/24041/24041 | _ | 3275 | 328 | 1891161 | 0.0 | 513.57 | 513.57 | 104.152.52.229 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 10804 | 0/24454/24454 | _ | 5931 | 109 | 1984186 | 0.0 | 483.80 | 483.80 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-08/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/28714/28714 | _ | 5554 | 390 | 2316159 | 0.0 | 557.28 | 557.28 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-11/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/31149/31149 | _ | 5935 | 0 | 2197325 | 0.0 | 730.17 | 730.17 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2017-2022/%5C%5Caahttp:/brisray.com/dad/warrp2 |
0-0 | 10804 | 0/30374/30374 | _ | 5931 | 156 | 2247752 | 0.0 | 605.60 | 605.60 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-02/awstats.brisray.unknownip.html |
0-0 | 10804 | 0/29263/29263 | _ | 5931 | 140 | 2378194 | 0.0 | 552.96 | 552.96 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-04/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/25104/25104 | _ | 5935 | 0 | 1583923 | 0.0 | 499.73 | 499.73 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2016-2021/%5C%5Caahttp:/brisray.com/bristol/he |
0-0 | 10804 | 0/27490/27490 | _ | 5554 | 265 | 1655335 | 0.0 | 487.83 | 487.83 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-07/awstats.brisray.allhosts.html H |
0-0 | 10804 | 0/33732/33732 | _ | 5554 | 124 | 1705022 | 0.0 | 577.20 | 577.20 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-03/awstats.brisray.urlentry.html H |
0-0 | 10804 | 0/56259/56259 | _ | 5935 | 0 | 2355820 | 0.0 | 1995.04 | 1995.04 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/%5C%5Caahttp:/brisray.com/bristol/he |
0-0 | 10804 | 0/163368/163368 | _ | 5554 | 31 | 2209097 | 0.0 | 1077.76 | 1077.76 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-02/awstats.brisray.browserdetail.h |
0-0 | 10804 | 0/79310/79310 | _ | 5931 | 453 | 2552860 | 0.0 | 841.25 | 841.25 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/awstats.brisray.unknownip.html HTTP/1.1 |
0-0 | 10804 | 0/27109/27109 | _ | 5554 | 15 | 1763409 | 0.0 | 569.75 | 569.75 | 34.28.84.18 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-02/awstats.brisray.urlentry.html H |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 150 seconds, (range: 150...150) index usage: 0%, cache usage: 0% total entries stored since starting: 204364 total entries replaced since starting: 0 total entries expired since starting: 113555 total (pre-expiry) entries scrolled out of the cache: 88536 total retrieves since starting: 226 hit, 259455 miss total removes since starting: 2272 hit, 1684 miss |