____________________________________R____K__________R___________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 10804 | 0/74807/74807 | _ | 760 | 0 | 2182210 | 0.0 | 753.25 | 753.25 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/frmmainbrk.htm HTTP/1.1 |
0-0 | 10804 | 0/28891/28891 | _ | 755 | 0 | 1748882 | 0.0 | 492.27 | 492.27 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-12/awstats.brisray.alldomains.html |
0-0 | 10804 | 0/28245/28245 | _ | 2362 | 0 | 2157701 | 0.0 | 573.35 | 573.35 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/frmset2.htm HTTP/1.1 |
0-0 | 10804 | 0/50642/50642 | _ | 1166 | 15 | 1800434 | 0.0 | 922.08 | 922.08 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/frmmain1.htm HTTP/1.1 |
0-0 | 10804 | 0/90232/90232 | _ | 755 | 0 | 1881920 | 0.0 | 637.68 | 637.68 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2015/2015-12/awstats.brisray.errors206.html |
0-0 | 10804 | 0/27639/27639 | _ | 1137 | 0 | 2741688 | 0.0 | 712.93 | 712.93 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2024/2024-11/awstats.brisray.downloads.html |
0-0 | 10804 | 0/28148/28148 | _ | 759 | 15 | 2220089 | 0.0 | 572.48 | 572.48 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-04/awstats.brisray.lasthosts.html |
0-0 | 10804 | 0/36868/36868 | _ | 755 | 0 | 2207250 | 0.0 | 6945.90 | 6945.90 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2011/2011-07/awstats.brisray.errors500.html |
0-0 | 10804 | 0/24890/24890 | _ | 1118 | 15 | 1804175 | 0.0 | 446.03 | 446.03 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-04/awstats.brisray.lastrobots.html |
0-0 | 10804 | 0/24211/24211 | _ | 755 | 15 | 1735794 | 0.0 | 526.89 | 526.89 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-02/awstats.brisray.lasthosts.html |
0-0 | 10804 | 0/89413/89413 | _ | 1133 | 0 | 1851178 | 0.0 | 683.48 | 683.48 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-05/awstats.brisray.errors403.html |
0-0 | 10804 | 0/26070/26070 | _ | 1161 | 46 | 2060303 | 0.0 | 602.15 | 602.15 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-01/awstats.brisray.errors404.html |
0-0 | 10804 | 0/46896/46896 | _ | 759 | 0 | 1738665 | 0.0 | 600.50 | 600.50 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-02/awstats.brisray.keywords.html H |
0-0 | 10804 | 0/40622/40622 | _ | 755 | 0 | 1963453 | 0.0 | 635.29 | 635.29 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2011/2011-06/awstats.brisray.errors206.html |
0-0 | 10804 | 0/24717/24717 | _ | 2362 | 0 | 2007754 | 0.0 | 507.59 | 507.59 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/jsmenu1.js HTTP/1.1 |
0-0 | 10804 | 0/28775/28775 | _ | 760 | 0 | 2210945 | 0.0 | 569.97 | 569.97 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-02/awstats.brisray.allrobots.html |
0-0 | 10804 | 0/26511/26511 | _ | 2865 | 0 | 2272496 | 0.0 | 678.98 | 678.98 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /BRISTOL/blinks.htm HTTP/1.1 |
0-0 | 10804 | 0/44180/44180 | _ | 755 | 15 | 2216522 | 0.0 | 649.59 | 649.59 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-01/awstats.brisray.errors206.html |
0-0 | 10804 | 0/30063/30063 | _ | 1709 | 921 | 1562340 | 0.0 | 435.87 | 435.87 | 141.148.221.136 | http/1.1 | www.brisray.com:443 | GET /web/files/ringlink-3-3.zip HTTP/1.1 |
0-0 | 10804 | 0/24089/24089 | _ | 1135 | 0 | 1781053 | 0.0 | 615.33 | 615.33 | 54.255.218.6 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/23663/23663 | _ | 755 | 62 | 1748270 | 0.0 | 457.01 | 457.01 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-09/awstats.brisray.errors404.html |
0-0 | 10804 | 0/39854/39854 | _ | 759 | 0 | 1954611 | 0.0 | 906.61 | 906.61 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-10/awstats.brisray.errors500.html |
0-0 | 10804 | 0/30094/30094 | _ | 1138 | 15 | 1810320 | 0.0 | 2425.58 | 2425.58 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-04/awstats.brisray.osdetail.html H |
0-0 | 10804 | 0/27668/27668 | _ | 39 | 0 | 2228509 | 0.0 | 546.53 | 546.53 | 216.73.216.186 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 10804 | 0/28039/28039 | _ | 760 | 15 | 2055054 | 0.0 | 630.99 | 630.99 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-03/awstats.brisray.keywords.html H |
0-0 | 10804 | 0/61667/61667 | _ | 759 | 0 | 1938719 | 0.0 | 643.92 | 643.92 | 143.92.32.166 | http/1.1 | www.brisray.com:80 | GET /apps/admin/view/default/layui/css/layui.css HTTP/1.1 |
0-0 | 10804 | 0/29601/29601 | _ | 755 | 15 | 1844499 | 0.0 | 510.10 | 510.10 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2020/2020-01/awstats.brisray.lasthosts.html |
0-0 | 10804 | 0/24200/24200 | _ | 1166 | 15 | 2022837 | 0.0 | 557.99 | 557.99 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-01/awstats.brisray.urldetail.html |
0-0 | 10804 | 0/28072/28072 | _ | 1168 | 0 | 1866536 | 0.0 | 527.96 | 527.96 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2019-2023/:/ HTTP/1.1 |
0-0 | 10804 | 0/27379/27379 | _ | 1137 | 15 | 2402395 | 0.0 | 911.31 | 911.31 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-02/awstats.brisray.lastrobots.html |
0-0 | 10804 | 0/31685/31685 | _ | 1709 | 0 | 2062826 | 0.0 | 863.01 | 863.01 | 141.148.221.136 | http/1.1 | www.brisray.com:443 | GET /web/images/earth-ring-web200.png HTTP/1.1 |
0-0 | 10804 | 0/65895/65895 | _ | 2676 | 0 | 2002207 | 0.0 | 630.05 | 630.05 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /bristol/blinks.htm HTTP/1.1 |
0-0 | 10804 | 0/37539/37539 | _ | 1118 | 0 | 2580672 | 0.0 | 538.92 | 538.92 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-05/awstats.brisray.lastrobots.html |
0-0 | 10804 | 0/31266/31266 | _ | 2362 | 0 | 2183786 | 0.0 | 937.95 | 937.95 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/rdmbgclr.htm HTTP/1.1 |
0-0 | 10804 | 0/25538/25538 | _ | 1133 | 0 | 2713192 | 0.0 | 1467.56 | 1467.56 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-08/awstats.brisray.errors401.html |
0-0 | 10804 | 0/34126/34126 | _ | 755 | 0 | 1849024 | 0.0 | 566.14 | 566.14 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-01/awstats.brisray.refererpages.ht |
0-0 | 10804 | 0/37913/37913 | R | 0 | 0 | 1829427 | 0.0 | 588.58 | 588.58 | 216.73.216.186 | h2 | www.icehouseoffroad.com:443 | GET /server-status?refresh=5 HTTP/2.0 |
0-0 | 10804 | 0/26186/26186 | _ | 39 | 218 | 2137941 | 0.0 | 514.46 | 514.46 | 216.73.216.186 | h2 | done, streams: 0/0/0/0/0 (open/recv/resp/push/rst) | |
0-0 | 10804 | 0/56085/56085 | _ | 755 | 0 | 2730785 | 0.0 | 739.07 | 739.07 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-06/awstats.brisray.errors500.html |
0-0 | 10804 | 0/27320/27320 | _ | 760 | 0 | 2043942 | 0.0 | 555.00 | 555.00 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-09/awstats.brisray.errors500.html |
0-0 | 10804 | 0/24760/24760 | _ | 759 | 0 | 1731408 | 0.0 | 508.99 | 508.99 | 43.130.78.203 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
0-0 | 10804 | 32324/85011/85011 | K | 0 | 0 | 2493924 | 106520.2 | 1549.00 | 1549.00 | 20.171.207.246 | h2 | www.brisray.com:443 | idle, streams: 0/32627/32627/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/27831/27831 | _ | 759 | 0 | 2285944 | 0.0 | 583.93 | 583.93 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/frmmainbrk.htm HTTP/1.1 |
0-0 | 10804 | 0/26675/26675 | _ | 759 | 15 | 2020527 | 0.0 | 523.56 | 523.56 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /bristol/docks.htm HTTP/1.1 |
0-0 | 10804 | 0/26993/26993 | _ | 1138 | 0 | 2361195 | 0.0 | 589.14 | 589.14 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-10/awstats.brisray.alldomains.html |
0-0 | 10804 | 0/31435/31435 | _ | 1118 | 46 | 2347142 | 0.0 | 754.59 | 754.59 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-02/awstats.brisray.lasthosts.html |
0-0 | 10804 | 0/27757/27757 | _ | 1118 | 46 | 1826411 | 0.0 | 463.92 | 463.92 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-04/awstats.brisray.unknownip.html |
0-0 | 10804 | 0/29818/29818 | _ | 2865 | 0 | 1683068 | 0.0 | 564.54 | 564.54 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /BRISTOL/blead1.htm HTTP/1.1 |
0-0 | 10804 | 0/40590/40590 | _ | 1161 | 0 | 4353963 | 0.0 | 747.41 | 747.41 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-01/awstats.brisray.downloads.html |
0-0 | 10804 | 0/23256/23256 | _ | 755 | 15 | 1700820 | 0.0 | 1734.07 | 1734.07 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2016/2016-11/awstats.brisray.errors404.html |
0-0 | 10804 | 0/24346/24346 | _ | 16 | 0 | 2400911 | 0.0 | 612.51 | 612.51 | 98.115.107.145 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/25635/25635 | _ | 2860 | 0 | 2052113 | 0.0 | 534.80 | 534.80 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /web/inc/videoresponsive.htm HTTP/1.1 |
0-0 | 10804 | 0/27270/27270 | R | 16 | 0 | 2250291 | 0.0 | 550.56 | 550.56 | 216.73.216.30 | http/1.1 | www.icehouseoffroad.com:443 | |
0-0 | 10804 | 0/31576/31576 | _ | 1168 | 0 | 2475142 | 0.0 | 623.11 | 623.11 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/alogs/2018-2022/%5C%5Caahttp:/www.brisray.com/bristo |
0-0 | 10804 | 0/33826/33826 | _ | 1133 | 0 | 2516351 | 0.0 | 822.64 | 822.64 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-08/awstats.brisray.lasthosts.html |
0-0 | 10804 | 0/33097/33097 | _ | 1133 | 0 | 2476998 | 0.0 | 667.58 | 667.58 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2022/2022-09/awstats.brisray.lasthosts.html |
0-0 | 10804 | 0/31787/31787 | _ | 1137 | 0 | 2516094 | 0.0 | 626.50 | 626.50 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-09/awstats.brisray.allrobots.html |
0-0 | 10804 | 0/28021/28021 | _ | 1166 | 0 | 1858419 | 0.0 | 581.06 | 581.06 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2021/2021-01/awstats.brisray.keywords.html H |
0-0 | 10804 | 0/30075/30075 | _ | 1121 | 15 | 1844243 | 0.0 | 530.54 | 530.54 | 54.255.157.237 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 10804 | 0/36048/36048 | _ | 759 | 0 | 1879080 | 0.0 | 624.85 | 624.85 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-08/awstats.brisray.keyphrases.html |
0-0 | 10804 | 0/75303/75303 | _ | 2865 | 0 | 2551467 | 0.0 | 2167.93 | 2167.93 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /test/menus/webring-history.htm HTTP/1.1 |
0-0 | 10804 | 0/165361/165361 | _ | 1118 | 0 | 2484827 | 0.0 | 1142.01 | 1142.01 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-08/awstats.brisray.downloads.html |
0-0 | 10804 | 0/82242/82242 | _ | 759 | 0 | 2856459 | 0.0 | 896.33 | 896.33 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-10/awstats.brisray.keyphrases.html |
0-0 | 10804 | 0/30116/30116 | _ | 759 | 0 | 1954750 | 0.0 | 628.50 | 628.50 | 34.136.171.125 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2011/2011-08/awstats.brisray.errors500.html |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 17 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 110 seconds, (range: 8...277) index usage: 0%, cache usage: 0% total entries stored since starting: 220816 total entries replaced since starting: 0 total entries expired since starting: 129710 total (pre-expiry) entries scrolled out of the cache: 88536 total retrieves since starting: 231 hit, 280061 miss total removes since starting: 2553 hit, 1802 miss |