____R___________________________________________________CW______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 25692 | 0/2441/2441 | _ | 245 | 0 | 276782 | 0.0 | 279.14 | 279.14 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /BACKUP/find.htm HTTP/1.1 |
| 0-0 | 25692 | 0/2696/2696 | _ | 11750 | 1 | 203395 | 0.0 | 234.74 | 234.74 | 195.238.124.53 | http/1.1 | www.brisray.com:443 | GET / HTTP/1.1 |
| 0-0 | 25692 | 0/3037/3037 | _ | 5767 | 2 | 1008591 | 0.0 | 1671.74 | 1671.74 | 69.67.183.103 | http/1.1 | ||
| 0-0 | 25692 | 0/4332/4332 | _ | 134 | 0 | 266147 | 0.0 | 221.33 | 221.33 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2022/2022-07/awstats.icehouseoffroad.referer |
| 0-0 | 25692 | 0/1885/1885 | R | 44 | 0 | 331343 | 0.0 | 195.88 | 195.88 | 158.145.14.51 | http/1.1 | ||
| 0-0 | 25692 | 0/2376/2376 | _ | 20 | 2 | 175691 | 0.0 | 195.16 | 195.16 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2019/2019-07/awstats.icehouseoffroad.osdetai |
| 0-0 | 25692 | 0/2398/2398 | _ | 21 | 0 | 196500 | 0.0 | 181.58 | 181.58 | 158.145.14.51 | http/1.1 | www.brisray.com:443 | GET /computers/images/powershell-logo-2-web200.webp HTTP/1.1 |
| 0-0 | 25692 | 0/2302/2302 | _ | 22450 | 0 | 109075 | 0.0 | 220.46 | 220.46 | 24.199.85.248 | http/1.1 | www.brisray.com:443 | GET /dad/cairo1.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/1304/1304 | _ | 2242 | 0 | 139914 | 0.0 | 477.98 | 477.98 | 85.254.131.128 | http/1.1 | www.brisray.com:443 | GET /dad/milcom.gif HTTP/1.1 |
| 0-0 | 25692 | 0/2090/2090 | _ | 5768 | 0 | 119313 | 0.0 | 93.84 | 93.84 | 14.191.139.129 | http/1.1 | www.brisray.com:443 | GET /common/brisray2020-min.js HTTP/1.1 |
| 0-0 | 25692 | 0/2420/2420 | _ | 2242 | 0 | 277379 | 0.0 | 638.17 | 638.17 | 88.216.128.183 | http/1.1 | www.brisray.com:443 | GET /dad/images/holden-exeter-1-web400.webp HTTP/1.1 |
| 0-0 | 25692 | 0/2239/2239 | _ | 29247 | 2 | 229301 | 0.0 | 171.47 | 171.47 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /gva-20c.htm HTTP/1.1 |
| 0-0 | 25692 | 0/1980/1980 | _ | 31410 | 0 | 95079 | 0.0 | 133.59 | 133.59 | 148.113.130.45 | http/1.1 | www.brisray.com:80 | GET /th/thist2.htm HTTP/1.1 |
| 0-0 | 25692 | 0/1465/1465 | _ | 11750 | 0 | 127467 | 0.0 | 82.32 | 82.32 | 195.238.124.53 | http/1.1 | default:443 | GET / HTTP/1.1 |
| 0-0 | 25692 | 0/2314/2314 | _ | 2571 | 0 | 555519 | 0.0 | 179.21 | 179.21 | 154.30.73.141 | http/1.1 | www.brisray.com:443 | GET /dad/gam3.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/2404/2404 | _ | 22450 | 0 | 155720 | 0.0 | 99.93 | 99.93 | 143.244.172.208 | http/1.1 | www.brisray.com:443 | GET /dad/images/eagle-IWM-HU99666-web100.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/1012/1012 | _ | 11750 | 0 | 101678 | 0.0 | 144.98 | 144.98 | 195.238.124.53 | http/1.1 | www.hmsgambia.org:443 | GET /info HTTP/1.1 |
| 0-0 | 25692 | 0/3608/3608 | _ | 4 | 0 | 173747 | 0.0 | 148.28 | 148.28 | 20.237.215.155 | http/1.1 | www.brisray.com:80 | GET /holidays/newengland2011/newengland4.htm HTTP/1.1 |
| 0-0 | 25692 | 0/1573/1573 | _ | 31408 | 0 | 65314 | 0.0 | 57.76 | 57.76 | 185.58.198.17 | http/1.1 | www.brisray.com:443 | GET /gambia-ship2.htm HTTP/1.1 |
| 0-0 | 25692 | 0/1865/1865 | _ | 29247 | 0 | 306655 | 0.0 | 202.31 | 202.31 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /dress.htm HTTP/1.1 |
| 0-0 | 25692 | 0/1802/1802 | _ | 11750 | 0 | 268925 | 0.0 | 128.38 | 128.38 | 195.238.124.53 | http/1.1 | default:443 | GET / HTTP/1.1 |
| 0-0 | 25692 | 0/2878/2878 | _ | 245 | 0 | 191921 | 0.0 | 137.06 | 137.06 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:80 | GET /BACKUP/find.htm HTTP/1.1 |
| 0-0 | 25692 | 0/3834/3834 | _ | 2242 | 0 | 365897 | 0.0 | 493.91 | 493.91 | 88.216.128.183 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-desmoines-1-web800.webp HTTP/1.1 |
| 0-0 | 25692 | 0/2120/2120 | _ | 302 | 0 | 654497 | 0.0 | 1411.27 | 1411.27 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2018/2018-09/awstats.icehouseoffroad.errors4 |
| 0-0 | 25692 | 0/3183/3183 | _ | 21 | 0 | 217295 | 0.0 | 531.62 | 531.62 | 158.145.14.51 | http/1.1 | www.brisray.com:443 | GET /common/prism-min.js HTTP/1.1 |
| 0-0 | 25692 | 0/2128/2128 | _ | 31408 | 10 | 227645 | 0.0 | 192.59 | 192.59 | 185.58.198.17 | http/1.1 | www.brisray.com:443 | GET /th/tpcards11.htm HTTP/1.1 |
| 0-0 | 25692 | 0/2104/2104 | _ | 2242 | 0 | 223203 | 0.0 | 97.23 | 97.23 | 88.216.128.183 | http/1.1 | www.brisray.com:443 | GET /images/extlink.svg HTTP/1.1 |
| 0-0 | 25692 | 0/1777/1777 | _ | 2242 | 0 | 245132 | 0.0 | 132.44 | 132.44 | 85.254.131.128 | http/1.1 | www.brisray.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 25692 | 0/2335/2335 | _ | 29246 | 13 | 300578 | 0.0 | 184.24 | 184.24 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /1gvaorders.htm HTTP/1.1 |
| 0-0 | 25692 | 0/3396/3396 | _ | 11750 | 0 | 248604 | 0.0 | 513.77 | 513.77 | 195.238.124.53 | http/1.1 | default:443 | GET /info HTTP/1.1 |
| 0-0 | 25692 | 0/2102/2102 | _ | 2572 | 0 | 334312 | 0.0 | 342.41 | 342.41 | 66.249.69.140 | http/1.1 | www.brisray.com:443 | GET /house/images/solo-vue-billboard-19440311-web100.jpg HTTP/1 |
| 0-0 | 25692 | 0/2476/2476 | _ | 22450 | 0 | 175263 | 0.0 | 93.02 | 93.02 | 161.35.109.212 | http/1.1 | www.brisray.com:443 | GET /test/roboto3.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/3603/3603 | _ | 19 | 0 | 312354 | 0.0 | 248.90 | 248.90 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:80 | GET /?tagstpl=news.html HTTP/1.1 |
| 0-0 | 25692 | 0/3071/3071 | _ | 2220 | 0 | 678660 | 0.0 | 469.16 | 469.16 | 93.202.71.253 | http/1.1 | www.brisray.com:443 | GET /images/gva-vignette-web150.webp HTTP/1.1 |
| 0-0 | 25692 | 0/4507/4507 | _ | 2242 | 248 | 442686 | 0.0 | 600.03 | 600.03 | 88.216.128.183 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-dmed-1950-web800.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/2895/2895 | _ | 11750 | 0 | 511885 | 0.0 | 601.31 | 601.31 | 195.238.124.53 | http/1.1 | default:443 | GET /info HTTP/1.1 |
| 0-0 | 25692 | 0/1706/1706 | _ | 31408 | 0 | 123432 | 0.0 | 98.51 | 98.51 | 195.184.73.133 | http/1.1 | www.brisray.com:443 | GET /th/tpcards176.htm HTTP/1.1 |
| 0-0 | 25692 | 0/3418/3418 | _ | 29247 | 0 | 191273 | 0.0 | 235.63 | 235.63 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /gva-19c.htm HTTP/1.1 |
| 0-0 | 25692 | 0/3396/3396 | _ | 302 | 0 | 419740 | 0.0 | 485.86 | 485.86 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2015/2015-12/awstats.icehouseoffroad.errors4 |
| 0-0 | 25692 | 0/1808/1808 | _ | 29247 | 9 | 270415 | 0.0 | 174.90 | 174.90 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /1smbde.htm HTTP/1.1 |
| 0-0 | 25692 | 0/3274/3274 | _ | 22450 | 12 | 262264 | 0.0 | 257.95 | 257.95 | 157.245.249.103 | http/1.1 | www.brisray.com:443 | GET /Test/horrsprng04.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/2928/2928 | _ | 22450 | 0 | 423140 | 0.0 | 145.75 | 145.75 | 128.199.131.123 | http/1.1 | www.brisray.com:443 | GET /Bristol/clftand2b.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/2738/2738 | _ | 2242 | 0 | 461883 | 0.0 | 481.11 | 481.11 | 85.254.131.128 | http/1.1 | www.brisray.com:443 | GET /images/hms-gambia-vignette-web150.png HTTP/1.1 |
| 0-0 | 25692 | 0/2393/2393 | _ | 22450 | 2 | 277431 | 0.0 | 1050.19 | 1050.19 | 137.184.155.226 | http/1.1 | www.brisray.com:443 | GET /bristol/images/bridgepc-02-web100.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/5278/5278 | _ | 21 | 0 | 282883 | 0.0 | 445.23 | 445.23 | 158.145.14.51 | http/1.1 | www.brisray.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 25692 | 0/2936/2936 | _ | 29247 | 1 | 238490 | 0.0 | 228.04 | 228.04 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /gvabands.htm HTTP/1.1 |
| 0-0 | 25692 | 0/2963/2963 | _ | 17 | 0 | 256194 | 0.0 | 297.51 | 297.51 | 212.95.152.123 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2018/2018-10/awstats.brisray.lastrobots.html |
| 0-0 | 25692 | 0/3333/3333 | _ | 22450 | 0 | 400130 | 0.0 | 276.13 | 276.13 | 159.89.52.134 | http/1.1 | www.brisray.com:443 | GET /BRISTOL/images/winstone-1893-20-web100.webp HTTP/1.1 |
| 0-0 | 25692 | 0/2416/2416 | _ | 21 | 232 | 246977 | 0.0 | 207.34 | 207.34 | 217.113.194.137 | http/1.1 | www.bristolgunners.org:443 | GET /images/usa-1986-pentagon-web600.webp HTTP/1.1 |
| 0-0 | 25692 | 0/2831/2831 | _ | 29247 | 1 | 212104 | 0.0 | 206.53 | 206.53 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /artyground.htm HTTP/1.1 |
| 0-0 | 25692 | 0/4963/4963 | _ | 135 | 0 | 596171 | 0.0 | 384.80 | 384.80 | 14.164.34.196 | http/1.1 | ||
| 0-0 | 25692 | 0/1593/1593 | _ | 31350 | 0 | 228424 | 0.0 | 98.36 | 98.36 | 185.58.198.17 | http/1.1 | www.brisray.com:80 | GET /web/midi.htm HTTP/1.1 |
| 0-0 | 25692 | 0/3171/3171 | _ | 22450 | 3 | 218823 | 0.0 | 131.28 | 131.28 | 104.248.158.120 | http/1.1 | www.brisray.com:443 | GET /BRISTOL/crthse1.jpg HTTP/1.1 |
| 0-0 | 25692 | 0/3298/3298 | _ | 2242 | 0 | 477845 | 0.0 | 285.44 | 285.44 | 85.254.131.128 | http/1.1 | ||
| 0-0 | 25692 | 0/716/716 | _ | 22450 | 0 | 48428 | 0.0 | 300.05 | 300.05 | 161.35.12.134 | http/1.1 | www.brisray.com:443 | GET /QBASIC/qfile.gif HTTP/1.1 |
| 0-0 | 25692 | 0/3218/3218 | _ | 31408 | 0 | 395907 | 0.0 | 182.30 | 182.30 | 195.184.73.133 | http/1.1 | www.brisray.com:443 | GET /Smith.htm HTTP/1.1 |
| 0-0 | 25692 | 1/2673/2673 | C | 0 | 15 | 196880 | 3.1 | 130.48 | 130.48 | 114.119.159.26 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2016/2016-09/awstats.icehouseoffroad.osdetai |
| 0-0 | 25692 | 10/2021/2021 | W | 0 | 0 | 73217 | 45.8 | 186.82 | 186.82 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status?refresh=5 HTTP/1.1 |
| 0-0 | 25692 | 0/2960/2960 | _ | 5768 | 7 | 290927 | 0.0 | 146.30 | 146.30 | 69.67.183.103 | http/1.1 | ||
| 0-0 | 25692 | 0/2849/2849 | _ | 19 | 0 | 199412 | 0.0 | 431.00 | 431.00 | 190.12.151.36 | http/1.1 | www.brisray.com:80 | GET http://brisray.com/utils/awslogs/2018/2018-10/awstats.brisr |
| 0-0 | 25692 | 0/3595/3595 | _ | 245 | 0 | 187857 | 0.0 | 633.26 | 633.26 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2025/2025-01/awstats.icehouseoffroad.errors4 |
| 0-0 | 25692 | 0/2402/2402 | _ | 5768 | 0 | 192088 | 0.0 | 617.40 | 617.40 | 222.254.1.219 | http/1.1 | www.brisray.com:443 | GET /common/jquery.fancybox3.min.js HTTP/1.1 |
| 0-0 | 25692 | 0/3422/3422 | _ | 29247 | 0 | 301138 | 0.0 | 274.14 | 274.14 | 45.148.10.59 | http/1.1 | www.bristolgunners.org:443 | GET /gva-early-officers.htm HTTP/1.1 |
| 0-0 | 25692 | 0/4953/4953 | _ | 134 | 0 | 394527 | 0.0 | 290.14 | 290.14 | 216.73.216.5 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2017/2017-05/awstats.icehouseoffroad.keyword |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 344 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 32 seconds, (range: 3...94) index usage: 12%, cache usage: 16% total entries stored since starting: 130015 total entries replaced since starting: 0 total entries expired since starting: 127159 total (pre-expiry) entries scrolled out of the cache: 1218 total retrieves since starting: 52 hit, 411 miss total removes since starting: 1294 hit, 292 miss |