______________W________________________________K________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 19796 | 0/10875/10875 | _ | 7757 | 0 | 1018172 | 0.0 | 1899.85 | 1899.85 | 124.243.135.236 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/6813/6813 | _ | 7757 | 0 | 632066 | 0.0 | 469.36 | 469.36 | 124.243.184.182 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/4961/4961 | _ | 77364 | 0 | 740463 | 0.0 | 1489.81 | 1489.81 | 14.191.17.243 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Parkes-LP-Singapore-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/4374/4374 | _ | 77364 | 0 | 98017 | 0.0 | 346.91 | 346.91 | 191.5.122.84 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Hickingbottom-older-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/17150/17150 | _ | 35 | 0 | 2223049 | 0.0 | 1822.24 | 1822.24 | 178.172.234.58 | http/1.1 | www.brisray.com:443 | GET /test/j3/ HTTP/1.1 |
0-0 | 19796 | 0/4762/4762 | _ | 106892 | 0 | 63573 | 0.0 | 1396.26 | 1396.26 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /house/cellarwindow05.jpg HTTP/1.1 |
0-0 | 19796 | 0/6758/6758 | _ | 34 | 0 | 941129 | 0.0 | 388.09 | 388.09 | 45.188.85.34 | http/1.1 | www.brisray.com:80 | GET http://brisray.com/TEST/userimg1.htm HTTP/1.1 |
0-0 | 19796 | 0/4361/4361 | _ | 77364 | 0 | 123115 | 0.0 | 32.29 | 32.29 | 45.168.91.130 | http/1.1 | www.hmsgambia.org:443 | GET /images/1946-47-xmas-card-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/13856/13856 | _ | 164 | 0 | 2390913 | 0.0 | 5415.88 | 5415.88 | 186.235.230.95 | http/1.1 | www.brisray.com:80 | GET http://brisray.com/UTILS/awslogs/2023/2023-09/awstats.brisr |
0-0 | 19796 | 0/5786/5786 | _ | 7757 | 0 | 595926 | 0.0 | 2119.17 | 2119.17 | 124.243.188.83 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/24825/24825 | _ | 60806 | 0 | 3115111 | 0.0 | 2262.61 | 2262.61 | 125.62.125.125 | http/1.1 | www.brisray.com:443 | GET /.well-known/acme-challenge/czi_3R6VCPqOzzDNLafr0KeJhVuhZVh |
0-0 | 19796 | 0/13726/13726 | _ | 77364 | 0 | 1642299 | 0.0 | 2550.09 | 2550.09 | 170.80.204.13 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-Reg-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/10975/10975 | _ | 106892 | 15 | 973386 | 0.0 | 1599.91 | 1599.91 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /quarries/images/qpc-generic-04-web800.webp HTTP/1.1 |
0-0 | 19796 | 0/14409/14409 | _ | 7757 | 0 | 709179 | 0.0 | 5834.78 | 5834.78 | 119.8.189.133 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 9/23386/23386 | W | 0 | 0 | 2184020 | 10.6 | 8033.90 | 8033.90 | 216.73.216.179 | h2 | www.icehouseoffroad.com:443 | GET /server-status?refresh=5 HTTP/2.0 |
0-0 | 19796 | 0/12553/12553 | _ | 12676 | 0 | 1179778 | 0.0 | 2027.09 | 2027.09 | 14.166.99.65 | http/1.1 | www.hmsgambia.org:443 | GET /images/spithead-1953-IWM-A32574-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/17203/17203 | _ | 77364 | 0 | 3287913 | 0.0 | 1975.27 | 1975.27 | 181.191.130.174 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-1947-xmas-menu-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/12782/12782 | _ | 12676 | 0 | 1816151 | 0.0 | 3227.63 | 3227.63 | 114.10.45.187 | http/1.1 | www.hmsgambia.org:443 | GET /images/spithead-1953-fleet-01-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/8918/8918 | _ | 7757 | 0 | 847800 | 0.0 | 4453.96 | 4453.96 | 124.243.189.193 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/11167/11167 | _ | 77364 | 0 | 1565040 | 0.0 | 2091.20 | 2091.20 | 138.122.236.25 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-we3-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/21576/21576 | _ | 7757 | 0 | 2353154 | 0.0 | 5054.42 | 5054.42 | 124.243.138.117 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/26091/26091 | _ | 5360 | 0 | 3045952 | 0.0 | 5803.80 | 5803.80 | 173.208.169.226 | http/1.1 | www.icehouseoffroad.com:443 | GET /frwhlin.gif HTTP/1.1 |
0-0 | 19796 | 0/6434/6434 | _ | 36967 | 0 | 792072 | 0.0 | 1563.65 | 1563.65 | 113.182.242.101 | http/1.1 | www.brisray.com:443 | GET /utils/images/brisraycouk-20080723-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/5955/5955 | _ | 7757 | 0 | 180448 | 0.0 | 50.58 | 50.58 | 124.243.178.126 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/14452/14452 | _ | 106886 | 0 | 734112 | 0.0 | 3262.42 | 3262.42 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dixey-gun-chat-web100.webp HTTP/1.1 |
0-0 | 19796 | 0/15505/15505 | _ | 106888 | 171 | 2146514 | 0.0 | 1285.92 | 1285.92 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-warrior-simonstown-web800.jpg HTTP/1.1 |
0-0 | 19796 | 0/16671/16671 | _ | 34 | 0 | 1576180 | 0.0 | 2601.34 | 2601.34 | 45.188.85.34 | http/1.1 | www.brisray.com:443 | GET /TEST/userimg1.htm HTTP/1.1 |
0-0 | 19796 | 0/16306/16306 | _ | 106892 | 296 | 1148901 | 0.0 | 2956.83 | 2956.83 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /quarries/images/qpc-generic-02-web800.webp HTTP/1.1 |
0-0 | 19796 | 0/25742/25742 | _ | 7757 | 46 | 3161584 | 0.0 | 3168.00 | 3168.00 | 124.243.188.83 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/11213/11213 | _ | 106886 | 0 | 563217 | 0.0 | 3013.86 | 3013.86 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-warrior-splash-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/19093/19093 | _ | 106887 | 0 | 557043 | 0.0 | 4490.76 | 4490.76 | 150.109.20.206 | http/1.1 | www.brisray.com:80 | GET /bristol/ewilts.jpg HTTP/1.1 |
0-0 | 19796 | 0/26984/26984 | _ | 8 | 0 | 2809334 | 0.0 | 4943.59 | 4943.59 | 205.210.31.99 | http/1.1 | ||
0-0 | 19796 | 0/13483/13483 | _ | 12676 | 0 | 1390224 | 0.0 | 1548.97 | 1548.97 | 190.153.16.146 | http/1.1 | www.hmsgambia.org:443 | GET /images/spithead-1953-IWM-A32582-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/8268/8268 | _ | 106888 | 0 | 234549 | 0.0 | 1544.69 | 1544.69 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dawn-picture-1965-web600.jpg HTTP/1.1 |
0-0 | 19796 | 0/11107/11107 | _ | 77364 | 0 | 188351 | 0.0 | 278.35 | 278.35 | 179.60.74.100 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Pickard-QD-Div-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/14289/14289 | _ | 106886 | 0 | 496885 | 0.0 | 5784.57 | 5784.57 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-warrior-kobe-1954-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/10523/10523 | _ | 106888 | 156 | 550281 | 0.0 | 433.50 | 433.50 | 207.241.225.162 | http/1.1 | www.brisray.com:443 | GET /images/avongorge.png HTTP/1.1 |
0-0 | 19796 | 0/17212/17212 | _ | 77364 | 0 | 714131 | 0.0 | 379.73 | 379.73 | 37.49.116.39 | h2 | www.brisray.com:443 | local goaway, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
0-0 | 19796 | 0/16711/16711 | _ | 77364 | 0 | 821822 | 0.0 | 2440.30 | 2440.30 | 113.164.177.83 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Reynolds-Neptune-2-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/13580/13580 | _ | 77363 | 0 | 998413 | 0.0 | 4328.99 | 4328.99 | 222.253.143.144 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Reynolds-Neptune-3-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/21494/21494 | _ | 106887 | 0 | 1606283 | 0.0 | 1476.32 | 1476.32 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-warrior-escort-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/19430/19430 | _ | 77364 | 0 | 2442190 | 0.0 | 4122.49 | 4122.49 | 45.226.118.201 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-mixed-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/12705/12705 | _ | 77363 | 0 | 429066 | 0.0 | 2707.06 | 2707.06 | 179.63.126.86 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Reynolds-July1946-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/10741/10741 | _ | 106892 | 0 | 528510 | 0.0 | 2135.44 | 2135.44 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /house/cellarwindow06.jpg HTTP/1.1 |
0-0 | 19796 | 0/19337/19337 | _ | 77364 | 0 | 2312396 | 0.0 | 2279.47 | 2279.47 | 170.247.211.7 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Beresford-Hiroshima-1947-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/28353/28353 | _ | 81558 | 0 | 5655395 | 0.0 | 8262.42 | 8262.42 | 14.186.6.66 | http/1.1 | www.hmsgambia.org:443 | GET /images/HMS-Dragon-WWI-IWM-Q75345-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/19679/19679 | _ | 5360 | 0 | 1032375 | 0.0 | 5061.40 | 5061.40 | 173.208.169.226 | http/1.1 | www.icehouseoffroad.com:443 | GET /horlt04c.jpg HTTP/1.1 |
0-0 | 19796 | 1/19294/19294 | K | 0 | 15 | 2031596 | 4.8 | 2597.84 | 2597.84 | 144.76.33.62 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2017/2017-06/awstats.brisray.allrobots.html |
0-0 | 19796 | 0/13366/13366 | _ | 106892 | 0 | 3980721 | 0.0 | 5542.33 | 5542.33 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /bristol/tram1.jpg HTTP/1.1 |
0-0 | 19796 | 0/24038/24038 | _ | 36967 | 0 | 3467281 | 0.0 | 9804.03 | 9804.03 | 14.171.32.175 | http/1.1 | www.brisray.com:443 | GET /utils/images/brisraycouk-20130927-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/19517/19517 | _ | 77364 | 0 | 1705006 | 0.0 | 2060.47 | 2060.47 | 45.177.207.5 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-Reg-group-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/6536/6536 | _ | 81555 | 0 | 250611 | 0.0 | 1507.45 | 1507.45 | 52.163.228.174 | http/1.1 | ||
0-0 | 19796 | 0/45517/45517 | _ | 106888 | 156 | 13408406 | 0.0 | 21444.87 | 21444.87 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/warrior-bay-biscay-web800.jpg HTTP/1.1 |
0-0 | 19796 | 0/6940/6940 | _ | 77363 | 218 | 72357 | 0.0 | 41.42 | 41.42 | 17.241.75.228 | http/1.1 | www.hmsgambia.org:443 | GET /images/hutton-haigh-doug-web800.jpg HTTP/1.1 |
0-0 | 19796 | 0/15570/15570 | _ | 164 | 0 | 1030978 | 0.0 | 2073.07 | 2073.07 | 131.161.79.174 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2023/2023-04/ HTTP/1.1 |
0-0 | 19796 | 0/16117/16117 | _ | 81555 | 0 | 956364 | 0.0 | 3155.17 | 3155.17 | 179.127.253.43 | http/1.1 | www.hmsgambia.org:443 | GET /images/HMS-Birmingham-111644-IWM-A30322-web100.jpg HTTP/1. |
0-0 | 19796 | 0/8485/8485 | _ | 36967 | 0 | 345406 | 0.0 | 1521.68 | 1521.68 | 113.162.115.140 | http/1.1 | www.brisray.com:443 | GET /utils/images/brisraycouk-20220423-web100.jpg HTTP/1.1 |
0-0 | 19796 | 0/31783/31783 | _ | 77364 | 0 | 3220511 | 0.0 | 5955.42 | 5955.42 | 168.121.25.236 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Reynolds-Black-Prince-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/16205/16205 | _ | 77364 | 0 | 1363302 | 0.0 | 7048.14 | 7048.14 | 45.181.35.88 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-Valletta-Oct1946-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/21136/21136 | _ | 35 | 0 | 2079565 | 0.0 | 2402.20 | 2402.20 | 178.172.234.58 | http/1.1 | www.brisray.com:80 | GET http://brisray.com/test/j3/ HTTP/1.1 |
0-0 | 19796 | 0/14130/14130 | _ | 77364 | 0 | 496565 | 0.0 | 6273.44 | 6273.44 | 187.180.162.96 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Perry-Valletta-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/13258/13258 | _ | 106888 | 0 | 466535 | 0.0 | 1541.33 | 1541.33 | 207.241.225.242 | http/1.1 | www.brisray.com:443 | GET /dad/images/dad-equator-warrior-1954-5-web600.jpg HTTP/1.1 |
0-0 | 19796 | 0/7950/7950 | _ | 77364 | 0 | 80919 | 0.0 | 1396.09 | 1396.09 | 216.98.214.240 | http/1.1 | www.hmsgambia.org:443 | GET /images/46to48-Hickingbottom-OS-100.jpg HTTP/1.1 |
0-0 | 19796 | 0/15960/15960 | _ | 7757 | 0 | 1350889 | 0.0 | 4542.65 | 4542.65 | 188.239.47.149 | h2 | www.brisray.com:443 | done, streams: 0/1/1/0/0 (open/recv/resp/push/rst) |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 45 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 128 seconds, (range: 7...291) index usage: 1%, cache usage: 2% total entries stored since starting: 247549 total entries replaced since starting: 0 total entries expired since starting: 157126 total (pre-expiry) entries scrolled out of the cache: 88439 total retrieves since starting: 416 hit, 355450 miss total removes since starting: 1939 hit, 12159 miss |