_______K__K_______K_CW________K___K______K__K______R_____R______
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 8908 | 0/4937/4937 | _ | 1565 | 1 | 303544 | 0.0 | 387.46 | 387.46 | 66.249.69.141 | http/1.1 | www.brisray.com:443 | GET /bristol/satsw.jpg HTTP/1.1 |
| 0-0 | 8908 | 0/7924/7924 | _ | 6928 | 0 | 426136 | 0.0 | 638.62 | 638.62 | 103.4.251.32 | http/1.1 | www.icehouseoffroad.com:443 | GET /fho34.htm HTTP/1.1 |
| 0-0 | 8908 | 0/7600/7600 | _ | 8007 | 11 | 560993 | 0.0 | 408.11 | 408.11 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/4327/4327 | _ | 1565 | 5 | 259321 | 0.0 | 961.00 | 961.00 | 161.35.104.93 | http/1.1 | www.brisray.com:443 | GET /th/pcfp14.jpg HTTP/1.1 |
| 0-0 | 8908 | 0/5718/5718 | _ | 6928 | 0 | 689749 | 0.0 | 355.21 | 355.21 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/5216/5216 | _ | 6928 | 0 | 230436 | 0.0 | 619.57 | 619.57 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/5163/5163 | _ | 1565 | 4 | 653442 | 0.0 | 1271.38 | 1271.38 | 147.182.128.17 | http/1.1 | www.brisray.com:443 | GET /th/images/pctrndf04-web600.webp HTTP/1.1 |
| 0-0 | 8908 | 2/5247/5247 | K | 2 | 1 | 219003 | 35.6 | 198.91 | 198.91 | 92.233.124.56 | http/1.1 | www.brisray.com:443 | GET /images/extlink.svg HTTP/1.1 |
| 0-0 | 8908 | 0/4882/4882 | _ | 6928 | 4 | 344234 | 0.0 | 388.28 | 388.28 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/4634/4634 | _ | 6928 | 15 | 253544 | 0.0 | 309.20 | 309.20 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 1/5681/5681 | K | 4 | 0 | 534964 | 0.3 | 242.37 | 242.37 | 34.83.188.108 | http/1.1 | www.hmsgambia.org:80 | GET /images/dad-alexandria-june1950-web100.jpg HTTP/1.1 |
| 0-0 | 8908 | 0/3935/3935 | _ | 5829 | 0 | 273099 | 0.0 | 169.92 | 169.92 | 3.215.59.93 | http/1.1 | www.brisray.com:443 | GET /computers/images/5590-upgrade-183822-web600.webp HTTP/1.1 |
| 0-0 | 8908 | 0/6134/6134 | _ | 1565 | 104 | 239117 | 0.0 | 201.84 | 201.84 | 142.93.243.86 | http/1.1 | www.brisray.com:443 | GET /th/images/pctrndf06-web600.webp HTTP/1.1 |
| 0-0 | 8908 | 0/4980/4980 | _ | 1565 | 2 | 236228 | 0.0 | 2011.11 | 2011.11 | 204.48.18.112 | http/1.1 | www.brisray.com:443 | GET /th/images/pctrndf02-web600.webp HTTP/1.1 |
| 0-0 | 8908 | 0/5106/5106 | _ | 6928 | 5 | 266290 | 0.0 | 290.81 | 290.81 | 103.4.251.32 | http/1.1 | www.icehouseoffroad.com:443 | GET /fho30.htm HTTP/1.1 |
| 0-0 | 8908 | 0/1377/1377 | _ | 8007 | 11 | 151413 | 0.0 | 65.87 | 65.87 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/2920/2920 | _ | 8007 | 8 | 575746 | 0.0 | 607.64 | 607.64 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/3896/3896 | _ | 1565 | 3 | 341207 | 0.0 | 431.10 | 431.10 | 142.93.58.101 | http/1.1 | www.brisray.com:443 | GET /th/images/pctrndf01-web600.webp HTTP/1.1 |
| 0-0 | 8908 | 4/8952/8952 | K | 2 | 132 | 1109734 | 206.7 | 1133.06 | 1133.06 | 92.233.124.56 | http/1.1 | www.brisray.com:443 | GET /bizarre/images/pcthbigfish-web800.webp HTTP/1.1 |
| 0-0 | 8908 | 0/3857/3857 | _ | 6928 | 0 | 403925 | 0.0 | 193.54 | 193.54 | 103.4.251.32 | http/1.1 | www.icehouseoffroad.com:443 | GET /fho31.htm HTTP/1.1 |
| 0-0 | 8908 | 1/6902/6902 | C | 5 | 2 | 606070 | 3.1 | 922.33 | 922.33 | 178.156.229.216 | http/1.1 | www.bristolgunners.org:443 | GET / HTTP/1.1 |
| 0-0 | 8908 | 82/7317/7317 | W | 0 | 0 | 443798 | 893.6 | 910.84 | 910.84 | 216.73.216.193 | http/1.1 | www.icehouseoffroad.com:443 | GET /server-status?refresh=5 HTTP/1.1 |
| 0-0 | 8908 | 0/7271/7271 | _ | 8007 | 0 | 1411128 | 0.0 | 729.89 | 729.89 | 14.244.212.45 | http/1.1 | ||
| 0-0 | 8908 | 0/6846/6846 | _ | 6928 | 2 | 324791 | 0.0 | 538.43 | 538.43 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/6039/6039 | _ | 6928 | 2 | 1254864 | 0.0 | 560.57 | 560.57 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/5570/5570 | _ | 2370 | 0 | 412859 | 0.0 | 275.43 | 275.43 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /config/parameters.yml HTTP/1.1 |
| 0-0 | 8908 | 0/8570/8570 | _ | 5828 | 0 | 1460097 | 0.0 | 5375.86 | 5375.86 | 23.45.66.154 | http/1.1 | ||
| 0-0 | 8908 | 0/8165/8165 | _ | 8007 | 0 | 893478 | 0.0 | 869.28 | 869.28 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/8928/8928 | _ | 2370 | 0 | 869171 | 0.0 | 1189.22 | 1189.22 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /config.json HTTP/1.1 |
| 0-0 | 8908 | 0/8092/8092 | _ | 6928 | 95 | 606799 | 0.0 | 789.86 | 789.86 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 1/5461/5461 | K | 2 | 1 | 540575 | 69.9 | 1684.59 | 1684.59 | 92.233.124.56 | http/1.1 | www.brisray.com:443 | GET /bizarre/images/pcbdeathbed01-web800.webp HTTP/1.1 |
| 0-0 | 8908 | 0/6260/6260 | _ | 5827 | 0 | 372264 | 0.0 | 742.31 | 742.31 | 208.84.100.167 | http/1.1 | default:443 | GET /client_secret.json HTTP/1.1 |
| 0-0 | 8908 | 0/8019/8019 | _ | 8007 | 0 | 579994 | 0.0 | 999.92 | 999.92 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/8581/8581 | _ | 6928 | 15 | 1137125 | 0.0 | 2415.88 | 2415.88 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 2/4800/4800 | K | 2 | 127 | 394458 | 156.2 | 165.46 | 165.46 | 92.233.124.56 | http/1.1 | www.brisray.com:443 | GET /bizarre/images/pcbfilmnoir01-web600.webp HTTP/1.1 |
| 0-0 | 8908 | 0/11345/11345 | _ | 6928 | 15 | 835906 | 0.0 | 1327.31 | 1327.31 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/4539/4539 | _ | 6928 | 8 | 269724 | 0.0 | 399.87 | 399.87 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/8993/8993 | _ | 108 | 41 | 1527299 | 0.0 | 3695.30 | 3695.30 | 216.73.216.193 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/awslogs/2025/awstats.icehouseoffroad.errors404.html |
| 0-0 | 8908 | 0/4664/4664 | _ | 6215 | 7 | 658099 | 0.0 | 1942.82 | 1942.82 | 208.84.100.167 | http/1.1 | default:443 | GET /api/.env HTTP/1.1 |
| 0-0 | 8908 | 0/7107/7107 | _ | 8007 | 0 | 717006 | 0.0 | 1013.71 | 1013.71 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/5565/5565 | _ | 1565 | 4 | 1035866 | 0.0 | 852.21 | 852.21 | 142.93.243.86 | http/1.1 | www.brisray.com:443 | GET /th/pcssec01.jpg HTTP/1.1 |
| 0-0 | 8908 | 2/6823/6823 | K | 2 | 137 | 448234 | 161.0 | 1404.74 | 1404.74 | 92.233.124.56 | http/1.1 | www.brisray.com:443 | GET /bizarre/images/pcbfamine01-web800.webp HTTP/1.1 |
| 0-0 | 8908 | 0/9911/9911 | _ | 6930 | 2774 | 780524 | 0.0 | 1008.43 | 1008.43 | 17.241.219.131 | http/1.1 | www.icehouseoffroad.com:443 | GET /030108abv03.mpg HTTP/1.1 |
| 0-0 | 8908 | 0/3305/3305 | _ | 6928 | 14 | 156358 | 0.0 | 287.85 | 287.85 | 103.4.251.32 | http/1.1 | www.icehouseoffroad.com:443 | GET /fho24.htm HTTP/1.1 |
| 0-0 | 8908 | 1/5083/5083 | K | 2 | 2 | 451712 | 56.3 | 646.15 | 646.15 | 92.233.124.56 | http/1.1 | www.brisray.com:443 | GET /bizarre/images/pcblongneck01-web800.webp HTTP/1.1 |
| 0-0 | 8908 | 0/9608/9608 | _ | 6215 | 80 | 645205 | 0.0 | 1140.16 | 1140.16 | 34.194.89.3 | http/1.1 | www.brisray.com:443 | GET /ray/images/ray-peebles-hotel-1978-web600.jpg HTTP/1.1 |
| 0-0 | 8908 | 0/4106/4106 | _ | 5831 | 10 | 261145 | 0.0 | 520.85 | 520.85 | 189.104.197.134 | http/1.1 | www.hmsgambia.org:443 | GET /images/leroy-albion-01-web150.webp HTTP/1.1 |
| 0-0 | 8908 | 0/6256/6256 | _ | 8007 | 12 | 255404 | 0.0 | 563.39 | 563.39 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/6300/6300 | _ | 2370 | 0 | 614909 | 0.0 | 850.54 | 850.54 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /server_info.php HTTP/1.1 |
| 0-0 | 8908 | 0/2509/2509 | _ | 6928 | 10 | 132930 | 0.0 | 123.34 | 123.34 | 103.4.251.32 | http/1.1 | ||
| 0-0 | 8908 | 0/6448/6448 | _ | 2370 | 0 | 681866 | 0.0 | 364.06 | 364.06 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /functions.php HTTP/1.1 |
| 0-0 | 8908 | 0/6608/6608 | R | 103 | 3 | 249907 | 0.0 | 196.67 | 196.67 | 98.56.198.184 | http/1.1 | ||
| 0-0 | 8908 | 0/6338/6338 | _ | 8007 | 11 | 575400 | 0.0 | 313.69 | 313.69 | 103.4.250.36 | http/1.1 | ||
| 0-0 | 8908 | 0/9699/9699 | _ | 5827 | 0 | 1204268 | 0.0 | 3573.95 | 3573.95 | 208.84.100.167 | http/1.1 | default:443 | GET /app/.env HTTP/1.1 |
| 0-0 | 8908 | 0/4000/4000 | _ | 7076 | 0 | 198047 | 0.0 | 257.32 | 257.32 | 14.171.205.17 | http/1.1 | www.brisray.com:443 | GET /images/zante-IWM-A32636-web100.jpg HTTP/1.1 |
| 0-0 | 8908 | 0/8172/8172 | _ | 6215 | 8 | 1093080 | 0.0 | 969.64 | 969.64 | 208.84.100.167 | http/1.1 | default:443 | GET /app/.env HTTP/1.1 |
| 0-0 | 8908 | 0/6318/6318 | _ | 2 | 4 | 350406 | 0.0 | 597.88 | 597.88 | 216.73.216.193 | http/1.1 | www.icehouseoffroad.com:443 | GET /stats/wlogs/wlogs-2018/usage_201805.htm HTTP/1.1 |
| 0-0 | 8908 | 0/6507/6507 | R | 103 | 1 | 319565 | 0.0 | 367.55 | 367.55 | 98.56.198.184 | http/1.1 | ||
| 0-0 | 8908 | 0/9751/9751 | _ | 2370 | 0 | 1021257 | 0.0 | 936.72 | 936.72 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /php_info.php HTTP/1.1 |
| 0-0 | 8908 | 0/7051/7051 | _ | 2370 | 4 | 1456735 | 0.0 | 646.41 | 646.41 | 167.86.101.165 | http/1.1 | www.brisray.com:443 | GET /bristol/wcexhib1a.jpg HTTP/1.1 |
| 0-0 | 8908 | 0/4354/4354 | _ | 2370 | 0 | 177796 | 0.0 | 340.73 | 340.73 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /settings.py HTTP/1.1 |
| 0-0 | 8908 | 0/5909/5909 | _ | 2370 | 0 | 1199368 | 0.0 | 1210.38 | 1210.38 | 91.92.42.182 | http/1.1 | www.brisray.com:80 | GET /config/application.yml HTTP/1.1 |
| 0-0 | 8908 | 0/5176/5176 | _ | 5818 | 0 | 411319 | 0.0 | 757.76 | 757.76 | 208.84.100.167 | http/1.1 | ||
| 0-0 | 8908 | 0/5036/5036 | _ | 1 | 6 | 763182 | 0.0 | 315.24 | 315.24 | 23.45.12.74 | http/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 269 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 59 seconds, (range: 3...187) index usage: 9%, cache usage: 13% total entries stored since starting: 369348 total entries replaced since starting: 0 total entries expired since starting: 364353 total (pre-expiry) entries scrolled out of the cache: 3412 total retrieves since starting: 79 hit, 1159 miss total removes since starting: 1314 hit, 333 miss |