| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 52 | 0.8 % | 83 | 0.5 % | |
 | Msie 9.0 | No | 18 | 0.2 % | 29 | 0.2 % | 

|
 | Msie 8.0 | No | 19 | 0.2 % | 30 | 0.2 % | 

|
 | Msie 7.0 | No | 15 | 0.2 % | 24 | 0.1 % | 

|
| EDGE | | 0 | 0 % | 0 | 0 % | |
 | Edge 76 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Edge 44 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 571 | 8.7 % | 1,369 | 9.5 % | |
 | Firefox 148.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 145.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 144.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 142.0 | No | 9 | 0.1 % | 9 | 0 % | 

|
 | Firefox 139.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 137.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 136.0 | No | 2 | 0 % | 10 | 0 % | 

|
 | Firefox 135.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 134.0 | No | 25 | 0.3 % | 25 | 0.1 % | 

|
 | Firefox 133.0 | No | 28 | 0.4 % | 28 | 0.1 % | 

|
 | Firefox 132.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 131.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 130.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 129.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 128.0 | No | 66 | 1 % | 66 | 0.4 % | 

|
 | Firefox 127.0 | No | 11 | 0.1 % | 11 | 0 % | 

|
 | Firefox 126.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 125.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Firefox 124.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123 | No | 7 | 0.1 % | 7 | 0 % | 

|
 | Firefox 122.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 121.0 | No | 91 | 1.4 % | 130 | 0.9 % | 

|
 | Firefox 120.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 117.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 116.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 115 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 115.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 114.0 | No | 19 | 0.2 % | 19 | 0.1 % | 

|
 | Firefox 105.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 93.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 89.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 1,022 | 7 % | 

|
 | Firefox 68.0 | No | 8 | 0.1 % | 8 | 0 % | 

|
 | Firefox 67.0.2 | No | 0 | 0 % | 35 | 0.2 % | 

|
 | Firefox 67.0.1 | No | 0 | 0 % | 48 | 0.3 % | 

|
 | Firefox 67.0 | No | 0 | 0 % | 36 | 0.2 % | 

|
 | Firefox 66.0.5 | No | 0 | 0 % | 43 | 0.2 % | 

|
 | Firefox 66.0.4 | No | 0 | 0 % | 43 | 0.2 % | 

|
 | Firefox 66.0.3 | No | 0 | 0 % | 38 | 0.2 % | 

|
 | Firefox 66.0.2 | No | 0 | 0 % | 42 | 0.2 % | 

|
 | Firefox 66.0.1 | No | 0 | 0 % | 49 | 0.3 % | 

|
 | Firefox 66.0 | No | 1 | 0 % | 46 | 0.3 % | 

|
 | Firefox 65.0.1 | No | 0 | 0 % | 51 | 0.3 % | 

|
 | Firefox 65.0 | No | 0 | 0 % | 41 | 0.2 % | 

|
 | Firefox 64.0.2 | No | 0 | 0 % | 44 | 0.3 % | 

|
 | Firefox 64.0 | No | 0 | 0 % | 47 | 0.3 % | 

|
 | Firefox 63.0.3 | No | 0 | 0 % | 41 | 0.2 % | 

|
 | Firefox 63.0.1 | No | 0 | 0 % | 45 | 0.3 % | 

|
 | Firefox 63.0 | No | 0 | 0 % | 42 | 0.2 % | 

|
 | Firefox 62.0.3 | No | 0 | 0 % | 34 | 0.2 % | 

|
 | Firefox 62.0.2 | No | 0 | 0 % | 46 | 0.3 % | 

|
 | Firefox 62.0 | No | 1 | 0 % | 41 | 0.2 % | 

|
 | Firefox 61.0.2 | No | 0 | 0 % | 27 | 0.1 % | 

|
 | Firefox 61.0.1 | No | 0 | 0 % | 41 | 0.2 % | 

|
 | Firefox 61.0 | No | 1 | 0 % | 52 | 0.3 % | 

|
 | Firefox 60.5.2 | No | 0 | 0 % | 42 | 0.2 % | 

|
 | Firefox 60.5.1 | No | 0 | 0 % | 36 | 0.2 % | 

|
 | Firefox 60.5.0 | No | 0 | 0 % | 41 | 0.2 % | 

|
 | Firefox 60.4.0 | No | 0 | 0 % | 37 | 0.2 % | 

|
 | Firefox 60.3.0 | No | 0 | 0 % | 34 | 0.2 % | 

|
 | Firefox 60.2.2 | No | 0 | 0 % | 50 | 0.3 % | 

|
 | Firefox 60.2.1 | No | 0 | 0 % | 46 | 0.3 % | 

|
 | Firefox 60.2.0 | No | 0 | 0 % | 49 | 0.3 % | 

|
 | Firefox 60.1.0 | No | 0 | 0 % | 52 | 0.3 % | 

|
 | Firefox 60.0.2 | No | 0 | 0 % | 38 | 0.2 % | 

|
 | Firefox 60.0.1 | No | 0 | 0 % | 44 | 0.3 % | 

|
 | Firefox 60.0 | No | 0 | 0 % | 28 | 0.1 % | 

|
 | Firefox 59.0.3 | No | 0 | 0 % | 43 | 0.2 % | 

|
 | Firefox 59.0.2 | No | 0 | 0 % | 39 | 0.2 % | 

|
 | Firefox 59.0.1 | No | 0 | 0 % | 36 | 0.2 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 45 | 0.3 % | 

|
 | Firefox 58.0.2 | No | 0 | 0 % | 50 | 0.3 % | 

|
 | Firefox 58.0.1 | No | 0 | 0 % | 40 | 0.2 % | 

|
 | Firefox 58.0 | No | 0 | 0 % | 44 | 0.3 % | 

|
 | Firefox 57.0.4 | No | 0 | 0 % | 35 | 0.2 % | 

|
 | Firefox 57.0.3 | No | 0 | 0 % | 43 | 0.2 % | 

|
 | Firefox 57.0.2 | No | 0 | 0 % | 49 | 0.3 % | 

|
 | Firefox 57.0.1 | No | 0 | 0 % | 38 | 0.2 % | 

|
 | Firefox 57.0 | No | 0 | 0 % | 30 | 0.2 % | 

|
 | Firefox 56.0.2 | No | 0 | 0 % | 52 | 0.3 % | 

|
 | Firefox 56.0.1 | No | 0 | 0 % | 41 | 0.2 % | 

|
 | Firefox 56.0 | No | 1 | 0 % | 43 | 0.2 % | 

|
 | Firefox 55.0.3 | No | 0 | 0 % | 43 | 0.2 % | 

|
 | Firefox 55.0.2 | No | 0 | 0 % | 33 | 0.2 % | 

|
 | Firefox 55.0.1 | No | 0 | 0 % | 40 | 0.2 % | 

|
 | Firefox 55.0 | No | 0 | 0 % | 27 | 0.1 % | 

|
 | Firefox 54.0.1 | No | 0 | 0 % | 32 | 0.2 % | 

|
 | Firefox 54.0 | No | 0 | 0 % | 45 | 0.3 % | 

|
 | Firefox 53.0.3 | No | 0 | 0 % | 50 | 0.3 % | 

|
 | Firefox 53.0.2 | No | 0 | 0 % | 39 | 0.2 % | 

|
 | Firefox 53.0 | No | 0 | 0 % | 43 | 0.2 % | 

|
 | Firefox 52.9.0 | No | 0 | 0 % | 35 | 0.2 % | 

|
 | Firefox 52.8.1 | No | 0 | 0 % | 38 | 0.2 % | 

|
 | Firefox 52.8.0 | No | 0 | 0 % | 46 | 0.3 % | 

|
 | Firefox 52.7.4 | No | 0 | 0 % | 49 | 0.3 % | 

|
 | Firefox 52.7.3 | No | 0 | 0 % | 58 | 0.4 % | 

|
 | Firefox 52.7.2 | No | 0 | 0 % | 38 | 0.2 % | 

|
 | Firefox 52.7.1 | No | 0 | 0 % | 48 | 0.3 % | 

|
 | Firefox 52.7.0 | No | 0 | 0 % | 37 | 0.2 % | 

|
 | Firefox 52.6.0 | No | 0 | 0 % | 49 | 0.3 % | 

|
 | Firefox 52.5.3 | No | 0 | 0 % | 36 | 0.2 % | 

|
 | Firefox 52.5.2 | No | 0 | 0 % | 37 | 0.2 % | 

|
 | Firefox 52.5.0 | No | 0 | 0 % | 42 | 0.2 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 37 | 0.2 % | 

|
 | Firefox 52.4.0 | No | 0 | 0 % | 51 | 0.3 % | 

|
 | Firefox 52.3.0 | No | 0 | 0 % | 39 | 0.2 % | 

|
 | Firefox 52.2.1 | No | 0 | 0 % | 45 | 0.3 % | 

|
 | Firefox 52.2.0 | No | 0 | 0 % | 45 | 0.3 % | 

|
 | Firefox 52.1.2 | No | 0 | 0 % | 30 | 0.2 % | 

|
 | Firefox 52.1.1 | No | 0 | 0 % | 48 | 0.3 % | 

|
 | Firefox 52.1.0 | No | 0 | 0 % | 39 | 0.2 % | 

|
 | Firefox 52.0.2 | No | 0 | 0 % | 44 | 0.3 % | 

|
 | Firefox 52.0.1 | No | 0 | 0 % | 46 | 0.3 % | 

|
 | Firefox 52.0 | No | 2 | 0 % | 47 | 0.3 % | 

|
 | Firefox 51.0.1 | No | 0 | 0 % | 45 | 0.3 % | 

|
 | Firefox 51.0 | No | 0 | 0 % | 49 | 0.3 % | 

|
 | Firefox 50.0.2 | No | 0 | 0 % | 35 | 0.2 % | 

|
 | Firefox 50.0.1 | No | 0 | 0 % | 40 | 0.2 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 46 | 0.3 % | 

|
 | Firefox 48.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 224 | 3.4 % | 879 | 6.1 % | 

|
 | Firefox 46.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 40.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 36.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 35.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 31.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 30.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 29.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 27.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 25.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 24.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 23.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 22.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 21.0.1 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 21.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 7 | 0.1 % | 9 | 0 % | 

|
 | Firefox 19.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 18.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 18.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 17.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 5 | 0 % | 6 | 0 % | 

|
 | Firefox 14.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 14.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 13.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 2 | 0 % | 

|
| NETSCAPE | | 235 | 3.6 % | 367 | 2.5 % | |
 | Netscape 5.0 | No | 235 | 3.6 % | 367 | 2.5 % | 

|
| OPERA | | 50 | 0.7 % | 61 | 0.4 % | |
 | Opera 110.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 105.0.0.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 94.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 13 | 0.2 % | 13 | 0 % | 

|
 | Opera 80.4.4244.7786 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 75.2.3995.72468 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 70.0.3728.178 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 68.0.3618.165 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 68.0.3618.104 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 68.0.3618.91 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.170 | No | 0 | 0 % | 91 | 0.6 % | 

|
 | Opera 58.0.3135.127 | No | 0 | 0 % | 77 | 0.5 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 92 | 0.6 % | 

|
 | Opera 57.2.2830.52651 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 57.0.3098.116 | No | 0 | 0 % | 106 | 0.7 % | 

|
 | Opera 57.0.3098.106 | No | 0 | 0 % | 105 | 0.7 % | 

|
 | Opera 57.0.3098.91 | No | 0 | 0 % | 102 | 0.7 % | 

|
 | Opera 56.0.3051.116 | No | 0 | 0 % | 204 | 1.4 % | 

|
 | Opera 56.0.3051.104 | No | 0 | 0 % | 101 | 0.7 % | 

|
 | Opera 56.0.3051.99 | No | 0 | 0 % | 96 | 0.6 % | 

|
 | Opera 56.0.3051.52 | No | 0 | 0 % | 232 | 1.6 % | 

|
 | Opera 56.0.3051.43 | No | 0 | 0 % | 99 | 0.6 % | 

|
 | Opera 56.0.3051.36 | No | 0 | 0 % | 97 | 0.6 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 196 | 1.3 % | 

|
 | Opera 55.0.2994.47 | No | 0 | 0 % | 89 | 0.6 % | 

|
 | Opera 55.0.2994.44 | No | 0 | 0 % | 86 | 0.5 % | 

|
 | Opera 55.0.2994.37 | No | 0 | 0 % | 92 | 0.6 % | 

|
 | Opera 54.0.2952.71 | No | 0 | 0 % | 101 | 0.7 % | 

|
 | Opera 54.0.2952.64 | No | 0 | 0 % | 181 | 1.2 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 107 | 0.7 % | 

|
 | Opera 54.0.2952.54 | No | 0 | 0 % | 88 | 0.6 % | 

|
 | Opera 54.0.2952.51 | No | 0 | 0 % | 98 | 0.6 % | 

|
 | Opera 53.0.2907.110 | No | 0 | 0 % | 91 | 0.6 % | 

|
 | Opera 53.0.2907.106 | No | 0 | 0 % | 90 | 0.6 % | 

|
 | Opera 53.0.2907.99 | No | 0 | 0 % | 118 | 0.8 % | 

|
 | Opera 53.0.2907.68 | No | 0 | 0 % | 119 | 0.8 % | 

|
 | Opera 53.0.2347.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 0 | 0 % | 111 | 0.7 % | 

|
 | Opera 52.0.2871.64 | No | 0 | 0 % | 98 | 0.6 % | 

|
 | Opera 52.0.2871.40 | No | 0 | 0 % | 86 | 0.5 % | 

|
 | Opera 51.0.2830.55 | No | 0 | 0 % | 93 | 0.6 % | 

|
 | Opera 51.0.2830.40 | No | 0 | 0 % | 103 | 0.7 % | 

|
 | Opera 51.0.2830.34 | No | 0 | 0 % | 102 | 0.7 % | 

|
 | Opera 50.4.2426.146257 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 50.0.2762.67 | No | 0 | 0 % | 113 | 0.7 % | 

|
 | Opera 50.0.2762.58 | No | 0 | 0 % | 88 | 0.6 % | 

|
 | Opera 42.3.2246.113338 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 12.14 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 10.00 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.97. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.96. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.95. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.92. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.90. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.88. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.87. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.83. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.81. | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 9.79. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.78. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 9.77. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.75. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.73. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.72. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.68. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.67. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.65. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.58. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.57. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.54. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.53. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.52. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.50. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.46. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.45. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.44. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.43. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.40. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.39. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.38. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.37. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.35. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.34. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 9.33. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.27. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.23. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.20. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.17. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.16. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.15. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.14. | No | 1 | 0 % | 3 | 0 % | 

|
 | Opera 9.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.10. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.97. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.95. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.94. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.93. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.92. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.91. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.88. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.83. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.82. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.81. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.80. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.79. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.77. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.74. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.73. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.72. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.71. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.66. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.63. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.62. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.61. | No | 2 | 0 % | 4 | 0 % | 

|
 | Opera 8.59. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.56. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.54. | No | 2 | 0 % | 3 | 0 % | 

|
 | Opera 8.52. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.49. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 8.47. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.46. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 8.35. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.33. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.29. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.26. | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 8.25. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.20. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.19. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.15. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 8.14. | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 8.13. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.12. | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 8.10. | No | 0 | 0 % | 1 | 0 % | 

|
| SAFARI | | 955 | 14.6 % | 1,136 | 7.8 % | |
 | Safari 26.3 | No | 1 | 0 % | 10 | 0 % | 

|
 | Safari 26.0 | No | 124 | 1.9 % | 216 | 1.5 % | 

|
 | Safari 20.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 20.1 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 19.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 19.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 19.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 19.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 19.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 18.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 18.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 18.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.5 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.4 | No | 3 | 0 % | 11 | 0 % | 

|
 | Safari 17.3.1 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 17.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.1.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 17.1 | No | 23 | 0.3 % | 23 | 0.1 % | 

|
 | Safari 17.0 | No | 4 | 0 % | 7 | 0 % | 

|
 | Safari 16.7 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 16.6 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 16.5 | No | 6 | 0 % | 6 | 0 % | 

|
 | Safari 16.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 14.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0.3 | No | 7 | 0.1 % | 7 | 0 % | 

|
 | Safari 13.0.3 | No | 658 | 10.1 % | 673 | 4.6 % | 

|
 | Safari 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 5.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.4 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 5.0.3 | No | 1 | 0 % | 6 | 0 % | 

|
 | Safari 5.0.2 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 5.0.1 | No | 3 | 0 % | 5 | 0 % | 

|
 | Safari 5.0 | No | 3 | 0 % | 7 | 0 % | 

|
 | Safari 4.1 | No | 6 | 0 % | 8 | 0 % | 

|
 | Safari 4.0.5 | No | 8 | 0.1 % | 21 | 0.1 % | 

|
 | Safari 4.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.2 | No | 3 | 0 % | 4 | 0 % | 

|
 | Safari 4.0.1 | No | 2 | 0 % | 3 | 0 % | 

|
 | Safari 4.0 | No | 4 | 0 % | 9 | 0 % | 

|
 | Safari 3.0.5 | No | 11 | 0.1 % | 20 | 0.1 % | 

|
 | Safari 2.0.4 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.3 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 2.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 1.3.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 1.3.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 1.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 1.2.4 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 1.2.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.0.3 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari ? | No | 44 | 0.6 % | 65 | 0.4 % | 

|
| CHROME | | 4,517 | 69.4 % | 10,749 | 74.6 % | |
 | Chrome 146.0.7680.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 146.0.0.0 | No | 59 | 0.9 % | 291 | 2 % | 

|
 | Chrome 145.0.7632.160 | No | 41 | 0.6 % | 41 | 0.2 % | 

|
 | Chrome 145.0.7632.26 | No | 22 | 0.3 % | 22 | 0.1 % | 

|
 | Chrome 145.0.7632.6 | No | 3 | 0 % | 19 | 0.1 % | 

|
 | Chrome 145.0.0.0 | No | 137 | 2.1 % | 1,075 | 7.4 % | 

|
 | Chrome 144.0.7559.246 | No | 0 | 0 % | 1 | 0 % | 

|
