Statistics for: ihor4x4.com
Last Update: 01 Jul 2026 - 10:53
Reported period:Month Jun 2026

Close window
 
Robots/Spiders visitors  
69 different robotsHitsBandwidthLast visit
PetalBot12,9833.02 GB30 Jun 2026 - 23:59
Unknown robot identified by bot\*6,920285.87 MB30 Jun 2026 - 12:58
facebook1,65315.46 MB30 Jun 2026 - 23:28
Applebot710832.00 MB30 Jun 2026 - 18:55
bingbot692186.21 MB30 Jun 2026 - 17:48
Bytespider6522.33 MB30 Jun 2026 - 07:40
MJ12bot61839.54 MB30 Jun 2026 - 17:57
DotBot5532.04 GB18 Jun 2026 - 22:25
Unknown robot identified by \*bot49628.74 MB30 Jun 2026 - 20:37
AhrefsBot4792.87 MB30 Jun 2026 - 14:03
python41033.07 MB30 Jun 2026 - 15:34
Baiduspider ( catchall )3848.02 MB30 Jun 2026 - 04:09
SemrushBot236442.02 MB30 Jun 2026 - 21:27
crawl2233.97 MB29 Jun 2026 - 14:07
Amazonbot215726.84 MB30 Jun 2026 - 05:06
mozilla/5.0 - ( Rogue Robot )1994.37 MB30 Jun 2026 - 03:39
Firefox version 10 and lower - various robots1839.87 MB30 Jun 2026 - 23:44
Googlebot174267.30 KB30 Jun 2026 - 10:11
SeznamBot139571.66 KB30 Jun 2026 - 17:42
Curl131202.50 MB27 Jun 2026 - 13:48
Baiduspider129118.39 MB30 Jun 2026 - 06:30
GPTBot10931.75 MB30 Jun 2026 - 04:30
scanner100119.52 KB29 Jun 2026 - 08:45
fetcher912.62 MB30 Jun 2026 - 21:07
empty user agent string78109.89 KB27 Jun 2026 - 23:49
Googlebot-Image732.03 MB30 Jun 2026 - 02:05
MSIE 6 - ( Rogue Robot )72568.87 KB30 Jun 2026 - 19:04
checker6880.22 KB28 Jun 2026 - 10:40
Windows 99 - ( Rogue Robot )66534.68 KB30 Jun 2026 - 22:25
Go-http-client6163.25 KB29 Jun 2026 - 21:26
MSIE 5 - ( Rogue Robot )614.07 MB30 Jun 2026 - 16:36
CCBot5647.36 MB29 Jun 2026 - 02:00
yacybot51103.99 KB09 Jun 2026 - 01:43
heritrix46224.89 KB02 Jun 2026 - 13:20
YandexBot45104.83 MB29 Jun 2026 - 01:59
Windows 95 - ( Rogue Robot )364.70 MB30 Jun 2026 - 20:45
Sogou web spider3541.29 KB30 Jun 2026 - 01:02
DuckDuckBot3336.71 MB29 Jun 2026 - 02:00
Mediapartners-Google32180.55 KB30 Jun 2026 - 22:14
i-bot283.41 MB29 Jun 2026 - 02:00
pegasus251.03 MB04 Jun 2026 - 12:28
spider25434.72 KB30 Jun 2026 - 15:32
dataprovider.com23300.49 KB24 Jun 2026 - 05:12
nutch ( catchall )21439.42 KB29 Jun 2026 - 03:48
archive.org_bot18496.86 KB06 Jun 2026 - 11:29
ning1643.62 KB29 Jun 2026 - 14:10
wordpress1356.12 KB30 Jun 2026 - 17:38
scrapy1214.84 KB28 Jun 2026 - 13:11
robot1117.74 KB24 Jun 2026 - 19:17
360Spider1011.80 KB29 Jun 2026 - 06:32
Yandex ( catchall )912.67 KB20 Jun 2026 - 22:31
DomainStatsBot726.70 KB16 Jun 2026 - 09:09
facebookexternalhit616.36 KB13 Jun 2026 - 09:56
domainchecker6006 Jun 2026 - 22:13
Lightspeed626.70 KB07 Jun 2026 - 18:02
Barkrowler577.45 MB24 Jun 2026 - 08:58
feed53.55 KB15 Jun 2026 - 02:40
CheckMarkNetwork42.68 KB17 Jun 2026 - 05:32
netcraft38.18 KB12 Jun 2026 - 07:58
motor34.22 KB24 Jun 2026 - 22:11
seekbot22.59 KB04 Jun 2026 - 19:13
DomainCrawler22.36 KB25 Jun 2026 - 04:32
hunter21.50 KB10 Jun 2026 - 15:01
favicon22.36 KB29 Jun 2026 - 15:44
discover25.45 KB19 Jun 2026 - 00:43
nbot1003 Jun 2026 - 11:13
Yahoo! Slurp China12.73 KB07 Jun 2026 - 21:03
validator11.18 KB09 Jun 2026 - 00:50
core1027 Jun 2026 - 08:37
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 8.0 (build 20240604) - Created by awstats