Usage Statistics for icehouseoffroad.com or ihor4x4.com

Summary Period: February 2021
Generated 04-Dec-2022 20:20 US Eastern Standard Time
Monthly Statistics for February 2021
Total Hits 7265
Total Files 6011
Total Pages 2424
Total Visits 3330
Total Transfer 4.3 GB
Total Unique Hosts 917
Total Unique URLs 736
Total Unique Referrers 123
Total Unique User Agents 247
Hourly/Daily Totals Avg Max
Hits per Hour 10 660
Hits per Day 259 929
Hits per Visit 2 650
Files per Day 214 885
Files per Visit 1 649
Pages per Day 86 234
Pages per Visit 0 81
Visits per Day 118 158
Visit Duration 2.08 98.33
Transfer per Day 156.5 MB 678.9 MB
Transfer per Visit 1.3 MB 651.6 MB
Hits by Response Code
Code 200 - OK 6009
Code 206 - Partial Content 2
Code 304 - Not Modified 166
Code 404 - Not Found 1088

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for February 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2021
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 220 3.03% 10 32 168 2.79% 7 18 84 3.47% 4 11 147 4.41% 6 18 74 8.07% 3 10 33 MB 0.75% 1.4 MB 14.2 MB
2 135 1.86% 6 19 115 1.91% 5 16 51 2.10% 2 13 103 3.09% 4 8 49 5.34% 1 4 68.8 MB 1.57% 2.9 MB 15.3 MB
3 132 1.82% 6 13 105 1.75% 5 12 53 2.19% 2 12 100 3.00% 4 8 59 6.43% 2 4 44.2 MB 1.01% 1.9 MB 20.4 MB
4 365 5.02% 15 69 328 5.46% 14 67 234 9.65% 10 61 134 4.02% 6 10 57 6.22% 1 3 35.7 MB 0.81% 1.5 MB 7.5 MB
5 929 12.79% 39 660 885 14.72% 37 657 134 5.53% 6 84 125 3.75% 5 10 65 7.09% 2 5 427.1 MB 9.75% 17.8 MB 271.8 MB
6 275 3.79% 11 36 232 3.86% 10 34 87 3.59% 4 17 158 4.74% 7 15 65 7.09% 1 3 130.1 MB 2.97% 5.4 MB 43.6 MB
7 275 3.79% 11 101 235 3.91% 10 98 48 1.98% 2 7 119 3.57% 5 10 54 5.89% 1 3 504 MB 11.50% 21 MB 329.5 MB
8 207 2.85% 9 61 176 2.93% 8 61 117 4.83% 5 56 104 3.12% 5 9 54 5.89% 1 4 14.1 MB 0.32% 628.1 KB 6.3 MB
9 160 2.20% 7 28 121 2.01% 5 28 51 2.10% 2 11 107 3.21% 4 10 61 6.65% 1 3 8.1 MB 0.18% 344.2 KB 6.1 MB
10 197 2.71% 8 18 148 2.46% 6 15 49 2.02% 2 10 154 4.62% 6 14 64 6.98% 1 4 27.8 MB 0.64% 1.2 MB 8.4 MB
11 203 2.79% 9 69 179 2.98% 8 68 104 4.29% 5 66 116 3.48% 5 11 53 5.78% 1 7 13.4 MB 0.31% 625.1 KB 11.1 MB
12 432 5.95% 18 256 387 6.44% 16 254 135 5.57% 6 72 129 3.87% 5 9 74 8.07% 2 6 678.9 MB 15.50% 28.3 MB 651.7 MB
13 188 2.59% 8 17 137 2.28% 6 13 64 2.64% 3 11 141 4.23% 6 10 76 8.29% 1 4 5.9 MB 0.13% 250.6 KB 3.1 MB
14 158 2.17% 7 15 135 2.25% 6 11 62 2.56% 3 7 115 3.45% 5 11 64 6.98% 1 4 12.5 MB 0.29% 558.2 KB 9.9 MB
15 253 3.48% 11 39 200 3.33% 8 37 87 3.59% 4 26 131 3.93% 5 11 72 7.85% 1 5 60.5 MB 1.38% 2.5 MB 23.5 MB
16 232 3.19% 10 67 183 3.04% 8 67 105 4.33% 4 62 112 3.36% 5 13 69 7.52% 1 2 53.2 MB 1.21% 2.2 MB 14.5 MB
17 138 1.90% 6 18 113 1.88% 5 17 53 2.19% 2 12 77 2.31% 4 8 46 5.02% 1 3 14.7 MB 0.33% 682.5 KB 5.9 MB
18 270 3.72% 12 82 228 3.79% 10 81 86 3.55% 4 34 87 2.61% 4 9 56 6.11% 1 5 281.3 MB 6.42% 12.8 MB 265.4 MB
19 290 3.99% 12 71 230 3.83% 10 69 53 2.19% 2 6 135 4.05% 6 13 98 10.69% 2 11 326.5 MB 7.45% 13.6 MB 200 MB
20 197 2.71% 9 27 140 2.33% 6 21 54 2.23% 2 6 133 3.99% 6 16 69 7.52% 1 4 56.3 MB 1.28% 2.4 MB 25.1 MB
21 220 3.03% 9 21 167 2.78% 7 17 64 2.64% 3 13 130 3.90% 5 11 78 8.51% 2 4 133.6 MB 3.05% 5.6 MB 25.2 MB
22 223 3.07% 9 30 155 2.58% 6 14 64 2.64% 3 13 127 3.81% 5 10 76 8.29% 1 6 80.9 MB 1.85% 3.4 MB 14.6 MB
23 162 2.23% 7 31 107 1.78% 5 12 49 2.02% 2 7 90 2.70% 4 10 59 6.43% 1 3 47.1 MB 1.07% 2 MB 16.7 MB
24 262 3.61% 11 81 184 3.06% 8 59 101 4.17% 4 58 107 3.21% 4 10 72 7.85% 1 5 159.5 MB 3.64% 6.6 MB 47.9 MB
25 363 5.00% 16 124 311 5.17% 14 120 128 5.28% 6 58 105 3.15% 5 8 63 6.87% 1 4 551.9 MB 12.60% 24 MB 387.7 MB
26 245 3.37% 10 28 185 3.08% 8 27 86 3.55% 4 24 134 4.02% 6 12 86 9.38% 2 4 96.3 MB 2.20% 4 MB 19.2 MB
27 309 4.25% 13 130 278 4.62% 12 127 136 5.61% 6 92 115 3.45% 5 8 72 7.85% 2 6 276.2 MB 6.30% 11.5 MB 167.7 MB
28 225 3.10% 10 39 179 2.98% 8 37 85 3.51% 4 15 95 2.85% 4 9 76 8.29% 1 3 239.4 MB 5.46% 10.4 MB 52.5 MB
Hourly usage for February 2021
Hourly Statistics for February 2021
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 10 281 3.87% 8 224 3.73% 2 82 3.38% 11.2 MB 314.3 MB 7.18%
1 12 341 4.69% 9 277 4.61% 4 136 5.61% 5.9 MB 166.4 MB 3.80%
2 11 310 4.27% 9 252 4.19% 5 154 6.35% 1.1 MB 31 MB 0.71%
3 9 275 3.79% 8 231 3.84% 1 49 2.02% 11.7 MB 326.4 MB 7.45%
4 6 188 2.59% 5 155 2.58% 1 50 2.06% 6.3 MB 177.1 MB 4.04%
5 8 224 3.08% 6 174 2.89% 3 86 3.55% 2.8 MB 78.4 MB 1.79%
6 7 210 2.89% 6 173 2.88% 3 90 3.71% 3 MB 84.6 MB 1.93%
7 6 191 2.63% 4 136 2.26% 2 79 3.26% 3.6 MB 101.8 MB 2.32%
8 6 174 2.40% 4 132 2.20% 2 66 2.72% 3 MB 85.2 MB 1.95%
9 6 195 2.68% 5 146 2.43% 1 49 2.02% 4.3 MB 119.6 MB 2.73%
10 18 505 6.95% 16 453 7.54% 6 175 7.22% 26.3 MB 736.8 MB 16.82%
11 15 435 5.99% 13 367 6.11% 5 166 6.85% 16.2 MB 453.6 MB 10.35%
12 8 251 3.45% 6 193 3.21% 2 63 2.60% 3.2 MB 89.5 MB 2.04%
13 7 209 2.88% 5 163 2.71% 2 69 2.85% 3.6 MB 101.4 MB 2.31%
14 7 214 2.95% 5 157 2.61% 2 66 2.72% 1.4 MB 38 MB 0.87%
15 10 306 4.21% 9 257 4.28% 5 156 6.44% 5.9 MB 166.2 MB 3.79%
16 8 247 3.40% 7 204 3.39% 3 92 3.80% 4.6 MB 127.8 MB 2.92%
17 15 430 5.92% 13 383 6.37% 3 98 4.04% 20.6 MB 575.6 MB 13.14%
18 9 260 3.58% 6 189 3.14% 2 80 3.30% 4.2 MB 117.4 MB 2.68%
19 12 339 4.67% 10 280 4.66% 5 147 6.06% 8.2 MB 228.4 MB 5.21%
20 9 271 3.73% 7 219 3.64% 3 99 4.08% 1.7 MB 48.4 MB 1.11%
21 8 238 3.28% 6 184 3.06% 2 79 3.26% 1.4 MB 39.3 MB 0.90%
22 32 923 12.70% 31 873 14.52% 6 182 7.51% 3.2 MB 89.6 MB 2.05%
23 8 248 3.41% 6 189 3.14% 3 111 4.58% 3 MB 83.9 MB 1.92%
Top 30 of 736 Total URLs
# Hits Transfer Time URL
1 938 12.91% 1.1 MB 0.03% 0.0000.000 /
2 105 1.45% 130.3 KB 0.00% 0.0000.000 /common/menu.htm
3 66 0.91% 22.1 KB 0.00% 0.0000.000 /common/brisray.css
4 53 0.73% 22 KB 0.00% 0.0000.000 /common/brismenu.css
5 53 0.73% 12.2 KB 0.00% 0.0000.000 /common/brisall.css
6 50 0.69% 46.3 KB 0.00% 0.0000.000 /common/brismenu.js
7 50 0.69% 35.3 KB 0.00% 0.0000.000 /common/brisray.js
8 49 0.67% 187 KB 0.00% 0.0000.000 /fho1.htm
9 46 0.63% 11.4 KB 0.00% 0.0000.000 /common/brismenux.js
10 40 0.55% 101.6 KB 0.00% 0.0000.000 /find.htm
11 38 0.52% 102.8 KB 0.00% 0.0000.000 /fbronco1.htm
12 34 0.47% 40.3 KB 0.00% 0.0000.000 /projecthuh/fphuh1.htm
13 30 0.41% 140.7 KB 0.00% 0.0000.000 /fho7.htm
14 30 0.41% 33.9 KB 0.00% 0.0000.000 /otrips/fother1.htm
15 29 0.40% 43.6 KB 0.00% 0.0000.000 /fho9.htm
16 28 0.39% 68.2 KB 0.00% 0.0000.000 /fho2.htm
17 27 0.37% 37.4 KB 0.00% 0.0000.000 /fho4.htm
18 27 0.37% 50.5 KB 0.00% 0.0000.000 /fho5.htm
19 26 0.36% 79.2 KB 0.00% 0.0000.000 /fdave2.htm
20 22 0.30% 47.8 KB 0.00% 0.0000.000 /fbronco3.htm
21 22 0.30% 31.2 KB 0.00% 0.0000.000 /fbronco2.htm
22 22 0.30% 31 KB 0.00% 0.0000.000 /flinks.htm
23 22 0.30% 97.5 KB 0.00% 0.0000.000 /fho36.htm
24 22 0.30% 36.7 KB 0.00% 0.0000.000 /fbronco7.htm
25 22 0.30% 45.6 KB 0.00% 0.0000.000 /fho14.htm
26 22 0.30% 84.5 KB 0.00% 0.0000.000 /fho16.htm
27 22 0.30% 38 KB 0.00% 0.0000.000 /fho30.htm
28 21 0.29% 33.1 KB 0.00% 0.0000.000 /fdave1.htm
29 21 0.29% 49 KB 0.00% 0.0000.000 /fbronco4.htm
30 21 0.29% 39 KB 0.00% 0.0000.000 /fho37.htm
Top 10 of 736 Total URLs By Transfer
# Hits Transfer Time URL
1 12 0.17% 175.3 MB 4.00% 0.0000.000 /djvid007a.asf
2 7 0.10% 142 MB 3.24% 0.0000.000 /djvid003.asf
3 4 0.06% 130.9 MB 2.99% 0.0000.000 /djvid003.mpg
4 10 0.14% 121.9 MB 2.78% 0.0000.000 /hovid004.asf
5 4 0.06% 114.6 MB 2.62% 0.0000.000 /djvid007a.mpg
6 10 0.14% 108.2 MB 2.47% 0.0000.000 /hovid009.asf
7 2 0.03% 93.1 MB 2.12% 0.0000.000 /djvid003.avi
8 15 0.21% 92 MB 2.10% 0.0000.000 /djvid008.asf
9 5 0.07% 82.5 MB 1.88% 0.0000.000 /030108abv01.mpg
10 6 0.08% 80.4 MB 1.84% 0.0000.000 /hovid004.mpg
Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 938 12.91% 699 61.59% /
2 105 1.45% 55 4.85% /common/menu.htm
3 40 0.55% 16 1.41% /find.htm
4 49 0.67% 14 1.23% /fho1.htm
5 18 0.25% 13 1.15% /fho43.htm
6 27 0.37% 10 0.88% /fho4.htm
7 30 0.41% 10 0.88% /fho7.htm
8 27 0.37% 10 0.88% /fho5.htm
9 22 0.30% 9 0.79% /flinks.htm
10 38 0.52% 9 0.79% /fbronco1.htm
Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 938 12.91% 679 59.82% /
2 105 1.45% 56 4.93% /common/menu.htm
3 49 0.67% 16 1.41% /fho1.htm
4 13 0.18% 13 1.15% /fpolaris4.htm
5 30 0.41% 13 1.15% /fho7.htm
6 22 0.30% 11 0.97% /flinks.htm
7 30 0.41% 11 0.97% /otrips/fother1.htm
8 27 0.37% 11 0.97% /fho5.htm
9 18 0.25% 10 0.88% /fho43.htm
10 34 0.47% 10 0.88% /projecthuh/fphuh1.htm
Top 20 of 90 Errors
# Hits Status Method URL
1 833 11.47% 404 GET/robots.txt
2 26 0.36% 404 GET/wp-login.php
3 14 0.19% 404 GET/.git/HEAD
4 10 0.14% 404 GET/.env
5 9 0.12% 404 GET/blog/wp-login.php
6 8 0.11% 404 GET/favicon.ico
7 8 0.11% 404 GET/wp/wp-login.php
8 8 0.11% 404 GET/wordpress/wp-login.php
9 7 0.10% 404 GET/ads.txt
10 6 0.08% 404 GET/humans.txt
11 6 0.08% 404 GET/stats
12 5 0.07% 404 GET/xmlrpc.php
13 4 0.06% 404 GET/sitemap.xml
14 4 0.06% 404 GET/sito/wp-includes/wlwmanifest.xml
15 4 0.06% 404 GET/cms/wp-includes/wlwmanifest.xml
16 4 0.06% 404 GET/site/wp-includes/wlwmanifest.xml
17 4 0.06% 404 GET/wp2/wp-includes/wlwmanifest.xml
18 4 0.06% 404 GET/test/wp-includes/wlwmanifest.xml
19 4 0.06% 404 GET/wp1/wp-includes/wlwmanifest.xml
20 4 0.06% 404 GET/shop/wp-includes/wlwmanifest.xml
Top 30 of 917 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 650 8.95% 649 10.80% 81 3.34% 7.7 MB 0.18% 1 0.03% 2.57 2.57 51.161.119.104
2 284 3.91% 260 4.33% 260 10.73% 516.3 KB 0.01% 29 0.87% 3.00 17.13 216.18.204.198
3 271 3.73% 258 4.29% 78 3.22% 651.7 MB 14.88% 12 0.36% 5.22 23.87 66.160.140.184
4 254 3.50% 252 4.19% 72 2.97% 651.6 MB 14.87% 1 0.03% 52.05 52.05 66.160.140.179
5 194 2.67% 191 3.18% 12 0.50% 645.9 MB 14.74% 2 0.06% 24.15 27.68 64.62.252.162
6 127 1.75% 127 2.11% 23 0.95% 35.7 MB 0.81% 67 2.01% 7.66 44.92 13.66.139.117
7 124 1.71% 124 2.06% 2 0.08% 61.1 MB 1.39% 79 2.37% 7.05 55.42 13.66.139.9
8 118 1.62% 118 1.96% 116 4.79% 4.5 MB 0.10% 2 0.06% 2.31 4.08 185.119.81.111
9 118 1.62% 118 1.96% 3 0.12% 4.4 MB 0.10% 95 2.85% 3.11 44.25 157.55.39.108
10 116 1.60% 116 1.93% 9 0.37% 21.4 MB 0.49% 71 2.13% 9.90 67.75 13.66.139.122
11 114 1.57% 111 1.85% 12 0.50% 380.6 MB 8.69% 1 0.03% 29.32 29.32 64.62.252.176
12 112 1.54% 112 1.86% 26 1.07% 14.3 MB 0.33% 67 2.01% 7.96 50.57 13.66.139.93
13 92 1.27% 92 1.53% 6 0.25% 27.8 MB 0.64% 53 1.59% 8.62 98.33 13.66.139.138
14 90 1.24% 67 1.11% 41 1.69% 15.7 MB 0.36% 25 0.75% 0.58 12.50 77.88.5.59
15 87 1.20% 86 1.43% 60 2.48% 142.9 MB 3.26% 1 0.03% 4.27 4.27 88.198.158.233
16 73 1.00% 73 1.21% 27 1.11% 1.1 MB 0.02% 5 0.15% 17.92 43.43 71.66.104.189
17 72 0.99% 72 1.20% 72 2.97% 141 KB 0.00% 24 0.72% 0.02 0.03 5.34.180.192
18 70 0.96% 70 1.16% 15 0.62% 14 MB 0.32% 43 1.29% 7.68 55.63 13.66.139.120
19 67 0.92% 67 1.11% 2 0.08% 2 MB 0.05% 53 1.59% 3.89 38.82 207.46.13.48
20 65 0.89% 58 0.96% 0 0.00% 1.8 MB 0.04% 54 1.62% 1.87 23.62 207.46.13.2
21 64 0.88% 61 1.01% 60 2.48% 5.7 MB 0.13% 3 0.09% 0.80 1.47 66.160.140.183
22 64 0.88% 64 1.06% 4 0.17% 1.9 MB 0.04% 53 1.59% 3.27 46.60 40.77.167.42
23 62 0.85% 62 1.03% 62 2.56% 50.7 KB 0.00% 61 1.83% 0.02 1.05 123.183.224.22
24 62 0.85% 62 1.03% 62 2.56% 50.7 KB 0.00% 62 1.86% 0.00 0.00 123.183.224.162
25 58 0.80% 51 0.85% 46 1.90% 16.1 MB 0.37% 7 0.21% 1.16 1.72 62.210.189.2
26 57 0.78% 57 0.95% 57 2.35% 111.6 KB 0.00% 19 0.57% 0.02 0.03 195.123.209.118
27 56 0.77% 56 0.93% 1 0.04% 2.5 MB 0.06% 51 1.53% 1.29 20.03 157.55.39.173
28 56 0.77% 55 0.91% 54 2.23% 5.7 MB 0.13% 1 0.03% 10.72 10.72 64.62.252.163
29 53 0.73% 53 0.88% 3 0.12% 4.2 MB 0.10% 50 1.50% 0.74 24.07 207.46.13.73
30 50 0.69% 50 0.83% 50 2.06% 97.9 KB 0.00% 13 0.39% 0.05 0.28 46.185.117.92
Top 10 of 917 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 271 3.73% 258 4.29% 78 3.22% 651.7 MB 14.88% 12 0.36% 5.22 23.87 66.160.140.184
2 254 3.50% 252 4.19% 72 2.97% 651.6 MB 14.87% 1 0.03% 52.05 52.05 66.160.140.179
3 194 2.67% 191 3.18% 12 0.50% 645.9 MB 14.74% 2 0.06% 24.15 27.68 64.62.252.162
4 114 1.57% 111 1.85% 12 0.50% 380.6 MB 8.69% 1 0.03% 29.32 29.32 64.62.252.176
5 87 1.20% 86 1.43% 60 2.48% 142.9 MB 3.26% 1 0.03% 4.27 4.27 88.198.158.233
6 19 0.26% 11 0.18% 2 0.08% 91.7 MB 2.09% 6 0.18% 0.44 0.82 77.75.78.168
7 35 0.48% 17 0.28% 1 0.04% 89.1 MB 2.03% 14 0.42% 0.25 0.90 77.75.77.36
8 39 0.54% 39 0.65% 23 0.95% 66.3 MB 1.51% 34 1.02% 0.34 6.02 13.66.139.67
9 18 0.25% 7 0.12% 1 0.04% 61.6 MB 1.41% 7 0.21% 0.21 0.68 77.75.77.17
10 124 1.71% 124 2.06% 2 0.08% 61.1 MB 1.39% 79 2.37% 7.05 55.42 13.66.139.9
Top 30 of 123 Total Referrers
# Hits Visits Referrer
1 5801 79.85% 3126 93.87% -
2 425 5.85% 58 1.74% http://ihor4x4.com/
3 203 2.79% 3 0.09% http://ihor4x4.com/common/menu.htm
4 25 0.34% 0 0.00% http://ihor4x4.com/otrips/fother1.htm
5 19 0.26% 3 0.09% http://ihor4x4.com
6 17 0.23% 0 0.00% http://ihor4x4.com/fdave2.htm
7 16 0.22% 1 0.03% http://ihor4x4.com/fdave1.htm
8 16 0.22% 3 0.09% http://www.ihor4x4.com/common/menu.htm
9 15 0.21% 3 0.09% https://gigienadez.ru/
10 15 0.21% 5 0.15% https://sex-znakomstva.online/
11 15 0.21% 4 0.12% https://porno-home365.com/
12 15 0.21% 5 0.15% http://xn--d1abj0abs9d.in.ua/
13 13 0.18% 4 0.12% https://avtolombard-voronezh.ru/
14 13 0.18% 3 0.09% https://7ooo.ru/
15 13 0.18% 0 0.00% http://ihor4x4.com/fho17.htm
16 13 0.18% 0 0.00% http://ihor4x4.com/fho16.htm
17 13 0.18% 6 0.18% http://www.ihor4x4.com/
18 12 0.17% 4 0.12% https://pinapchik.com/
19 12 0.17% 0 0.00% http://ihor4x4.com/fho14.htm
20 12 0.17% 0 0.00% http://ihor4x4.com/fho7.htm
21 12 0.17% 0 0.00% http://ihor4x4.com/fevents1.htm
22 12 0.17% 0 0.00% http://ihor4x4.com/fbronco6.htm
23 12 0.17% 0 0.00% http://ihor4x4.com/fbronco1.htm
24 12 0.17% 4 0.12% https://vids18.site/
25 11 0.15% 0 0.00% http://ihor4x4.com/fho25.htm
26 11 0.15% 0 0.00% http://ihor4x4.com/fho18.htm
27 11 0.15% 0 0.00% http://ihor4x4.com/fho15.htm
28 11 0.15% 0 0.00% http://ihor4x4.com/fho6.htm
29 11 0.15% 0 0.00% http://ihor4x4.com/fho3.htm
30 11 0.15% 0 0.00% http://ihor4x4.com/fbronco5.htm
Top 15 of 247 Total User Agents
# Hits Transfer Visits User Agent
1 1924 26.48% 395.3 MB 9.02% 1433 43.03% Mozilla/5.0; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
2 315 4.34% 252.8 KB 0.01% 314 9.43% Sogou web spider/4.0; +http://www.sogou.com/docs/help/webmasters.htm#07
3 720 9.91% 1008.7 MB 23.03% 276 8.29% Mozilla/5.0; compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/
4 132 1.82% 157.8 MB 3.60% 130 3.90% Mozilla/5.0; compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/
5 100 1.38% 19.1 KB 0.00% 100 3.00% compatible; PetalBot; +https://aspiegel.com/petalbot
6 99 1.36% 27.1 MB 0.62% 98 2.94% Mozilla/5.0; compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html
7 67 0.92% 2.1 MB 0.05% 67 2.01% Mozilla/5.0; X11; Linux i686; AppleWebKit/537.17; KHTML, like Gecko; Chrome/24.0.1312.27; Safari/537.17
8 69 0.95% 26.5 KB 0.00% 62 1.86% Mozilla/5.0; compatible; Googlebot/2.1; +http://www.google.com/bot.html
9 138 1.90% 67.5 MB 1.54% 60 1.80% Mozilla/5.0; compatible; YandexBot/3.0; +http://yandex.com/bots
10 45 0.62% 86.4 KB 0.00% 40 1.20% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/88.0.4324.140; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
11 42 0.58% 1.1 MB 0.03% 38 1.14% Googlebot-Image/1.0
12 47 0.65% 2.3 MB 0.05% 36 1.08% Mozilla/5.0; Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/88.0.4324.153; Mobile Safari/537.36; compatible; Googlebot/2.1; +http://www.google.com/bot.html
13 30 0.41% 903 KB 0.02% 30 0.90% Mozilla/5.0; Windows NT 5.1; rv:11.0; Gecko Firefox/11.0; via ggpht.com GoogleImageProxy
14 284 3.91% 516.3 KB 0.01% 29 0.87% Mozilla/5.0; compatible; Adsbot/3.1
15 44 0.61% 28.5 KB 0.00% 22 0.66% Mozilla/5.0; compatible; MJ12bot/v1.4.8; http://mj12bot.com/