Program started at Fri-06-Jun-2025 01:05.
Analysed requests from Sun-19-Jun-2011 03:21 to Fri-06-Jun-2025 01:05 (5100.91 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Jun-2025 01:05.
Successful requests: 1,079,112 (3,585)
Average successful requests per day: 211 (512)
Successful requests for pages: 401,900 (2,057)
Average successful requests for pages per day: 78 (293)
Failed requests: 249,291 (1,018)
Redirected requests: 430 (15)
Distinct files requested: 5,206 (1,708)
Distinct hosts served: 100,953 (772)
Corrupt logfile lines: 709
Data transferred: 609.37 gigabytes (1.71 gigabytes)
Average data transferred per day: 122.33 megabytes (250.81 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 1,500 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2011 | 33622 | 11093 | ![]() |
2012 | 0 | 0 | |
2013 | 0 | 0 | |
2014 | 0 | 0 | |
2015 | 4920 | 1864 | ![]() |
2016 | 97515 | 38291 | ![]() ![]() ![]() |
2017 | 97718 | 36287 | ![]() ![]() ![]() |
2018 | 105085 | 33693 | ![]() ![]() ![]() ![]() |
2019 | 72501 | 29565 | ![]() ![]() |
2020 | 74910 | 36846 | ![]() ![]() ![]() |
2021 | 89564 | 42892 | ![]() ![]() ![]() ![]() |
2022 | 95491 | 41157 | ![]() ![]() ![]() |
2023 | 124403 | 32286 | ![]() ![]() ![]() |
2024 | 204987 | 64560 | ![]() ![]() ![]() |
2025 | 78396 | 33366 | ![]() ![]() ![]() ![]() |
Busiest year: 2024 (64,560 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 800 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Apr–Jun 2011 | 5878 | 1982 | ![]() ![]() |
Jul–Sep 2011 | 27744 | 9111 | ![]() ![]() |
Oct–Dec 2011 | 0 | 0 | |
Jan–Mar 2012 | 0 | 0 | |
Apr–Jun 2012 | 0 | 0 | |
Jul–Sep 2012 | 0 | 0 | |
Oct–Dec 2012 | 0 | 0 | |
Jan–Mar 2013 | 0 | 0 | |
Apr–Jun 2013 | 0 | 0 | |
Jul–Sep 2013 | 0 | 0 | |
Oct–Dec 2013 | 0 | 0 | |
Jan–Mar 2014 | 0 | 0 | |
Apr–Jun 2014 | 0 | 0 | |
Jul–Sep 2014 | 0 | 0 | |
Oct–Dec 2014 | 0 | 0 | |
Jan–Mar 2015 | 0 | 0 | |
Apr–Jun 2015 | 0 | 0 | |
Jul–Sep 2015 | 0 | 0 | |
Oct–Dec 2015 | 4920 | 1864 | ![]() ![]() |
Jan–Mar 2016 | 28950 | 11041 | ![]() ![]() ![]() |
Apr–Jun 2016 | 24392 | 9741 | ![]() ![]() ![]() |
Jul–Sep 2016 | 21490 | 9076 | ![]() ![]() |
Oct–Dec 2016 | 22683 | 8433 | ![]() ![]() ![]() |
Jan–Mar 2017 | 23755 | 10781 | ![]() ![]() ![]() |
Apr–Jun 2017 | 24520 | 10277 | ![]() ![]() ![]() |
Jul–Sep 2017 | 22176 | 7549 | ![]() ![]() |
Oct–Dec 2017 | 27267 | 7680 | ![]() ![]() |
Jan–Mar 2018 | 32043 | 9604 | ![]() ![]() ![]() |
Apr–Jun 2018 | 22819 | 6976 | ![]() ![]() |
Jul–Sep 2018 | 23550 | 7113 | ![]() ![]() |
Oct–Dec 2018 | 26673 | 10000 | ![]() ![]() ![]() |
Jan–Mar 2019 | 20947 | 8047 | ![]() ![]() ![]() |
Apr–Jun 2019 | 18103 | 7842 | ![]() ![]() |
Jul–Sep 2019 | 17231 | 6966 | ![]() ![]() |
Oct–Dec 2019 | 16220 | 6710 | ![]() ![]() |
Jan–Mar 2020 | 16348 | 8259 | ![]() ![]() ![]() |
Apr–Jun 2020 | 16449 | 8392 | ![]() ![]() ![]() |
Jul–Sep 2020 | 25455 | 11025 | ![]() ![]() ![]() |
Oct–Dec 2020 | 16658 | 9170 | ![]() ![]() |
Jan–Mar 2021 | 21044 | 9279 | ![]() ![]() |
Apr–Jun 2021 | 21637 | 12306 | ![]() |
Jul–Sep 2021 | 23479 | 11242 | ![]() ![]() ![]() ![]() |
Oct–Dec 2021 | 23404 | 10065 | ![]() ![]() ![]() |
Jan–Mar 2022 | 23778 | 11314 | ![]() ![]() ![]() ![]() |
Apr–Jun 2022 | 19454 | 9216 | ![]() ![]() |
Jul–Sep 2022 | 24285 | 9742 | ![]() ![]() ![]() |
Oct–Dec 2022 | 27974 | 10885 | ![]() ![]() ![]() |
Jan–Mar 2023 | 24292 | 7656 | ![]() ![]() |
Apr–Jun 2023 | 39007 | 9684 | ![]() ![]() ![]() |
Jul–Sep 2023 | 29269 | 6507 | ![]() ![]() |
Oct–Dec 2023 | 31835 | 8439 | ![]() ![]() ![]() |
Jan–Mar 2024 | 37291 | 9140 | ![]() ![]() |
Apr–Jun 2024 | 53458 | 13073 | ![]() ![]() |
Jul–Sep 2024 | 47297 | 14825 | ![]() ![]() ![]() |
Oct–Dec 2024 | 66941 | 27522 | ![]() ![]() ![]() |
Jan–Mar 2025 | 38281 | 12798 | ![]() |
Apr–Jun 2025 | 40115 | 20568 | ![]() ![]() ![]() |
Busiest quarter: Oct–Dec 2024 (27,522 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2011 | 5878 | 1982 | ![]() |
Jul 2011 | 20270 | 6605 | ![]() ![]() ![]() |
Aug 2011 | 7474 | 2506 | ![]() ![]() |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 0 | 0 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 0 | 0 | |
Jan 2014 | 0 | 0 | |
Feb 2014 | 0 | 0 | |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 0 | 0 | |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 0 | 0 | |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 4920 | 1864 | ![]() |
Jan 2016 | 9227 | 3684 | ![]() |
Feb 2016 | 8602 | 3192 | ![]() ![]() ![]() |
Mar 2016 | 11121 | 4165 | ![]() ![]() |
Apr 2016 | 9414 | 3923 | ![]() |
May 2016 | 9814 | 3625 | ![]() |
Jun 2016 | 5164 | 2193 | ![]() ![]() |
Jul 2016 | 7461 | 3165 | ![]() ![]() ![]() |
Aug 2016 | 7581 | 3115 | ![]() ![]() ![]() |
Sep 2016 | 6448 | 2796 | ![]() ![]() |
Oct 2016 | 7356 | 2610 | ![]() ![]() |
Nov 2016 | 7702 | 2675 | ![]() ![]() |
Dec 2016 | 7625 | 3148 | ![]() ![]() ![]() |
Jan 2017 | 7723 | 3466 | ![]() ![]() ![]() |
Feb 2017 | 8025 | 3507 | ![]() |
Mar 2017 | 8007 | 3808 | ![]() |
Apr 2017 | 8032 | 3522 | ![]() |
May 2017 | 8893 | 3898 | ![]() |
Jun 2017 | 7595 | 2857 | ![]() ![]() |
Jul 2017 | 6121 | 2151 | ![]() ![]() |
Aug 2017 | 7143 | 2517 | ![]() ![]() |
Sep 2017 | 8912 | 2881 | ![]() ![]() |
Oct 2017 | 8923 | 2753 | ![]() ![]() |
Nov 2017 | 9884 | 2678 | ![]() ![]() |
Dec 2017 | 8460 | 2249 | ![]() ![]() |
Jan 2018 | 8790 | 2784 | ![]() ![]() |
Feb 2018 | 9215 | 2376 | ![]() ![]() |
Mar 2018 | 14038 | 4444 | ![]() ![]() |
Apr 2018 | 7249 | 2330 | ![]() ![]() |
May 2018 | 8267 | 2498 | ![]() ![]() |
Jun 2018 | 7303 | 2148 | ![]() ![]() |
Jul 2018 | 7548 | 2531 | ![]() ![]() |
Aug 2018 | 8926 | 2242 | ![]() ![]() |
Sep 2018 | 7076 | 2340 | ![]() ![]() |
Oct 2018 | 7381 | 2461 | ![]() ![]() |
Nov 2018 | 10812 | 3705 | ![]() |
Dec 2018 | 8480 | 3834 | ![]() |
Jan 2019 | 8143 | 3276 | ![]() ![]() ![]() |
Feb 2019 | 4477 | 1855 | ![]() |
Mar 2019 | 8327 | 2916 | ![]() ![]() |
Apr 2019 | 5040 | 2250 | ![]() ![]() |
May 2019 | 6765 | 2666 | ![]() ![]() |
Jun 2019 | 6298 | 2926 | ![]() ![]() |
Jul 2019 | 5799 | 2400 | ![]() ![]() |
Aug 2019 | 5635 | 2112 | ![]() ![]() |
Sep 2019 | 5797 | 2454 | ![]() ![]() |
Oct 2019 | 4891 | 2132 | ![]() ![]() |
Nov 2019 | 4778 | 2045 | ![]() ![]() |
Dec 2019 | 6551 | 2533 | ![]() ![]() |
Jan 2020 | 5193 | 2975 | ![]() ![]() |
Feb 2020 | 5243 | 1943 | ![]() |
Mar 2020 | 5912 | 3341 | ![]() ![]() ![]() |
Apr 2020 | 4534 | 2394 | ![]() ![]() |
May 2020 | 6324 | 3377 | ![]() ![]() ![]() |
Jun 2020 | 5591 | 2621 | ![]() ![]() |
Jul 2020 | 7911 | 3154 | ![]() ![]() ![]() |
Aug 2020 | 7137 | 3575 | ![]() |
Sep 2020 | 10407 | 4296 | ![]() ![]() |
Oct 2020 | 6467 | 3396 | ![]() ![]() ![]() |
Nov 2020 | 5096 | 2666 | ![]() ![]() |
Dec 2020 | 5095 | 3108 | ![]() ![]() ![]() |
Jan 2021 | 6447 | 3692 | ![]() |
Feb 2021 | 6177 | 2372 | ![]() ![]() |
Mar 2021 | 8420 | 3215 | ![]() ![]() ![]() |
Apr 2021 | 6228 | 3654 | ![]() |
May 2021 | 8460 | 5306 | ![]() ![]() ![]() |
Jun 2021 | 6949 | 3346 | ![]() ![]() ![]() |
Jul 2021 | 9865 | 4396 | ![]() ![]() |
Aug 2021 | 6745 | 3406 | ![]() ![]() ![]() |
Sep 2021 | 6869 | 3440 | ![]() ![]() ![]() |
Oct 2021 | 8359 | 3579 | ![]() |
Nov 2021 | 6781 | 3010 | ![]() ![]() ![]() |
Dec 2021 | 8264 | 3476 | ![]() ![]() ![]() |
Jan 2022 | 9902 | 4294 | ![]() ![]() |
Feb 2022 | 7088 | 3569 | ![]() |
Mar 2022 | 6788 | 3451 | ![]() ![]() ![]() |
Apr 2022 | 5993 | 3251 | ![]() ![]() ![]() |
May 2022 | 6671 | 3001 | ![]() ![]() ![]() |
Jun 2022 | 6790 | 2964 | ![]() ![]() |
Jul 2022 | 8858 | 3583 | ![]() |
Aug 2022 | 6935 | 3051 | ![]() ![]() ![]() |
Sep 2022 | 8492 | 3108 | ![]() ![]() ![]() |
Oct 2022 | 8645 | 3771 | ![]() |
Nov 2022 | 10241 | 4187 | ![]() ![]() |
Dec 2022 | 9088 | 2927 | ![]() ![]() |
Jan 2023 | 7468 | 2574 | ![]() ![]() |
Feb 2023 | 7622 | 2178 | ![]() ![]() |
Mar 2023 | 9202 | 2904 | ![]() ![]() |
Apr 2023 | 11489 | 2888 | ![]() ![]() |
May 2023 | 11469 | 3515 | ![]() |
Jun 2023 | 16049 | 3281 | ![]() ![]() ![]() |
Jul 2023 | 7562 | 1242 | ![]() ![]() |
Aug 2023 | 11194 | 2639 | ![]() ![]() |
Sep 2023 | 10513 | 2626 | ![]() ![]() |
Oct 2023 | 9774 | 2652 | ![]() ![]() |
Nov 2023 | 11556 | 2927 | ![]() ![]() |
Dec 2023 | 10505 | 2860 | ![]() ![]() |
Jan 2024 | 15875 | 3076 | ![]() ![]() ![]() |
Feb 2024 | 9035 | 2633 | ![]() ![]() |
Mar 2024 | 12381 | 3431 | ![]() ![]() ![]() |
Apr 2024 | 17714 | 4660 | ![]() ![]() |
May 2024 | 20647 | 4365 | ![]() ![]() |
Jun 2024 | 15097 | 4048 | ![]() ![]() |
Jul 2024 | 18152 | 4924 | ![]() ![]() |
Aug 2024 | 15333 | 5003 | ![]() ![]() ![]() |
Sep 2024 | 13812 | 4898 | ![]() ![]() |
Oct 2024 | 10346 | 4306 | ![]() ![]() |
Nov 2024 | 8872 | 3782 | ![]() |
Dec 2024 | 47723 | 19434 | ![]() ![]() ![]() ![]() |
Jan 2025 | 12641 | 3701 | ![]() |
Feb 2025 | 13173 | 4232 | ![]() ![]() |
Mar 2025 | 12467 | 4865 | ![]() ![]() |
Apr 2025 | 13101 | 4685 | ![]() ![]() |
May 2025 | 24322 | 14189 | ![]() ![]() ![]() ![]() |
Jun 2025 | 2692 | 1694 | ![]() |
Busiest month: Dec 2024 (19,434 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 250 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
19/Jun/11 | 3806 | 1236 | ![]() ![]() |
26/Jun/11 | 2844 | 1056 | ![]() ![]() |
3/Jul/11 | 2431 | 898 | ![]() |
10/Jul/11 | 3091 | 1189 | ![]() ![]() |
17/Jul/11 | 3986 | 1344 | ![]() ![]() |
24/Jul/11 | 9522 | 2686 | ![]() ![]() ![]() |
31/Jul/11 | 3366 | 1022 | ![]() ![]() |
7/Aug/11 | 317 | 162 | ![]() |
14/Aug/11 | 2563 | 782 | ![]() |
21/Aug/11 | 1696 | 718 | ![]() ![]() |
28/Aug/11 | 0 | 0 | |
4/Sep/11 | 0 | 0 | |
11/Sep/11 | 0 | 0 | |
18/Sep/11 | 0 | 0 | |
25/Sep/11 | 0 | 0 | |
2/Oct/11 | 0 | 0 | |
9/Oct/11 | 0 | 0 | |
16/Oct/11 | 0 | 0 | |
23/Oct/11 | 0 | 0 | |
30/Oct/11 | 0 | 0 | |
6/Nov/11 | 0 | 0 | |
13/Nov/11 | 0 | 0 | |
20/Nov/11 | 0 | 0 | |
27/Nov/11 | 0 | 0 | |
4/Dec/11 | 0 | 0 | |
11/Dec/11 | 0 | 0 | |
18/Dec/11 | 0 | 0 | |
25/Dec/11 | 0 | 0 | |
1/Jan/12 | 0 | 0 | |
8/Jan/12 | 0 | 0 | |
15/Jan/12 | 0 | 0 | |
22/Jan/12 | 0 | 0 | |
29/Jan/12 | 0 | 0 | |
5/Feb/12 | 0 | 0 | |
12/Feb/12 | 0 | 0 | |
19/Feb/12 | 0 | 0 | |
26/Feb/12 | 0 | 0 | |
4/Mar/12 | 0 | 0 | |
11/Mar/12 | 0 | 0 | |
18/Mar/12 | 0 | 0 | |
25/Mar/12 | 0 | 0 | |
1/Apr/12 | 0 | 0 | |
8/Apr/12 | 0 | 0 | |
15/Apr/12 | 0 | 0 | |
22/Apr/12 | 0 | 0 | |
29/Apr/12 | 0 | 0 | |
6/May/12 | 0 | 0 | |
13/May/12 | 0 | 0 | |
20/May/12 | 0 | 0 | |
27/May/12 | 0 | 0 | |
3/Jun/12 | 0 | 0 | |
10/Jun/12 | 0 | 0 | |
17/Jun/12 | 0 | 0 | |
24/Jun/12 | 0 | 0 | |
1/Jul/12 | 0 | 0 | |
8/Jul/12 | 0 | 0 | |
15/Jul/12 | 0 | 0 | |
22/Jul/12 | 0 | 0 | |
29/Jul/12 | 0 | 0 | |
5/Aug/12 | 0 | 0 | |
12/Aug/12 | 0 | 0 | |
19/Aug/12 | 0 | 0 | |
26/Aug/12 | 0 | 0 | |
2/Sep/12 | 0 | 0 | |
9/Sep/12 | 0 | 0 | |
16/Sep/12 | 0 | 0 | |
23/Sep/12 | 0 | 0 | |
30/Sep/12 | 0 | 0 | |
7/Oct/12 | 0 | 0 | |
14/Oct/12 | 0 | 0 | |
21/Oct/12 | 0 | 0 | |
28/Oct/12 | 0 | 0 | |
4/Nov/12 | 0 | 0 | |
11/Nov/12 | 0 | 0 | |
18/Nov/12 | 0 | 0 | |
25/Nov/12 | 0 | 0 | |
2/Dec/12 | 0 | 0 | |
9/Dec/12 | 0 | 0 | |
16/Dec/12 | 0 | 0 | |
23/Dec/12 | 0 | 0 | |
30/Dec/12 | 0 | 0 | |
6/Jan/13 | 0 | 0 | |
13/Jan/13 | 0 | 0 | |
20/Jan/13 | 0 | 0 | |
27/Jan/13 | 0 | 0 | |
3/Feb/13 | 0 | 0 | |
10/Feb/13 | 0 | 0 | |
17/Feb/13 | 0 | 0 | |
24/Feb/13 | 0 | 0 | |
3/Mar/13 | 0 | 0 | |
10/Mar/13 | 0 | 0 | |
17/Mar/13 | 0 | 0 | |
24/Mar/13 | 0 | 0 | |
31/Mar/13 | 0 | 0 | |
7/Apr/13 | 0 | 0 | |
14/Apr/13 | 0 | 0 | |
21/Apr/13 | 0 | 0 | |
28/Apr/13 | 0 | 0 | |
5/May/13 | 0 | 0 | |
12/May/13 | 0 | 0 | |
19/May/13 | 0 | 0 | |
26/May/13 | 0 | 0 | |
2/Jun/13 | 0 | 0 | |
9/Jun/13 | 0 | 0 | |
16/Jun/13 | 0 | 0 | |
23/Jun/13 | 0 | 0 | |
30/Jun/13 | 0 | 0 | |
7/Jul/13 | 0 | 0 | |
14/Jul/13 | 0 | 0 | |
21/Jul/13 | 0 | 0 | |
28/Jul/13 | 0 | 0 | |
4/Aug/13 | 0 | 0 | |
11/Aug/13 | 0 | 0 | |
18/Aug/13 | 0 | 0 | |
25/Aug/13 | 0 | 0 | |
1/Sep/13 | 0 | 0 | |
8/Sep/13 | 0 | 0 | |
15/Sep/13 | 0 | 0 | |
22/Sep/13 | 0 | 0 | |
29/Sep/13 | 0 | 0 | |
6/Oct/13 | 0 | 0 | |
13/Oct/13 | 0 | 0 | |
20/Oct/13 | 0 | 0 | |
27/Oct/13 | 0 | 0 | |
3/Nov/13 | 0 | 0 | |
10/Nov/13 | 0 | 0 | |
17/Nov/13 | 0 | 0 | |
24/Nov/13 | 0 | 0 | |
1/Dec/13 | 0 | 0 | |
8/Dec/13 | 0 | 0 | |
15/Dec/13 | 0 | 0 | |
22/Dec/13 | 0 | 0 | |
29/Dec/13 | 0 | 0 | |
5/Jan/14 | 0 | 0 | |
12/Jan/14 | 0 | 0 | |
19/Jan/14 | 0 | 0 | |
26/Jan/14 | 0 | 0 | |
2/Feb/14 | 0 | 0 | |
9/Feb/14 | 0 | 0 | |
16/Feb/14 | 0 | 0 | |
23/Feb/14 | 0 | 0 | |
2/Mar/14 | 0 | 0 | |
9/Mar/14 | 0 | 0 | |
16/Mar/14 | 0 | 0 | |
23/Mar/14 | 0 | 0 | |
30/Mar/14 | 0 | 0 | |
6/Apr/14 | 0 | 0 | |
13/Apr/14 | 0 | 0 | |
20/Apr/14 | 0 | 0 | |
27/Apr/14 | 0 | 0 | |
4/May/14 | 0 | 0 | |
11/May/14 | 0 | 0 | |
18/May/14 | 0 | 0 | |
25/May/14 | 0 | 0 | |
1/Jun/14 | 0 | 0 | |
8/Jun/14 | 0 | 0 | |
15/Jun/14 | 0 | 0 | |
22/Jun/14 | 0 | 0 | |
29/Jun/14 | 0 | 0 | |
6/Jul/14 | 0 | 0 | |
13/Jul/14 | 0 | 0 | |
20/Jul/14 | 0 | 0 | |
27/Jul/14 | 0 | 0 | |
3/Aug/14 | 0 | 0 | |
10/Aug/14 | 0 | 0 | |
17/Aug/14 | 0 | 0 | |
24/Aug/14 | 0 | 0 | |
31/Aug/14 | 0 | 0 | |
7/Sep/14 | 0 | 0 | |
14/Sep/14 | 0 | 0 | |
21/Sep/14 | 0 | 0 | |
28/Sep/14 | 0 | 0 | |
5/Oct/14 | 0 | 0 | |
12/Oct/14 | 0 | 0 | |
19/Oct/14 | 0 | 0 | |
26/Oct/14 | 0 | 0 | |
2/Nov/14 | 0 | 0 | |
9/Nov/14 | 0 | 0 | |
16/Nov/14 | 0 | 0 | |
23/Nov/14 | 0 | 0 | |
30/Nov/14 | 0 | 0 | |
7/Dec/14 | 0 | 0 | |
14/Dec/14 | 0 | 0 | |
21/Dec/14 | 0 | 0 | |
28/Dec/14 | 0 | 0 | |
4/Jan/15 | 0 | 0 | |
11/Jan/15 | 0 | 0 | |
18/Jan/15 | 0 | 0 | |
25/Jan/15 | 0 | 0 | |
1/Feb/15 | 0 | 0 | |
8/Feb/15 | 0 | 0 | |
15/Feb/15 | 0 | 0 | |
22/Feb/15 | 0 | 0 | |
1/Mar/15 | 0 | 0 | |
8/Mar/15 | 0 | 0 | |
15/Mar/15 | 0 | 0 | |
22/Mar/15 | 0 | 0 | |
29/Mar/15 | 0 | 0 | |
5/Apr/15 | 0 | 0 | |
12/Apr/15 | 0 | 0 | |
19/Apr/15 | 0 | 0 | |
26/Apr/15 | 0 | 0 | |
3/May/15 | 0 | 0 | |
10/May/15 | 0 | 0 | |
17/May/15 | 0 | 0 | |
24/May/15 | 0 | 0 | |
31/May/15 | 0 | 0 | |
7/Jun/15 | 0 | 0 | |
14/Jun/15 | 0 | 0 | |
21/Jun/15 | 0 | 0 | |
28/Jun/15 | 0 | 0 | |
5/Jul/15 | 0 | 0 | |
12/Jul/15 | 0 | 0 | |
19/Jul/15 | 0 | 0 | |
26/Jul/15 | 0 | 0 | |
2/Aug/15 | 0 | 0 | |
9/Aug/15 | 0 | 0 | |
16/Aug/15 | 0 | 0 | |
23/Aug/15 | 0 | 0 | |
30/Aug/15 | 0 | 0 | |
6/Sep/15 | 0 | 0 | |
13/Sep/15 | 0 | 0 | |
20/Sep/15 | 0 | 0 | |
27/Sep/15 | 0 | 0 | |
4/Oct/15 | 0 | 0 | |
11/Oct/15 | 0 | 0 | |
18/Oct/15 | 0 | 0 | |
25/Oct/15 | 0 | 0 | |
1/Nov/15 | 0 | 0 | |
8/Nov/15 | 0 | 0 | |
15/Nov/15 | 0 | 0 | |
22/Nov/15 | 0 | 0 | |
29/Nov/15 | 0 | 0 | |
6/Dec/15 | 0 | 0 | |
13/Dec/15 | 2055 | 781 | ![]() |
20/Dec/15 | 1697 | 590 | ![]() ![]() |
27/Dec/15 | 2003 | 834 | ![]() |
3/Jan/16 | 2386 | 1087 | ![]() ![]() |
10/Jan/16 | 1955 | 868 | ![]() |
17/Jan/16 | 2251 | 760 | ![]() |
24/Jan/16 | 1436 | 502 | ![]() ![]() |
31/Jan/16 | 2346 | 807 | ![]() |
7/Feb/16 | 2037 | 629 | ![]() ![]() |
14/Feb/16 | 1775 | 682 | ![]() ![]() |
21/Feb/16 | 2301 | 985 | ![]() |
28/Feb/16 | 1745 | 693 | ![]() ![]() |
6/Mar/16 | 2347 | 964 | ![]() |
13/Mar/16 | 3332 | 1169 | ![]() ![]() |
20/Mar/16 | 2647 | 942 | ![]() |
27/Mar/16 | 2487 | 908 | ![]() |
3/Apr/16 | 2144 | 1028 | ![]() ![]() |
10/Apr/16 | 2053 | 901 | ![]() |
17/Apr/16 | 1946 | 714 | ![]() ![]() |
24/Apr/16 | 2341 | 984 | ![]() |
1/May/16 | 2196 | 845 | ![]() |
8/May/16 | 2119 | 821 | ![]() |
15/May/16 | 2593 | 940 | ![]() |
22/May/16 | 1956 | 687 | ![]() ![]() |
29/May/16 | 1987 | 675 | ![]() ![]() |
5/Jun/16 | 2048 | 839 | ![]() |
12/Jun/16 | 913 | 403 | ![]() |
19/Jun/16 | 0 | 0 | |
26/Jun/16 | 1518 | 777 | ![]() |
3/Jul/16 | 1293 | 695 | ![]() ![]() |
10/Jul/16 | 2226 | 929 | ![]() |
17/Jul/16 | 742 | 360 | ![]() |
24/Jul/16 | 2653 | 944 | ![]() |
